Team - All

Rank Participant Team
1 BURNET 1 1 547 - 14
BURNET
WIESS, STANLEY (108) 187 - 5
SRALLA, BRILEY (103) 182 - 5
FRY, BETHANAY (102) 178 - 4
2 BURNET2 1 504 - 5
BURNET
RODGERS, MARIN (107) 169 - 2
PEAY, KATIE (105) 168 - 2
Moore, Abby (101) 167 - 1
3 IRION 1 1 441 - 2
IRION
CARRILLO, PRESTON (121) 153 - 0
CALLAWAY, BERKLEY (113) 146 - 1
WADDELL, (122) 142 - 1
4 LLANO 1 1 350 - 1
LLANO
ADAMS, CORBIN (127) 137 - 1
PERRY, KOLLMAN (130) 121 - 0
WAGNER, KODA (129) 92 - 0
5 MCCULLOCH 2 1 332 - 2
MCCULLOCH
BIVENS, HUNTER (136) 144 - 2
MARCOTT, JAZMENE (137) 120 - 0
ROQUE, JOHN (138) 68 - 0
6 MCCULLOCH 1 1 320 - 1
MCCULLOCH
PENN, MJ (139) 152 - 0
MOERBE, TERYN (140) 117 - 1
PENN, ALLIE (135) 51 - 0
7 TOM GREEN 1 312 - 0
TOMGREEN
HARRIS, BOONE (145) 118 - 0
BARKER, ANNALAURA (144) 103 - 0
CHESSER, KATIE (146) 91 - 0
8 IRION 2 1 298 - 0
IRION
GREEN, LAYNE (119) 117 - 0
CRUTCHFIELD, DANIEL (114) 104 - 0
WADDELL, OLIVIA (120) 77 - 0
9 LLANO2 1 276 - 1
LLANO
HUMPHERIES, AUSTIN (125) 127 - 0
LANDERS, LYNDI (131) 76 - 1
HENDERSON, CAMRIE (126) 73 - 0
10 IRION 3 1 252 - 2
IRION
STREICHER, KAYLIE (118) 110 - 0
STEICHER, SHAYLIE (123) 85 - 2
HAYDEN, HAYLEE (116) 57 - 0
11 BURNET 1 2 157 - 0
BURNET
PHILLIPS, JUDAH (104) 157 - 0
12 BURNET2 2 130 - 0
BURNET
REICHERT, LUKE (106) 130 - 0
13 IRION 1 2 126 - 1
IRION
JACKSON, GRADY (115) 126 - 1
14 COKE 1 1 86 - 0
COKE
KNIGHT, COLE (110) 31 - 0
GRANTHAM, ADDISON (109) 29 - 0
DELAGARZA, JULIAN (112) 26 - 0
15 TOM GREEN 2 84 - 0
TOMGREEN
NIKOLAUK, RILEY (147) 84 - 0
16 MENARD 1 57 - 0
MENARD
RUIZ, DANNI (142) 36 - 0
ESTRADA, MIA (143) 21 - 0
17 IRION 3 2 39 - 0
IRION
JACKSON, ZANE (124) 39 - 0
18 COKE 1 2 10 - 0
COKE
JERNIGAN, DANICA (111) 10 - 0