Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Hss Trolls 484 - 27 468 - 18 475 - 17 471 - 17 464 2362 - 79
HSS
Plucker , Sutton (180) 97 - 4 97 - 6 97 - 4 93 - 3 96 480 - 17
Forrest , Hailey (183) 97 - 5 95 - 1 99 - 5 94 - 4 96 481 - 15
Dissing , Ema (179) 96 - 5 93 - 5 93 - 3 97 - 4 96 475 - 17
Stelter , Mausten (182) 100 - 9 94 - 4 95 - 3 92 - 3 84 465 - 19
Swiden, Elyk (181) 94 - 4 89 - 2 91 - 2 95 - 3 92 461 - 11
2 Aces Smells Like Teen Spirit 487 - 22 453 - 10 470 - 21 462 - 13 430 2302 - 66
Aces Youth Shooting Sports
Perez, Danica (104) 98 - 6 92 - 3 96 - 3 94 - 4 90 470 - 16
Weber, Clayton (105) 99 - 5 90 - 0 97 - 7 95 - 5 88 469 - 17
Hanson, Ella (102) 97 - 3 94 - 4 90 - 2 90 - 0 88 459 - 9
Miller, Harmony (103) 95 - 4 87 - 2 94 - 5 92 - 2 84 452 - 13
Davis, Colton (101) 98 - 4 90 - 1 93 - 4 91 - 2 80 452 - 11
3 MC Lightning 477 - 15 442 - 2 464 - 14 459 - 12 458 2300 - 43
Marshall County
Cutler, Chris (146) 98 - 5 92 - 0 97 - 3 92 - 3 100 479 - 11
Bender, Baylee (147) 95 - 1 92 - 1 94 - 2 92 - 3 94 467 - 7
Carlson, Kaylee (149) 97 - 5 86 - 0 92 - 3 93 - 4 92 460 - 12
Cutler, Joanna (150) 96 - 4 83 - 0 96 - 5 90 - 1 86 451 - 10
Biel, Kaylee (148) 91 - 0 89 - 1 85 - 1 92 - 1 86 443 - 3
4 Spink 1 475 - 20 432 - 11 473 - 20 458 - 17 446 2284 - 68
Spink County
Hansen, Tayber (261) 99 - 6 96 - 6 98 - 6 96 - 5 92 481 - 23
Henjum, Kylee (265) 96 - 4 88 - 2 93 - 2 93 - 3 86 456 - 11
Ronnenberg, Willow (263) 95 - 4 82 - 0 97 - 6 91 - 3 90 455 - 13
Underberg, Harper (262) 93 - 3 89 - 3 95 - 4 90 - 4 82 449 - 14
Hansen, Hudson (264) 92 - 3 77 - 0 90 - 2 88 - 2 96 443 - 7
5 Brookings Cookie Dough 473 - 12 450 - 13 471 - 17 453 - 10 430 2277 - 52
Brookings
Hanssen, Landon (224) 98 - 3 93 - 3 97 - 6 97 - 6 88 473 - 18
Liljegren, Levi (223) 94 - 3 91 - 2 96 - 3 93 - 2 88 462 - 10
IntVeld, Carter (222) 96 - 3 83 - 1 94 - 3 90 - 2 94 457 - 9
Gjernes, Bailey (220) 91 - 0 94 - 4 95 - 3 92 - 0 78 450 - 7
IntVeld, Halle (221) 94 - 3 89 - 3 89 - 2 81 - 0 82 435 - 8
6 Roberts County 1 477 - 22 432 - 8 469 - 17 454 - 9 444 2276 - 56
Roberts County
Iverson, Clara (230) 97 - 5 90 - 3 91 - 3 92 - 2 94 464 - 13
Braaten, Cheyenne (228) 97 - 5 89 - 2 96 - 2 90 - 3 90 462 - 12
Sando, Dayton (231) 93 - 3 90 - 0 96 - 6 94 - 1 80 453 - 10
Lick, Brennen (229) 95 - 5 86 - 3 92 - 3 86 - 1 92 451 - 12
Iverson, Ella (235) 95 - 4 77 - 0 94 - 3 92 - 2 88 446 - 9
7 Pierre 1 484 - 19 446 - 7 468 - 15 450 - 11 426 2274 - 52
Pierre Jr Shooters
Sass, Stazy (289) 99 - 4 96 - 3 95 - 2 95 - 3 94 479 - 12
Sterling, Addison (314) 95 - 3 85 - 0 98 - 6 90 - 2 88 456 - 11
Anderson, Raena (290) 97 - 5 93 - 3 91 - 3 92 - 2 82 455 - 13
Potter, Morgan (291) 96 - 5 90 - 1 95 - 3 88 - 3 86 455 - 12
Morrow, Effy (292) 97 - 2 82 - 0 89 - 1 85 - 1 76 429 - 4
8 Brule Bullseyes 1 477 - 17 445 - 7 467 - 17 435 - 8 432 2256 - 49
Brule County
Weeman, Carly (308) 97 - 7 91 - 2 93 - 4 88 - 1 92 461 - 14
Collins, Anna (304) 95 - 4 92 - 2 95 - 2 90 - 3 90 462 - 11
Hoing, Lydia (305) 98 - 3 86 - 0 92 - 2 92 - 3 86 454 - 8
Gilbertz, Joseph (307) 92 - 0 89 - 2 94 - 4 80 - 0 86 441 - 6
DuFrain, Colt (306) 95 - 3 87 - 1 93 - 5 85 - 1 78 438 - 10
9 Ghost Town 1 475 - 17 428 - 10 468 - 21 444 - 7 434 2249 - 55
Ghost Town
Rybak, Nicholas (250) 97 - 5 92 - 5 96 - 6 87 - 1 94 466 - 17
Rybak, Benjamin (247) 99 - 4 89 - 3 94 - 4 92 - 2 90 464 - 13
Rybak, Joseph (249) 95 - 3 85 - 1 94 - 3 94 - 2 88 456 - 9
Rybak, Joshua (252) 93 - 3 81 - 1 90 - 3 84 - 1 82 430 - 8
Rybak, Nathan (251) 91 - 2 81 - 0 94 - 5 87 - 1 80 433 - 8
10 Roberts County 3 475 - 18 422 - 7 468 - 18 453 - 13 422 2240 - 56
Roberts County
Braaten, Kade (239) 94 - 4 90 - 2 94 - 5 97 - 6 94 469 - 17
Pelzel, Kammi (238) 98 - 6 89 - 1 92 - 2 94 - 3 94 467 - 12
Brandenburger, Grant (240) 95 - 1 83 - 1 93 - 3 95 - 3 80 446 - 8
Iverson, Veronica (242) 95 - 4 89 - 3 96 - 6 87 - 1 66 433 - 14
Biel, Alexander (241) 93 - 3 71 - 0 93 - 2 80 - 0 88 425 - 5
11 Hss Top gun 467 - 14 434 - 5 461 - 9 443 - 6 432 2237 - 34
HSS
Anderson , Kendall (174) 95 - 4 91 - 2 97 - 2 93 - 1 88 464 - 9
Mcmartin , Issac (178) 99 - 6 85 - 1 90 - 3 89 - 1 90 453 - 11
Border, Garrett (177) 91 - 0 88 - 0 95 - 3 84 - 1 88 446 - 4
Kohrs , Ernest (175) 95 - 2 86 - 0 86 - 0 89 - 2 88 444 - 4
Stelter , Elle (176) 87 - 2 84 - 2 93 - 1 88 - 1 78 430 - 6
12 Brookings Banana Split 480 - 19 429 - 8 468 - 12 439 - 8 414 2230 - 47
Brookings
Anderson, Mackennzie (216) 97 - 5 91 - 2 95 - 3 89 - 2 94 466 - 12
McMahon, Rose (217) 93 - 2 92 - 3 92 - 3 89 - 2 92 458 - 10
Anderson, Lyndzie (215) 99 - 6 79 - 2 93 - 2 86 - 1 86 443 - 11
McMahon, Claire (218) 96 - 3 81 - 0 93 - 0 86 - 2 76 432 - 5
Axtell, Autumn 95 - 3 86 - 1 95 - 4 89 - 1 66 431 - 9
13 Hss Happy Feet 459 - 17 437 - 8 463 - 16 441 - 12 398 2198 - 53
HSS
Plucker , Braylon (194) 94 - 4 92 - 3 95 - 5 92 - 2 98 471 - 14
Herman , Ryker (195) 96 - 6 92 - 5 92 - 2 91 - 3 80 451 - 16
Larsen , Phoebe (198) 91 - 3 86 - 0 91 - 3 86 - 2 78 432 - 8
Hahn, Robin (202) 91 - 2 87 - 0 93 - 3 83 - 1 78 432 - 6
Herman , Bridger (196) 87 - 2 80 - 0 92 - 3 89 - 4 64 412 - 9
14 Spink 3 468 - 19 410 - 8 456 - 11 437 - 8 408 2179 - 46
Spink County
Underberg, Hayden (272) 91 - 0 90 - 3 94 - 4 92 - 4 84 451 - 11
Rude, Jase 98 - 8 86 - 3 93 - 3 87 - 1 84 448 - 15
Zens, Sadie (273) 96 - 5 84 - 2 88 - 2 88 - 2 86 442 - 11
Lambert, Libbie (274) 93 - 4 74 - 0 88 - 1 88 - 1 88 431 - 6
Henjum, Kendall (270) 90 - 2 76 - 0 93 - 1 82 - 0 66 407 - 3
15 MC Tornado 465 - 12 411 - 3 466 - 18 441 - 5 392 2175 - 38
Marshall County
Carlson, Rylan (154) 94 - 2 88 - 1 95 - 5 88 - 1 84 449 - 9
Rapkoch, Rosalyn (158) 89 - 1 84 - 1 98 - 6 91 - 1 84 446 - 9
Biel, Jasmine (155) 94 - 3 84 - 0 93 - 2 85 - 1 78 434 - 6
Melroe, Jacey (156) 95 - 4 81 - 1 94 - 3 91 - 2 68 429 - 10
Bender, Skyler (157) 93 - 2 74 - 0 86 - 2 86 - 0 78 417 - 4
16 Hss Toy Story 466 - 22 402 - 3 452 - 9 433 - 2 376 2129 - 36
HSS
Emerson , Dominic (191) 96 - 5 83 - 2 92 - 2 91 - 0 78 440 - 9
Strunk, Cora (192) 95 - 5 84 - 0 89 - 1 86 - 0 82 436 - 6
Larsen , Elliott (190) 95 - 5 74 - 0 89 - 2 86 - 1 82 426 - 8
Rotert, Izzy (189) 95 - 4 82 - 0 92 - 2 90 - 1 66 425 - 7
Bowling , Noah (193) 85 - 3 79 - 1 90 - 2 80 - 0 68 402 - 6
17 Aces Thunderstruck 459 - 14 394 - 5 458 - 12 433 - 9 370 2114 - 40
Aces Youth Shooting Sports
Colling, Oliver (118) 95 - 3 87 - 3 89 - 1 88 - 1 94 453 - 8
Miller, Colten (116) 94 - 4 84 - 1 94 - 3 81 - 1 78 431 - 9
Miller, Alaina (117) 92 - 4 79 - 0 88 - 1 93 - 3 76 428 - 8
Oswald, Harper (120) 85 - 0 78 - 1 95 - 4 90 - 2 58 406 - 7
Tveito, Waylon (123) 93 - 3 66 - 0 92 - 3 81 - 2 64 396 - 8
18 Pierre 3 457 - 14 389 - 2 438 - 7 422 - 10 396 2102 - 33
Pierre Jr Shooters
Bramblee, Bodie (298) 95 - 5 85 - 0 89 - 1 96 - 3 80 445 - 9
Smith, Aubrey (295) 93 - 2 81 - 1 88 - 0 85 - 2 86 433 - 5
Gutenkauf, Nevaeh (294) 93 - 3 76 - 1 91 - 3 82 - 2 84 426 - 9
Fincel, William (296) 92 - 3 77 - 0 92 - 3 78 - 2 82 421 - 8
Haynes, Eli (303) 84 - 1 70 - 0 78 - 0 81 - 1 64 377 - 2
19 Hss Turbo 453 - 11 396 - 5 459 - 14 397 - 6 396 2101 - 36
HSS
Hoing , Rowdy (170) 91 - 2 84 - 2 96 - 6 89 - 1 76 436 - 11
Alexander, Colt (172) 85 - 0 82 - 2 89 - 3 83 - 2 86 425 - 7
Kaffer, Myles (173) 91 - 1 81 - 0 95 - 3 83 - 2 76 426 - 6
Anderson , Lucy (169) 93 - 4 79 - 1 96 - 2 73 - 1 84 425 - 8
Border, Leila (171) 93 - 4 70 - 0 83 - 0 69 - 0 74 389 - 4
20 Aces Bohemian Rhapsody 447 - 10 381 - 1 442 - 4 417 - 3 372 2059 - 18
Aces Youth Shooting Sports
Donlin, Derrick (106) 91 - 3 73 - 0 89 - 1 88 - 0 80 421 - 4
Planting, Wyatt (109) 91 - 3 82 - 1 87 - 2 83 - 0 76 419 - 6
Fischer, Sophia (114) 92 - 1 72 - 0 93 - 1 84 - 1 74 415 - 3
Pitts, Grant (112) 82 - 1 86 - 0 90 - 0 80 - 2 72 410 - 3
Nussbaum, Samuel (108) 91 - 2 68 - 0 83 - 0 82 - 0 70 394 - 2
21 MC Flurries 438 - 13 349 - 2 439 - 10 407 - 11 398 2031 - 36
Marshall County
Rapkoch, Faustina (162) 95 - 5 79 - 0 92 - 2 96 - 7 88 450 - 14
Cutler, Harry (160) 90 - 3 80 - 1 91 - 6 87 - 1 90 438 - 11
Bender, Rhyker (163) 85 - 2 74 - 0 83 - 0 86 - 1 78 406 - 3
Maxwell, Delilah (161) 80 - 1 64 - 0 91 - 2 73 - 1 70 378 - 4
Knudson, Lukas (159) 88 - 2 52 - 1 82 - 0 65 - 1 72 359 - 4
22 BYSS Mosquitos 419 - 8 358 - 1 433 - 10 397 - 3 362 1969 - 22
Buffalo Youth Shooting Sports
Beaufeaux, Scout 98 - 6 85 - 0 98 - 5 93 - 1 84 458 - 12
Halvorson, Max 89 - 1 86 - 1 78 - 1 90 - 1 64 407 - 4
Halvorson, Lexon 86 - 1 68 - 0 86 - 2 79 - 0 74 393 - 3
Nichols, Gavin 85 - 0 51 - 0 87 - 1 66 - 0 70 359 - 1
Davis, Andrew 61 - 0 68 - 0 84 - 1 69 - 1 70 352 - 2
23 Codington1 433 - 7 361 - 3 419 - 7 400 - 2 342 1955 - 19
Codington County
Jaton, Garret 83 - 1 78 - 0 89 - 2 83 - 0 78 411 - 3
Gaulrapp, Deklynn 87 - 2 82 - 1 83 - 1 80 - 1 70 402 - 5
Shepherd, Maggie 86 - 1 83 - 1 82 - 2 84 - 1 54 389 - 5
Rossow, Charlie 86 - 1 69 - 0 79 - 1 79 - 0 72 385 - 2
Shepherd, Josie 91 - 2 49 - 1 86 - 1 74 - 0 68 368 - 4
24 MC Dust Devils 439 - 6 313 - 1 408 - 8 377 - 6 326 1863 - 21
Marshall County
Kanizar, Adalyn (167) 97 - 3 72 - 0 87 - 2 83 - 2 72 411 - 7
Cutler, Tony (166) 93 - 1 81 - 1 90 - 1 87 - 0 60 411 - 3
Cutler, Charlie (164) 86 - 2 61 - 0 89 - 4 79 - 3 56 371 - 9
Carlson, Rylee (165) 82 - 0 51 - 0 76 - 1 63 - 0 78 350 - 1
Biel, Elise (153) 81 - 0 48 - 0 66 - 0 65 - 1 60 320 - 1
25 Hss Nemo 405 - 8 287 - 4 401 - 6 370 - 2 354 1817 - 20
HSS
Jorgensen , Mason (184) 93 - 5 85 - 3 91 - 3 72 - 0 76 417 - 11
Decurtins , Vernon (185) 91 - 1 66 - 0 89 - 0 84 - 0 82 412 - 1
Stuessi , Bode (187) 82 - 1 52 - 1 74 - 1 81 - 1 60 349 - 4
Becker, Creedance (188) 69 - 1 44 - 0 72 - 1 65 - 0 70 320 - 2
Doll, Jason (186) 70 - 0 40 - 0 75 - 1 68 - 1 66 319 - 2
26 Brookings Chocolate Chip 388 - 7 324 - 2 412 - 5 367 - 5 318 1809 - 19
Brookings
Hanssen, Alexis (210) 91 - 3 88 - 1 91 - 1 82 - 0 70 422 - 5
Faber, Otto (213) 92 - 3 71 - 0 87 - 3 85 - 1 68 403 - 7
Axtell, Ella (211) 79 - 1 61 - 0 86 - 0 90 - 4 60 376 - 5
McMahon, Nora (212) 86 - 0 67 - 0 83 - 0 74 - 0 60 370 - 0
Langum, Isabel (214) 40 - 0 37 - 1 65 - 1 36 - 0 60 238 - 2
27 Aces Purple Rain 401 - 3 290 - 2 398 - 6 376 - 3 322 1787 - 14
Aces Youth Shooting Sports
Krumm, Jameson (121) 92 - 1 68 - 0 93 - 4 90 - 1 62 405 - 6
Miller, Bowen (124) 87 - 1 73 - 1 82 - 0 82 - 0 64 388 - 2
Pitts, Marshall (125) 78 - 1 47 - 0 77 - 2 72 - 0 70 344 - 3
Rogers, Tobin (142) 70 - 0 65 - 1 70 - 0 64 - 1 72 341 - 2
Nielsen, Dylan (316) 74 - 0 37 - 0 76 - 0 68 - 1 54 309 - 1
28 Pierre 2 383 - 18 332 - 3 368 - 13 363 - 10 326 1772 - 44
Pierre Jr Shooters
Valeros, Selina (287) 97 - 6 84 - 0 97 - 7 91 - 2 92 461 - 15
Poelstra, Anthony (312) 98 - 7 83 - 0 95 - 3 96 - 5 86 458 - 15
Edwardson, Rebekah (293) 93 - 0 79 - 1 92 - 1 92 - 2 80 436 - 4
Sterling, Triston (288) 95 - 5 86 - 2 84 - 2 84 - 1 68 417 - 10
29 Spink 4 397 - 6 290 - 1 397 - 6 316 - 1 324 1724 - 14
Spink County
Lyren, Eva (276) 91 - 2 63 - 0 84 - 2 72 - 0 64 374 - 4
Lambert, Dessa (268) 74 - 1 74 - 0 75 - 0 75 - 1 64 362 - 2
Deutsch, Kiptyn (278) 79 - 3 62 - 0 81 - 1 73 - 0 56 351 - 4
Hansen, Remi (280) 79 - 0 51 - 1 77 - 1 45 - 0 74 326 - 2
Hansen, Brech (277) 74 - 0 40 - 0 80 - 2 51 - 0 66 311 - 2
30 Aces Funky Town 393 - 1 251 - 0 379 - 7 328 - 1 326 1677 - 9
Aces Youth Shooting Sports
Anderson, Gage (129) 82 - 1 49 - 0 89 - 4 72 - 0 70 362 - 5
Pedersen, Beckham (128) 80 - 0 56 - 0 87 - 1 84 - 1 50 357 - 2
Tveito, Lola (130) 78 - 0 51 - 0 74 - 0 63 - 0 66 332 - 0
Marzolf, Melody (127) 85 - 0 43 - 0 80 - 2 52 - 0 62 322 - 2
O'Brien, Sean (135) 68 - 0 52 - 0 49 - 0 57 - 0 78 304 - 0
31 Spink 2 362 - 10 296 - 2 340 - 4 325 - 5 310 1633 - 21
Spink County
Lambert, Wyatt (266) 92 - 3 88 - 0 86 - 1 91 - 3 80 437 - 7
Hansen, Gage (269) 90 - 3 72 - 1 87 - 2 79 - 0 84 412 - 6
Lambert, Riggs (267) 92 - 2 62 - 1 87 - 1 77 - 0 76 394 - 4
Stroud, McKenzie (315) 88 - 2 74 - 0 80 - 0 78 - 2 70 390 - 4
32 Pierre 4 357 - 6 272 - 1 345 - 4 298 - 5 312 1584 - 16
Pierre Jr Shooters
Zilverberg, Gordon (299) 94 - 3 66 - 1 87 - 1 83 - 0 90 420 - 5
Gutenkauf, Breven (300) 92 - 2 67 - 0 85 - 1 82 - 1 82 408 - 4
Haynes, Charlotte (302) 85 - 0 76 - 0 86 - 1 77 - 2 68 392 - 3
Potter, Hayden (301) 86 - 1 63 - 0 87 - 1 56 - 2 72 364 - 4
33 Aces Tutti Frutti 380 - 3 218 - 0 368 - 0 277 - 2 298 1541 - 5
Aces Youth Shooting Sports
Tanner, Corbin (132) 77 - 2 50 - 0 75 - 0 72 - 1 72 346 - 3
Davis, Clayton (134) 76 - 0 47 - 0 83 - 0 67 - 1 70 343 - 1
Johannsen, Laramie (139) 73 - 0 43 - 0 73 - 0 55 - 0 48 292 - 0
Fischer, Cade (133) 81 - 1 32 - 0 69 - 0 40 - 0 56 278 - 1
Hofman, James (138) 73 - 0 46 - 0 68 - 0 43 - 0 52 282 - 0
34 Roberts County 4 328 - 5 249 - 1 328 - 4 291 - 3 282 1478 - 13
Roberts County
Iverson, Hank (243) 86 - 2 67 - 0 91 - 2 68 - 0 64 376 - 4
Lick, Camden (246) 78 - 1 74 - 1 82 - 0 76 - 1 62 372 - 3
Biel, Evelyn (244) 78 - 1 58 - 0 77 - 1 71 - 1 84 368 - 3
Brandenburger, Nicholas (245) 86 - 1 50 - 0 78 - 1 76 - 1 72 362 - 3
35 Hss Frozen 317 - 3 204 - 1 308 - 0 226 - 3 294 1349 - 7
HSS
Brown , Logan (200) 90 - 2 62 - 0 82 - 0 66 - 1 80 380 - 3
Brown , Parker (201) 76 - 0 52 - 0 85 - 0 62 - 0 76 351 - 0
Hamer, Aniyah (203) 68 - 0 58 - 1 77 - 0 65 - 1 72 340 - 2
Semrau , Emmy (199) 83 - 1 32 - 0 64 - 0 33 - 1 66 278 - 2
36 Roberts County 2 284 - 11 244 - 3 280 - 11 270 - 7 232 1310 - 32
Roberts County
Brandenburger, Grace (233) 91 - 3 85 - 2 88 - 2 93 - 4 94 451 - 11
Heinje, Hailey (234) 99 - 6 85 - 0 93 - 3 92 - 3 70 439 - 12
Sando, Gideon (236) 94 - 2 74 - 1 99 - 6 85 - 0 68 420 - 9
37 Hss Cars 278 - 9 220 - 2 238 - 3 251 - 3 230 1217 - 17
HSS
Nelson , Logan (204) 94 - 3 84 - 2 83 - 2 90 - 3 82 433 - 10
Semrau , Carter (207) 91 - 1 68 - 0 81 - 0 82 - 0 78 400 - 1
Stuessi , Grady (205) 93 - 5 68 - 0 74 - 1 79 - 0 70 384 - 6
38 Aces Stayin Alive 215 - 0 173 - 1 203 - 3 202 - 0 196 989 - 4
Aces Youth Shooting Sports
Sanchez, Ruben (113) 90 - 0 67 - 0 75 - 1 82 - 0 68 382 - 1
McGinnis, Connor (111) 73 - 0 79 - 1 87 - 2 73 - 0 66 378 - 3
Thuringer, Jack (137) 52 - 0 27 - 0 41 - 0 47 - 0 62 229 - 0
39 Brule Bullseyes 2 176 - 4 148 - 0 177 - 3 179 - 3 156 836 - 10
Brule County
Truman, Connor (310) 89 - 2 75 - 0 90 - 3 95 - 3 72 421 - 8
Hansen, Brayten (309) 87 - 2 73 - 0 87 - 0 84 - 0 84 415 - 2
40 Brookings Mint Chip 180 - 5 134 - 0 178 - 5 167 - 2 128 787 - 12
Brookings
McMahon, Andrew (225) 94 - 4 77 - 0 92 - 2 90 - 2 70 423 - 8
Langum, Lauren (226) 86 - 1 57 - 0 86 - 3 77 - 0 58 364 - 4
41 Roberts County Sr 100 - 6 91 - 2 93 - 2 95 - 5 94 473 - 15
Roberts County
Lick, Jayden (227) 100 - 6 91 - 2 93 - 2 95 - 5 94 473 - 15
42 MC Hurricane 93 - 3 92 - 2 95 - 3 93 - 2 98 471 - 10
Marshall County
Cutler, Nick (152) 93 - 3 92 - 2 95 - 3 93 - 2 98 471 - 10
43 Aces Old Time Rock & Roll 96 - 6 90 - 3 94 - 4 94 - 5 94 468 - 18
Aces Youth Shooting Sports
Hanson, Hunter (144) 96 - 6 90 - 3 94 - 4 94 - 5 94 468 - 18
44 Brule Sr 99 - 6 90 - 1 98 - 6 88 - 2 80 455 - 15
Brule County
Geppert, Ally (311) 99 - 6 90 - 1 98 - 6 88 - 2 80 455 - 15
45 Hss senior 90 - 2 77 - 0 97 - 5 93 - 1 90 447 - 8
HSS
Price , Zane (209) 90 - 2 77 - 0 97 - 5 93 - 1 90 447 - 8
46 BYSS Stars 96 - 4 89 - 1 90 - 1 86 - 2 86 447 - 8
Buffalo Youth Shooting Sports
Beaufeaux, Bella 96 - 4 89 - 1 90 - 1 86 - 2 86 447 - 8
47 Dell Rapids Sr 94 - 3 83 - 1 93 - 3 89 - 2 80 439 - 9
Dell Rapids
Wright, Margaret (255) 94 - 3 83 - 1 93 - 3 89 - 2 80 439 - 9
48 Dell Rapids 1 86 - 1 60 - 0 75 - 1 64 - 0 60 345 - 2
Dell Rapids
Wright, Abe (254) 86 - 1 60 - 0 75 - 1 64 - 0 60 345 - 2