Team - All

Rank Participant Prone Standing Kneeling Team
1 Pioneer 395 - 30 370 - 9 385 - 16 1148 - 54
Harrington, Trevor 99 - 8 96 - 5 96 - 4 291 - 17
Lyons, Cohen 99 - 8 93 - 2 97 - 6 289 - 16
Phelps, Madison 99 - 8 90 - 0 96 - 3 285 - 11
Schmit, Arran 98 - 6 89 - 1 96 - 3 283 - 10
Romance, Dylan 95 - 4 91 - 2 95 - 4 281 - 10
2 Lancaster 391 - 26 376 - 12 386 - 20 1147 - 56
Lancaster
Clark, Jessica 97 - 6 96 - 5 97 - 6 290 - 17
Koeth, Janel 99 - 9 95 - 3 93 - 4 287 - 16
Randall, Emma 97 - 5 94 - 1 96 - 5 287 - 11
Hangen, Alex 95 - 4 91 - 3 97 - 5 283 - 12
Seth, Nick 98 - 6 87 - 2 96 - 4 281 - 12
3 Clarence 391 - 25 379 - 15 380 - 17 1147 - 53
Clarence
Gay, Emily 98 - 7 98 - 6 96 - 4 292 - 17
Belanger, Wyatt 100 - 8 94 - 4 95 - 5 289 - 17
Kirk, Alexis 96 - 5 94 - 2 92 - 1 282 - 8
Dziabo, Mike 97 - 5 93 - 1 94 - 5 284 - 11
Farolino, Adam 93 - 4 93 - 3 95 - 3 281 - 10
4 Alden 388 - 22 363 - 12 370 - 8 1119 - 42
Alden
Commetto, Tony 97 - 3 94 - 5 94 - 2 285 - 10
Golas, Luke 98 - 8 91 - 3 92 - 3 281 - 14
Hake, Karlie 98 - 7 87 - 2 93 - 2 278 - 11
Mcmurtree, Marissa 95 - 4 89 - 2 91 - 1 275 - 7
Wutz, Andre 95 - 4 89 - 2 87 - 1 271 - 7
5 Kenmore 381 - 18 362 - 7 375 - 16 1113 - 39
Kenmore
Benden, Nick 97 - 6 91 - 3 96 - 6 284 - 15
Orlowski, Austin 95 - 5 89 - 2 98 - 7 282 - 14
Schwab, Cassie 94 - 3 93 - 2 91 - 1 278 - 6
Lawrence, Audrey 90 - 2 89 - 0 90 - 2 269 - 4
Reynolds, Kayli 95 - 4 88 - 1 84 - 1 267 - 6