Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Fontana HS MCJROTC Team 1 721 - 12 651 - 6 715 - 21 2087 - 39
Fontana HS MCJROTC
Campos, Javier (448607) 183 - 4 167 - 2 179 - 4 529 - 10
Mendoza, Stephanie (419408) 182 - 2 157 - 1 188 - 7 527 - 10
Moreno, Eliezer (390729) 179 - 3 166 - 1 174 - 7 519 - 11
Castro, Aleen (419405) 177 - 3 161 - 2 174 - 3 512 - 8
2 Kofa HS MCJROTC Team 1 755 - 31 599 - 3 709 - 15 2063 - 49
Kofa HS MCJROTC
Mendez, Delila (445505) 196 - 14 162 - 0 183 - 7 541 - 21
Escalera, Jasmine (417103) 190 - 7 164 - 2 172 - 4 526 - 13
Hernandez, Mildreth (420676) 185 - 5 144 - 0 184 - 4 513 - 9
Borel, Karla (389117) 184 - 5 129 - 1 170 - 0 483 - 6
3 Cienega HS NJROTC Team 1 744 - 29 611 - 4 668 - 12 2023 - 45
Cienega HS NJROTC
Hays, Jaylie (393371) 191 - 10 178 - 2 178 - 3 547 - 15
Fletcher, Bryant (445261) 198 - 13 154 - 1 184 - 6 536 - 20
Johnson, Ella (419814) 178 - 1 152 - 0 178 - 3 508 - 4
Edmondson, Hannah (451450) 177 - 5 127 - 1 128 - 0 432 - 6
4 Fontana HS MCJROTC Team 2 692 - 14 558 - 5 634 - 6 1884 - 25
Fontana HS MCJROTC
Corea, Mileydi (448836) 173 - 0 161 - 3 153 - 0 487 - 3
Velazquez, Isaac (448798) 178 - 8 128 - 0 163 - 2 469 - 10
Santiago, Daisy (472968) 158 - 0 163 - 2 152 - 2 473 - 4
Negrete, Rosario (472963) 183 - 6 106 - 0 166 - 2 455 - 8
5 Tombstone HS USAJROTC Team 1 648 - 11 540 - 4 600 - 11 1788 - 26
Tombstone HS USAJROTC
Izzo, Teyla (412744) 174 - 4 156 - 1 159 - 4 489 - 9
Baze, Callisto (446745) 167 - 3 131 - 0 170 - 3 468 - 6
Landers, Raymond (448565) 158 - 3 122 - 2 143 - 2 423 - 7
Apodaca, Willow (475369) 149 - 1 131 - 1 128 - 2 408 - 4
6 SDO HS AFJROTC Team 1 660 - 9 525 - 0 559 - 3 1744 - 12
Sandra Day O'Connor HS AFJROTC
Leonard, Logan (396962) 176 - 4 130 - 0 156 - 1 462 - 5
Willis, Morgan (396982) 170 - 3 135 - 0 131 - 1 436 - 4
Mosley, Sam (420416) 177 - 1 117 - 0 139 - 0 433 - 1
Allred, Shannon (445339) 137 - 1 143 - 0 133 - 1 413 - 2
7 Kofa HS MCJROTC Team 2 680 - 8 452 - 1 590 - 6 1722 - 15
Kofa HS MCJROTC
Fritz, Austin (417104) 174 - 4 130 - 1 160 - 2 464 - 7
White, Caden (445512) 179 - 1 123 - 0 140 - 1 442 - 2
Ortiz, Garnet (472178) 162 - 2 110 - 0 146 - 2 418 - 4
Ruiz, Juanita (472172) 165 - 1 89 - 0 144 - 1 398 - 2
8 SDO HS AFJROTC Team 2 624 - 3 417 - 1 580 - 6 1621 - 10
Sandra Day O'Connor HS AFJROTC
Youn, Hyeok (Brian) (472783) 156 - 0 129 - 1 142 - 0 427 - 1
Erselius, Collin (420410) 162 - 2 112 - 0 152 - 2 426 - 4
Yates, Declan (431795) 154 - 0 84 - 0 152 - 3 390 - 3
Touchstone, Atlas (445346) 152 - 1 92 - 0 134 - 1 378 - 2
9 Deer Valley HS AFJROTC Team 1 562 - 3 460 - 2 521 - 5 1543 - 10
Deer Valley HS AFJROTC
Thompson-Atkinson, Zane (446717) 141 - 0 131 - 0 146 - 1 418 - 1
MItchell, Levi (445399) 159 - 3 108 - 0 137 - 0 404 - 3
Moya, Miguel (446716) 168 - 0 122 - 2 107 - 0 397 - 2
Lauer, Braxton (473496) 94 - 0 99 - 0 131 - 4 324 - 4
10 SDO HS AFJROTC Team 3 549 - 5 415 - 4 532 - 2 1496 - 11
Sandra Day O'Connor HS AFJROTC
Chartier, Ian (472670) 134 - 1 122 - 2 146 - 1 402 - 4
Clark, Alexander (472675) 151 - 2 99 - 1 129 - 0 379 - 3
Vigil, Deacon (472678) 139 - 1 97 - 0 137 - 1 373 - 2
Sjogren, Alexa (472805) 125 - 1 97 - 1 120 - 0 342 - 2
11 BAIS HS MCJROTC Team 1 610 - 7 395 - 0 473 - 6 1478 - 13
Basic Academy of International Studies HS MCJROTC
Russell, Kaleb (422984) 162 - 3 106 - 0 131 - 1 399 - 4
Delatorre, Bailey (423007) 158 - 3 86 - 0 137 - 2 381 - 5
Descallar, Valerie (449373) 148 - 1 107 - 0 95 - 0 350 - 1
Carrejo, Andrew (449371) 142 - 0 96 - 0 110 - 3 348 - 3
12 Cienega HS NJROTC Team 2 520 - 9 389 - 3 442 - 3 1351 - 15
Cienega HS NJROTC
Paradise, Nathaniel (451438) 185 - 6 152 - 2 158 - 1 495 - 9
Caccavale, Giada (471272) 172 - 1 140 - 1 145 - 2 457 - 4
Linden, Jedidiah (471240) 163 - 2 97 - 0 139 - 0 399 - 2
13 Deer Valley HS AFJROTC Individual 286 - 2 205 - 1 227 - 0 718 - 3
Deer Valley HS AFJROTC
Soto, Alonzo (472732) 161 - 1 106 - 1 107 - 0 374 - 2
Jackett, Kevin (472725) 125 - 1 99 - 0 120 - 0 344 - 1
14 Fontana HS MCJROTC Individual 172 - 3 126 - 0 151 - 2 449 - 5
Fontana HS MCJROTC
Posada, Angel (472798) 172 - 3 126 - 0 151 - 2 449 - 5
15 CGU HS MCJROTC Team 1 0 - 0 0 - 0 0 - 0 0 - 0
Casa Grande Union HS MCJROTC
15 CGU HS MCJROTC Team 2 0 - 0 0 - 0 0 - 0 0 - 0
Casa Grande Union HS MCJROTC
15 CGU HS MCJROTC Individual 0 - 0 0 - 0 0 - 0 0 - 0
Casa Grande Union HS MCJROTC
15 Bais HS MCJROTC Individual 0 - 0 0 - 0 0 - 0 0 - 0
Basic Academy of International Studies HS MCJROTC