Team - All

Rank Participant Team
1 King William Com Jr 558 - 11
Eubank, Chandler (1205) 187 - 2
Porch, Layne (1203) 186 - 4
Porch, Levi (1204) 185 - 5
Roberson, Tucker (1206) 167 - 0
Robeson (C), Parker (1207) 138 - 0
Tetley, Eli (1202) 137 - 1
2 Bedford Com Jr 513 - 2
Abbott, Nate (1014) 170 - 0
Konen, Wyatt (1015) 177 - 1
Mullins, Declan (1016) 121 - 0
Schneider, Hannah (1018) 149 - 1
Schneider, Nicholas (1019) 128 - 1
Sedelmeyer, Eli (1011) 166 - 1
Wilson, Noah (1017) 148 - 1
3 Bedford Com Sr 410 - 2
Akenhead, Norah (1013) 136 - 0
Burden, Braxton (1009) 55 - 0
Cofflin, Hunter (1006) 146 - 2
Coleman, Gilliam (1005) 83 - 1
Croft, Colton (1007) 111 - 1
Epple, Robert (1004) 59 - 0
May, William (1008) 61 - 1
Outhong, Easton (1001) 128 - 0
4 Augusta Com Sr 385 - 2
Davis, Alexis (902) 76 - 1
Lotts (C), Emma (903) 138 - 0
Richter (C), Josh (905) 171 - 1
5 Augusta Nat Com 362 - 3
Lotts (NC), Emma (903) 176 - 1
Richter (NC), Josh (905) 186 - 2
6 Augusta Com Jr 332 - 7
Davis, Jasper (901) 179 - 4
MonDesir, Amar (907) 153 - 3
7 Goochland Inst Sr 316 - 1
Anderson, Pete 501 (501) 92 - 0
Fields, Cole (103) 131 - 1
Henley, Kaylee (508) 88 - 0
Hershberger, Luke (510) 93 - 0
8 Dinwiddie Inst Sr 310 - 2
Brooks (In), Trevor (608) 134 - 1
Craft, Jimmy (615) 73 - 0
Craft, Maddie (612) 103 - 1
9 Bow Benders Inst Jr 278 - 0
Dubin, Oscar (1101) 92 - 0
Fichthorn (In), Caelan (1102) 81 - 0
Fichthorn, Piers (1103) 27 - 0
Nguyen, James (1104) 86 - 0
Wall (In), Brianna (1106) 100 - 0
10 Patrick Inst Sr 268 - 1
Corriher, Abigayle (402) 115 - 1
Corriher, Levi (401) 77 - 0
Reynolds, Gabe (403) 76 - 0
11 King William Com Sr 237 - 0
Dunn (C), Payton (1208) 112 - 0
Tetley, Taylor (1201) 125 - 0
12 Dinwiddie Inst Jr 236 - 0
Covey, Christian (611) 81 - 0
Craft, Charlie (614) 66 - 0
Craft, Sammy (613) 89 - 0
13 Brunswick Com Sr 214 - 0
Grassel, Ricky (801) 127 - 0
Keefe, Langley (806) 87 - 0
14 Dinwiddie Com Sr 204 - 0
Brooks (C), Trever (608) 92 - 0
Hollis, Hayden (609) 112 - 0
15 Augusta Inst Sr 164 - 3
Whitcomb (In), Sam (908) 164 - 3
16 Bow Benders Com Jr 164 - 1
Wall (C), Brianna (1106) 164 - 1
17 Goochland Com Jr 153 - 0
Covington, Sadie (505) 153 - 0
18 Augusta Inst Jr 147 - 0
McDonald, Wallace (904) 60 - 0
True, Kenneth (906) 87 - 0
19 Goochland Inst Jr 143 - 2
Douglas, Finn (506) 143 - 2
20 Patrick Com Jr 139 - 1
Hylton, Jada 404 (404) 139 - 1
21 Dinwiddie Com Jr 133 - 0
Comer, Warren (610) 133 - 0
22 King William Inst Sr 130 - 0
Dunn (In), Paiton (102) 130 - 0
23 Albemarle Com Sr 122 - 0
Shutt (C), Zoe (101) 122 - 0
24 Beford Trad Jr 111 - 0
Baber, Avery (1010) 111 - 0
25 Brunswick Inst Jr 107 - 0
Stachell, Seairah (805) 107 - 0
26 Chesterfield Ins Sr 97 - 0
Boyle (In), Gavin (701) 97 - 0
26 Powhattan Bullseyes Inst Sr 97 - 0
Kronmeister, Haydn (202) 97 - 0
28 Brunswick Inst Sr 90 - 1
Satchell, Brigid (804) 90 - 1
29 King William Ins Jr 77 - 0
Robeson (In), Parker (1207) 77 - 0
30 Augusta Trad Sr 75 - 0
Whitcomb (T), Sam (908) 75 - 0
31 Chesterfield Com Sr 73 - 0
Boyle (C), Gavin (701) 73 - 0
32 Bow Benders Inst Sr 62 - 0
Nguyen, Madelyn (1105) 62 - 0
33 Powhattan Bullseyes Com Sr 57 - 0
Fluitt, Alexander (203) 57 - 0
34 Bow Benders Trad Jr 45 - 0
Fichthorn (T), Caelan (1102) 45 - 0
35 VA Beach Inst Jr 0 - 0
35 Goochland Com Sr 0 - 0
35 Albemarle Nat Com 0 - 0