Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Kelly, LaRissa (137) Buckingham, VA 95.8 76.8 87.5 260.1
2 Spear, Isabel (141) Buckingham, VA 95.1 76.0 84.6 255.7
3 Sanchez, Estephany (122) Buckingham, VA 86.4 77.4 88.6 252.4
4 Guo, Edwin (121) Buckingham, VA 92.8 74.1 82.2 249.1
5 Stowe, Leah (104) Buckingham, VA 88.3 75.7 82.1 246.1
6 Sherman, Kaitlyn (119) Buckingham, VA 88.4 75.4 78.1 241.9
7 Huerta, Maria (155) Buckingham, VA 86.8 73.4 78.9 239.1
8 Tell, DeAnna (138) Buckingham, VA 93.1 71.3 74.3 238.7
9 Martin, William (102) Buckingham, VA 92.0 63.7 82.6 238.3
10 Eaton, Catherine (120) Buckingham, VA 91.4 62.2 83.8 237.4
11 Adams, Davinia (127) Buckingham, VA 89.0 66.4 69.5 224.9
12 Granados, Miranda (152) Buckingham, VA 84.7 69.3 70.1 224.1
13 Hackett, Vanessa (101) Buckingham, VA 77.9 67.5 73.8 219.2
14 Wallace, Minnie (103) Buckingham, VA 74.0 70.9 70.9 215.8
15 Zavyolava, Anita (156) Buckingham, VA 82.3 71.2 62.3 215.8
16 Hernandez, Maydel (123) Buckingham, VA 92.1 56.2 65.7 214.0
17 Nava, Yesenia (128) Buckingham, VA 91.9 57.0 63.3 212.2
18 Phelps, Hayden (130) Buckingham, VA 99.3 51.8 58.8 209.9
19 Perez, Hailie (136) Buckingham, VA 79.7 63.6 62.3 205.6
20 Beadles, Campbell (144) Buckingham, VA 84.3 57.6 63.2 205.1
21 Ledbetter, Nevaeh (140) Buckingham, VA 85.0 49.6 68.6 203.2
22 Gallimore, Lucas (149) Buckingham, VA 58.5 69.5 74.0 202.0
23 Reid, Zachary (129) Buckingham, VA 88.3 44.2 68.2 200.7
24 Fraas, Jacob (133) Buckingham, VA 76.4 64.8 51.5 192.7
25 Weinstock, Alex (139) Buckingham, VA 80.4 44.6 66.7 191.7
26 Johnson, Charles (150) Buckingham, VA 79.9 30.0 77.9 187.8
27 Pickering, Connor (142) Buckingham, VA 89.0 47.5 49.5 186.0
28 Manley, Makayla (157) Buckingham, VA 76.4 42.2 62.9 181.5
29 McKenzie, Zachary (151) Buckingham, VA 59.6 60.1 61.8 181.5
30 Myers, Dylan (146) Buckingham, VA 79.6 49.0 51.3 179.9
31 Feager, Gaige (143) Buckingham, VA 77.9 56.7 43.9 178.5
32 Stowers, Colby (148) Buckingham, VA 72.5 42.8 62.4 177.7
33 Kelly, Teresa (107) Buckingham, VA 74.5 37.9 64.6 177.0
34 Luna, Amy (131) Buckingham, VA 68.6 50.7 56.8 176.1
35 Hefner, Preston (159) Buckingham, VA 71.7 49.0 44.2 164.9
36 Narva, Nico (125) Buckingham, VA 62.1 29.3 67.5 158.9
37 Wardwell, Madison (153) Buckingham, VA 67.8 22.9 61.5 152.2
38 Brock, Joseph (147) Buckingham, VA 64.3 24.4 59.9 148.6
39 Bryce, Jessica (154) Buckingham, VA 62.9 33.3 50.6 146.8
40 White, Taylor (106) Buckingham, VA 46.6 40.4 45.4 132.4
41 Sechrist, Killian (145) Buckingham, VA 44.4 43.9 42.2 130.5
42 Benjamin, Jayleen (105) Buckingham, VA 47.8 33.3 41.4 122.5
43 Wooten, Destiny (108) Buckingham, VA 44.3 21.7 32.9 98.9
44 Barber, Howard (116) Buckingham, VA
44 Thompson, Aiden (115) Buckingham, VA
44 Capps, Alysaa (114) Buckingham, VA
44 Jensen, Jacob (113) Buckingham, VA
44 Spain, Dylan (124) Buckingham, VA
44 Kotovsk, Hunter (126) Buckingham, VA
44 Cox, Caleb (112) Buckingham, VA
44 Martin, David (117) Buckingham, VA
44 Rodriquez, Yarilise (132) Buckingham, VA
44 Lawson, Eric (134) Buckingham, VA
44 Garcia, Kathryn (135) Buckingham, VA
44 Marlowe, Mason (110) Buckingham, VA
44 Lander, Richard (109) Buckingham, VA
44 Shelly, Richard (118) Buckingham, VA
44 Simons, Amber (158) Buckingham, VA
44 Hudak, Tristan (111) Buckingham, VA
44 Johnson, Logun (160) Buckingham, VA