Team - All

Rank Participant Prone Standing Kneeling Team
1 Northside - Precision 385.1 358.8 369.0 1112.9
Northside High School JROTC
Hampton, Koi K (290979) 98.3 90.3 98.6 287.2
Do, Jaylin H (321161) 96.9 94.5 91.5 282.9
Tran, Tina T. (321157) 91.8 89.7 94.0 275.5
Phommaha, Janet C (322072) 98.1 84.3 84.9 267.3
2 Newport - Precision 1 394.3 341.5 366.3 1102.1
Newport High School JROTC
Seth , Morales (063) 98.5 94.7 98.6 291.8
Macias, Jimena (057) 101.6 95.2 87.9 284.7
Prince, Chase (062) 99.9 86.6 94.3 280.8
Toumajin, Stephen (065) 94.3 65.0 85.5 244.8
3 Northside - Sporter A 360.3 245.7 318.4 924.4
Northside High School JROTC
Goodboo, Mack W (321166) 91.9 77.0 90.8 259.7
Elmore, Leyton P (349882) 84.1 62.5 78.2 224.8
Diaz, Angel D (321163) 94.2 51.1 79.0 224.3
Yelle, Eryn A. (067) 90.1 55.1 70.4 215.6
4 Northside - Sporter B 360.5 236.8 289.1 886.4
Northside High School JROTC
Gary, Ty C (322063) 92.1 69.8 77.2 239.1
Saxon, Logan P (349891) 95.9 64.5 74.8 235.2
Cunningham, Katelyn (349893) 82.0 58.7 71.5 212.2
Fernandez, Gustavo (349883) 90.5 43.8 65.6 199.9
5 Watson Chapel - Precision 330.0 271.7 270.4 872.1
Watson Chapel High School JROTC
Harper, Thomas (119) 97.7 86.8 71.3 255.8
McGann, Madison (110) 83.4 75.5 79.9 238.8
Turner, Da'Naijah (111) 75.8 61.4 52.6 189.8
Hernandez, April (112) 73.1 48.0 66.6 187.7
6 Northside - Sporter C 361.8 221.3 276.3 859.4
Northside High School JROTC
Maciel, Ethan A. (349888) 89.2 54.6 84.9 228.7
Sanchez, Josue (321881) 97.5 48.5 74.2 220.2
Sanchez, Jessica (349881) 89.4 59.5 69.2 218.1
Mendoza, Jacqueline (349887) 85.7 58.7 48.0 192.4
7 Hot Springs - Sporter A 329.1 264.4 263.2 856.7
Hot Springs World Class High School
Race, Keri (101) 98.9 83.0 82.0 263.9
Wallace, Josh (102) 85.4 71.8 71.0 228.2
Shannon, Bonnie (103) 76.2 71.6 71.8 219.6
Robertson, Brady (104) 68.6 38.0 38.4 145.0
8 Lonoke - Sporter A 335.7 247.4 266.9 850.0
Lonoke High School JROTC
Smith, Randy (142894) 99.6 88.9 91.9 280.4
Avery, Jacob W. (001) 87.4 66.2 60.9 214.5
Lea, Lynsee K (038) 80.2 53.6 80.3 214.1
Heflin, Caleb W (007) 68.5 38.7 33.8 141.0
9 White Hall - Sporter A 312.9 203.5 270.7 787.1
White Hall High School JROTC
Corp, Thomas II L. (011) 90.6 79.3 84.7 254.6
Oden, Korbin L. (032) 96.5 60.5 79.9 236.9
Timmons, Brooke F. (043) 72.6 27.3 54.8 154.7
Johnson, Gannon B. (003) 53.2 36.4 51.3 140.9
10 Malvern - Sporter 293.3 247.4 242.0 782.7
Malvern High School JROTC
Holmes, Logan (106) 91.3 60.1 69.9 221.3
Jergenson, Viktoria (107) 69.7 67.8 71.2 208.7
Rodriguez, Stephanie (109) 67.5 68.0 69.6 205.1
Beene, Noah (105) 64.8 51.5 31.3 147.6
11 Newport - Sporter 1 257.4 211.1 176.3 644.8
Newport High School JROTC
Corbridge, Matthew (050) 85.8 80.2 88.6 254.6
Govea, Jonathan (053) 81.6 70.7 69.9 222.2
Carter, Dallon (049) 90.0 60.2 17.8 168.0
12 Newport - Precision 2 249.8 159.7 208.7 618.2
Kane, Xander (056) 84.2 60.2 76.4 220.8
Murphy, Eli (060) 81.7 52.4 74.8 208.9
Murphy, Ian (061) 83.9 47.1 57.5 188.5
13 Newport - Sporter 2 213.6 105.1 197.4 516.1
Newport High School JROTC
Hardaway, Zach (054) 81.7 40.8 74.6 197.1
Minor, Mckenna (059) 72.7 33.3 74.3 180.3
Bradley, Cooper (003) 59.2 31.0 48.5 138.7
14 White Hall - Sporter B 169.6 140.3 134.2 444.1
White Hall High School JROTC
Browning, Philip A. (004) 40.8 77.3 50.7 168.8
Hutcheson, Michael A. (033) 61.2 22.4 59.1 142.7
Hartley, Ethan T. (005) 67.6 40.6 24.4 132.6
15 Watson Chapel - Sporter B 103.8 88.6 84.7 277.1
Watson Chapel High School JROTC
Honorable, Ja'Moni (115) 65.2 56.0 42.4 163.6
Green, Daniel (116) 38.6 32.6 42.3 113.5
16 Lonoke - Sporter B 0 - 0 0 - 0 0 - 0 0 - 0
Lonoke High School JROTC
16 Newport - Sporter 3 0 - 0 0 - 0 0 - 0 0 - 0
Newport High School JROTC