Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Summerlin AJROTC Bartow, FL 330 - 4 367 - 9 303 - 3 982 - 16
Diaz, Alondra 91 - 2 92 - 4 77 - 2 260 - 8
Adams, Hendrix 77 - 2 93 - 2 79 - 0 249 - 4
Lannon, Ella 71 - 0 94 - 3 77 - 0 242 - 3
Hardiman, Christopher 73 - 0 88 - 0 70 - 1 231 - 1
Vanderbuilt, Mabry 79 - 1 83 - 0 65 - 0 227 - 1
Hutchins, Rylin 72 - 0 86 - 1 66 - 0 224 - 1
Negron, Luis 81 - 0 86 - 1 52 - 0 219 - 1
Quinones, Noah 77 - 1 78 - 0 64 - 0 219 - 1
Kling, Sarah 75 - 0 79 - 0 56 - 0 210 - 0
Van Hook, Killian 67 - 0 84 - 1 62 - 0 213 - 1
Emberton, Thatcher 77 - 0 86 - 1 44 - 1 207 - 2
Bejarano Cruz, Jesus 79 - 1 75 - 0 50 - 0 204 - 1
Billek, Olivia 63 - 0 75 - 1 62 - 1 200 - 2
Bacon, Jaydon 66 - 0 68 - 1 63 - 0 197 - 1
Billek, Isabella 70 - 0 79 - 0 47 - 0 196 - 0
Marcial-Matias, Jose 68 - 1 67 - 0 41 - 0 176 - 1
Grey, Lori-Ann 58 - 0 67 - 0 52 - 0 177 - 0
Burgess, Layton 68 - 0 59 - 0 49 - 1 176 - 1
Bailey, Ariana 33 - 1 70 - 0 22 - 0 125 - 1
Antoine, Jadeline 36 - 0 49 - 0 39 - 0 124 - 0
2 Mulberry Mulberry, FL 315 - 2 366 - 7 300 - 3 964 - 6
Sigler, Yahalla 82 - 1 89 - 1 72 - 0 243 - 2
Mercado, Jason 82 - 0 90 - 3 71 - 0 243 - 3
Soto, Aaliyah 72 - 0 88 - 0 80 - 1 240 - 1
Hill, Frank 70 - 0 92 - 0 76 - 0 238 - 0
Buttriphankha, Chetsada 76 - 0 89 - 3 69 - 0 234 - 3
Ziegler, Kelcee 74 - 0 91 - 2 72 - 2 237 - 4
Stapleton, Jordyn 75 - 1 93 - 2 66 - 0 234 - 3
Studt, Darian 75 - 1 85 - 4 65 - 0 225 - 5
3 Hornets Haines City, FL 299 - 4 327 - 5 276 - 1 879 - 6
Haines City AJROT
REYES, DIANELIS 70 - 0 89 - 1 78 - 0 237 - 1
MORALESMORALES, JADERIS 81 - 2 79 - 1 76 - 1 236 - 4
CHARLES, JALE'LAH 70 - 0 77 - 1 63 - 0 210 - 1
LYNCH, JONATHAN 72 - 0 77 - 0 47 - 0 196 - 0
RADY, ALEXANDRA 65 - 0 66 - 0 59 - 0 190 - 0
RANGEL, ARIANA 76 - 2 65 - 0 50 - 0 191 - 2
THOMAS, ZABRIYA 56 - 0 82 - 2 39 - 0 177 - 2
SMITH, TRENTON 32 - 0 58 - 0 39 - 1 129 - 1