Standing - Precision

Rank Participant Region Standing
1 McCall, Olivia (396330) 99 - 8
2 AVTIA-LOZANO, LESLIE R (378223) ALBUQUERQUE, NM 96 - 5
3 Pacheco, Kianna (378224) 94 - 4
4 PITTMAN, KODI R (388588) ALBUQUERQUE, NM 93 - 2
5 Jaramillo, Aspen Los Alamos, NM 92 - 4
6 PHAN, JANNY L (420678) ALBUQUERQUE, NM 92 - 3
7 TSOSIE, KIARA L (418929) ALBUQUERQUE, NM 91 - 3
8 Martinez, Alexandria (378222) 91 - 2
9 ESPARZA-CLARK, FRANCISCO L (418944) ALBUQUERQUE, NM 90 - 1
9 Elicerio, Jasmine (425955) 90 - 1
11 Javernick, Seth (101) Los Alamos, NM 89 - 2
12 ESPARZA-CLARK, ELIZABETH R (418943) ALBUQUERQUE, NM 89 - 0
13 FIASEU, FAITH L (388579) ALBUQUERQUE, NM 88 - 0
14 Archuleta, Zoe (447851) 87 - 1
14 MOORE, IZZY R (372453) ALBUQUERQUE, NM 87 - 1
16 Pearon, Isabella Los Alamos, NM 81 - 0
17 Hanson, Braeden (102) Los Alamos, NM 72 - 1
18 Martinez, Malachi Los Alamos, NM 71 - 0
19 Parry-Jones, William Los Alamos, NM 0 - 0
19 Berninger, William Los Alamos, NM 0 - 0