Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Ramona Ramona, CA 382 - 16 324 - 4 349 - 7 1055 - 27
Norton, Audrey 96 - 4 87 - 1 93 - 3 276 - 8
Anliker, Nathan 97 - 4 86 - 2 91 - 2 274 - 8
Koerner, Wyatt (109) 96 - 5 82 - 1 86 - 0 264 - 6
Calvillo, Gonzalo (108) 93 - 3 69 - 0 79 - 2 241 - 5
2 Cougar Advance Team 374 - 12 297 - 1 353 - 5 1024 - 18
Logan County
Triplett, Brett (104) 94 - 3 77 - 1 89 - 2 260 - 6
Connelly, Addison (101) 93 - 2 70 - 0 95 - 2 258 - 4
Head , Elijah (103) 94 - 4 77 - 0 84 - 1 255 - 5
Connelly, Bayleigh (102) 93 - 3 73 - 0 85 - 0 251 - 3
3 Royal MCJROTC - Sporter Brookshire, TX 355 - 8 322 - 5 329 - 4 1001 - 16
CARTER, JACOB (421868) 94 - 3 83 - 1 85 - 1 262 - 5
JOHNSON, JENNA (380484) 87 - 3 85 - 1 89 - 2 261 - 6
COVINGTON, NATHAN (421867) 82 - 0 82 - 2 79 - 1 243 - 3
PISTOR, JAKE (424410) 87 - 1 72 - 1 76 - 0 235 - 2
BROWN, JAKOBIE (446018) 87 - 1 60 - 0 65 - 0 212 - 1
4 Camdenton AJROTC - Sporter 377 - 19 297 - 4 309 - 3 979 - 22
Enos, Alainee (426839) 98 - 6 82 - 2 87 - 2 267 - 10
Younger , Jaeven (376451) 98 - 6 77 - 1 83 - 0 258 - 7
Helms, Tony (376449) 89 - 1 71 - 1 77 - 0 237 - 2
Kellenberger, Kia (456578) 90 - 3 67 - 0 60 - 0 217 - 3
Trandum, Grant (404647) 91 - 4 61 - 1 62 - 1 214 - 6
5 Bensalem Vet Team Bensalem, PA 364 - 6 288 - 0 330 - 6 979 - 13
Sit, Michael (103) 98 - 4 70 - 0 84 - 2 252 - 6
Donnelly, Nicholas (101) 86 - 0 75 - 0 89 - 3 250 - 3
Huttenberger, Jacob (104) 91 - 1 67 - 1 89 - 1 247 - 3
Hyers, Nyah (107) 89 - 1 73 - 0 68 - 0 230 - 1
Isha, FNU (105) 84 - 1 70 - 0 65 - 0 219 - 1
6 Bishop Kenny 3 Old 1 New Jacksonviille, FL 346 - 9 282 - 1 335 - 5 962 - 14
Ellzey, Logan (102) 94 - 3 74 - 1 78 - 1 246 - 5
Epps, Katherine (104) 90 - 2 70 - 0 81 - 1 241 - 3
Von-Rosen, Salome (103) 81 - 3 69 - 0 90 - 2 240 - 5
Wynn, Armani-Dior (110) 80 - 0 69 - 0 86 - 1 235 - 1
Charpiat, Brian (101) 81 - 1 42 - 0 69 - 0 192 - 1
7 Ooltewah HS Owls (Exp) AJROTC Ooltewah, TN 335 - 8 271 - 2 315 - 3 908 - 12
Ooltewah HS AJROTC
Cousins, Charles (423027) 95 - 6 71 - 1 87 - 2 253 - 9
Vega, Emily (423028) 83 - 1 67 - 1 79 - 0 229 - 2
Netterville, Joseph (450231) 72 - 0 69 - 0 71 - 0 212 - 0
Brooks, Paige (450212) 72 - 0 64 - 0 78 - 1 214 - 1
Watkins, Luke (450187) 85 - 1 63 - 0 62 - 0 210 - 1
8 Seaford Varsity Jays seaford, DE 349 - 7 257 - 2 287 - 1 893 - 10
Glass, Zachary (392142) 87 - 3 65 - 0 78 - 0 230 - 3
Smoot, Kyler (392139) 88 - 1 67 - 1 72 - 1 227 - 3
Hollerman V, George (392135) 90 - 2 58 - 1 72 - 0 220 - 3
Bivens, Judah (434552) 84 - 1 67 - 0 65 - 0 216 - 1
Goslee, Johnathan (392147) 71 - 1 54 - 0 60 - 0 185 - 1
9 Cougar Beginner Team 341 - 3 250 - 0 301 - 1 892 - 4
Logan County
Gipson, Kaleb (106) 84 - 2 71 - 0 87 - 1 242 - 3
Vickers, Hannah (105) 88 - 1 62 - 0 77 - 0 227 - 1
Bouiseau, Lestat (107) 82 - 0 60 - 0 75 - 0 217 - 0
Fox, Kattie (108) 87 - 0 57 - 0 62 - 0 206 - 0
10 KWHS TEAM B Richmond, TX 336 - 6 259 - 1 288 - 1 883 - 8
TITIZIAN, MATIOS (453705) 90 - 3 73 - 0 73 - 1 236 - 4
SHIRLEY, SAHRA M (453705) 89 - 2 57 - 0 78 - 0 224 - 2
PAVON, ESTEPHANIE (423282) 86 - 1 65 - 0 69 - 0 220 - 1
VO, THIEN (445944) 71 - 0 64 - 1 68 - 0 203 - 1
11 RHS Team A Clarksville, TN 340 - 7 251 - 0 291 - 3 882 - 10
Rossview HS
Mason, Emma (101) 96 - 5 67 - 0 79 - 1 242 - 6
Eason-Bassett, Freya (102) 84 - 1 67 - 0 84 - 1 235 - 2
Starmack, Layla (104) 85 - 1 60 - 0 74 - 0 219 - 1
Minton, Rowan (103) 75 - 0 57 - 0 54 - 1 186 - 1
12 Coventry Schools - Sporter Coventry, RI 333 - 5 239 - 1 309 - 4 880 - 10
Szepesi, Madeline (103) 85 - 2 65 - 0 84 - 3 234 - 5
Saribekian, Vincenzo (102) 84 - 1 61 - 0 80 - 1 225 - 2
Grimes, Sofia (104) 77 - 0 67 - 1 70 - 0 214 - 1
Corcoran, Kyle (101) 87 - 2 45 - 0 75 - 0 207 - 2
Nocito, Madison (106) 73 - 0 46 - 0 64 - 2 183 - 2
13 RHS Team B Clarksville, TN 340 - 4 242 - 2 295 - 1 877 - 7
Rossview HS
Johnson, Charity (107) 85 - 1 72 - 1 73 - 0 230 - 2
York, Carter (106) 88 - 2 58 - 0 69 - 0 215 - 2
Choi, Yoonwoo (108) 86 - 0 53 - 1 79 - 0 218 - 1
Childers , Rebecca (105) 81 - 1 59 - 0 74 - 1 214 - 2
Martinez, Jayleen (109) 74 - 0 32 - 0 52 - 0 158 - 0
14 White County HS (Exp) Ooltewah, TN 320 - 5 255 - 2 296 - 2 863 - 9
White County HS AJROTC
Parks, Ashton (412322) 90 - 2 86 - 2 93 - 1 269 - 5
Price, Elijah (432073) 86 - 1 56 - 0 74 - 1 216 - 2
Boyd, Morgaine (454230) 70 - 0 64 - 0 64 - 0 198 - 0
Dowdy, Christen (454239) 74 - 2 49 - 0 57 - 0 180 - 2
Geer, Casey (452998) 62 - 0 47 - 0 65 - 0 174 - 0
15 Bensalem New Shooter team Bensalem, PA 340 - 5 227 - 0 299 - 4 856 - 9
Ubani, Chizitara (112) 81 - 0 61 - 0 81 - 2 223 - 2
Patel, Pari (109) 85 - 2 63 - 0 69 - 0 217 - 2
Montgomery, Sani (111) 84 - 1 54 - 0 76 - 2 214 - 3
Grey, Eden (113) 90 - 2 39 - 0 73 - 0 202 - 2
Patel, Guru (108) 80 - 2 49 - 0 67 - 0 196 - 2
16 KWHS TEAM A Richmond, TX 330 - 3 235 - 0 290 - 3 855 - 6
MARADIAGA, BRIANA (445854) 87 - 2 75 - 0 78 - 0 240 - 2
MORENO GUZMAN, ASHLEY (432860) 85 - 1 61 - 0 76 - 1 222 - 2
NICKERSON, CHRISTIAN (445653) 79 - 0 68 - 0 75 - 1 222 - 1
BULFORD, BRYAN (445602) 79 - 0 31 - 0 61 - 1 171 - 1
17 Summerlin Academy Bartow, FL 318 - 4 332 - 7 244 - 0 845 - 7
Garrison, Joshua (416911) 79 - 0 85 - 2 58 - 0 222 - 2
Adams, Hendrix (416997) 65 - 0 79 - 2 69 - 0 213 - 2
Hall, Jordan (444694) 71 - 0 77 - 1 60 - 0 208 - 1
Warren, Jaeda (444277) 68 - 1 77 - 1 57 - 0 202 - 2
Ercolina, Brady (461445) 78 - 1 67 - 1 43 - 0 188 - 2
Lightsey, Vanreddan (444686) 56 - 1 73 - 1 52 - 1 181 - 3
Doyen, Jared (374080) 90 - 3 91 - 2 0 - 0 181 - 5
Bristol, Willicia (444280) 45 - 0 67 - 0 56 - 0 168 - 0
Van Elascker, Declan (444211) 69 - 0 50 - 0 30 - 0 149 - 0
Robles, Harmony (447510) 40 - 0 67 - 0 31 - 0 138 - 0
Hardiman, Christopher (456123) 17 - 0 30 - 0 25 - 0 72 - 0
Hall, Max (449599) 5 - 0 3 - 0 0 - 0 8 - 0
18 Bishop Kenny 3 New 1 Old Jacksonviille, FL 342 - 9 215 - 2 274 - 6 816 - 17
Kuepper, Valentina (107) 92 - 4 67 - 1 59 - 3 218 - 8
Schriver, Sohpie (109) 84 - 3 57 - 1 74 - 2 215 - 6
Roe, Conor (108) 89 - 1 42 - 0 67 - 1 198 - 2
Joyce, Cierra (106) 77 - 1 49 - 0 56 - 0 182 - 1
Godek, Emma (105) 72 - 1 39 - 0 74 - 0 185 - 1
19 Ringgold HS (New) Ooltewah, TN 319 - 3 229 - 2 267 - 2 811 - 7
Ringgold HS AJROTC
Dinkins, Morgan (458116) 90 - 1 70 - 0 80 - 0 240 - 1
Beason, Alex (458118) 89 - 2 46 - 0 68 - 1 203 - 3
Morrison, Josiah (458138) 79 - 0 53 - 2 65 - 0 197 - 2
Williamson, Glenn (458130) 57 - 0 60 - 0 54 - 1 171 - 1
Stone, Ethan (458134) 61 - 0 40 - 0 45 - 0 146 - 0
20 Creekview HS Grizzlies (Exp) AJROTC Ooltewah, TN 297 - 1 201 - 1 258 - 0 711 - 2
Creekview HS AJROTC
Wall, Charles (461893) 72 - 1 54 - 0 63 - 0 189 - 1
Tolbert, Alan (461894) 74 - 0 30 - 0 74 - 0 178 - 0
Ajcabul, Joe (461892) 70 - 0 52 - 1 51 - 0 173 - 1
Carr, Logan (461890) 81 - 0 41 - 0 49 - 0 171 - 0
Grant, Evan (461891) 38 - 0 54 - 0 70 - 0 162 - 0
21 East AK AJROTC - Precision Anchorage, AK 233 - 3 175 - 1 234 - 3 642 - 7
Woolley, Samuel Adam (423900) 87 - 1 73 - 1 78 - 1 238 - 3
Yim, Ethanial Ika (423485) 64 - 1 60 - 0 84 - 1 208 - 2
Anderson, Janya (101) 82 - 1 42 - 0 72 - 1 196 - 2
22 Seaford Baby Jays seaford, DE 208 - 0 155 - 0 170 - 2 529 - 2
Ramirezsutuj, Jocelyn (455217) 64 - 0 40 - 0 46 - 0 150 - 0
Warrell, Andrew (455173) 53 - 0 42 - 0 35 - 1 130 - 1
Ruanocaal, Sneijder (455219) 59 - 0 29 - 0 40 - 0 128 - 0
Degroat, Emily (426645) 32 - 0 44 - 0 45 - 1 121 - 1
Leifert, Gavin (455213) 31 - 0 29 - 0 39 - 1 99 - 1
23 East AK AJROTC - Sporter Anchorage, AK 91 - 4 70 - 0 79 - 0 240 - 4
Monge, Daniel (103) 91 - 4 70 - 0 79 - 0 240 - 4
24 Coventry Schools - Precision Coventry, RI 0 - 0 0 - 0 0 - 0 0 - 0
24 Royal MCJROTC - Precision Brookshire, TX 0 - 0 0 - 0 0 - 0 0 - 0
24 Camdenton AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
24 KWHS INDIVIDUAL Richmond, TX 0 - 0 0 - 0 0 - 0 0 - 0