Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Vet Bensalem MCJROTC -Sporter VETS Bensalem, PA 368 - 8 293 - 2 361 - 9 1013 - 19
Donnelly, Nicholas (101) 93 - 1 83 - 1 95 - 3 271 - 5
Sit, Michael (102) 95 - 4 68 - 1 91 - 2 254 - 7
Huttenberger, Jacob (103) 95 - 2 70 - 0 90 - 2 255 - 4
Flynn, Samantha (450397) 85 - 1 63 - 0 85 - 2 233 - 3
Isha, FNU (104) 74 - 0 72 - 0 79 - 0 225 - 0
Hyers, Nyah (106) 84 - 2 53 - 0 74 - 0 211 - 2
2 Warrenton Rifles A Bristow, VA 372 - 12 304 - 0 326 - 1 1002 - 13
American Legion Post 72
Lehr, Matthew (312757) 97 - 4 79 - 0 80 - 0 256 - 4
Jerde, Evan (372164) 92 - 3 76 - 0 82 - 1 250 - 4
Austin, Julia (290263) 95 - 4 78 - 0 79 - 0 252 - 4
Fields, Owen (387686) 88 - 1 71 - 0 85 - 0 244 - 1
Taylor, Julie (413993) 87 - 1 65 - 0 77 - 0 229 - 1
3 Old Summerlin Bartow, FL 339 - 6 356 - 8 306 - 0 1001 - 14
Rosario, Jolimar (416763) 82 - 1 92 - 4 84 - 0 258 - 5
Doyen, Jared (374080) 92 - 2 91 - 1 75 - 0 258 - 3
Rosario, Joalis (416782) 84 - 2 92 - 2 76 - 0 252 - 4
Adams, Hendrix (416997) 81 - 1 81 - 1 71 - 0 233 - 2
4 Cactus AFJROTC - Sporter Glendale, AZ 370 - 11 303 - 2 332 - 2 995 - 15
Cactus HS AFJROTC
Falcon, Maddox (104) 91 - 2 76 - 0 91 - 2 258 - 4
Cherry, Ariana (103) 93 - 4 77 - 1 82 - 0 252 - 5
Macke, Veronica (107) 95 - 2 79 - 1 71 - 0 245 - 3
Coti-Alvarado, Natalee (102) 91 - 3 71 - 0 78 - 0 240 - 3
Fay, Jack (105) 90 - 3 63 - 0 81 - 0 234 - 3
Davis-Almanza, Mina (106) 83 - 2 66 - 1 75 - 0 224 - 3
5 Royal MCJROTC - Sporter Brookshire, TX 339 - 6 322 - 4 329 - 3 990 - 13
ESCALON, ISABELLA (462549) 91 - 2 83 - 1 85 - 0 259 - 3
COVINGTON, NATHAN (421867) 84 - 1 82 - 1 82 - 0 248 - 2
CARTER, JACOB (421868) 80 - 1 84 - 2 81 - 2 245 - 5
JOHNSON, JENNA (380484) 84 - 2 73 - 0 81 - 1 238 - 3
RIVERA, ARLETTE (421873) 73 - 0 63 - 0 77 - 1 213 - 1
6 Jackson County HS -A (Exp) Ooltewah, TN 359 - 10 301 - 2 327 - 2 987 - 14
Jackson County HS AJROTC
Moore, Cassie (426674) 93 - 4 77 - 1 77 - 0 247 - 5
Flener, Nathaniel (426612) 85 - 1 80 - 1 84 - 1 249 - 3
Rogers, Jared (426680) 92 - 3 79 - 0 79 - 1 250 - 4
Shuman, Caden (397639) 89 - 2 65 - 0 87 - 0 241 - 2
7 Hoke County A Raeford, NC 339 - 3 289 - 1 344 - 8 972 - 12
Boettge, Savanna (101) 82 - 1 89 - 1 91 - 2 262 - 4
Scott, Xavier (102) 90 - 2 75 - 0 84 - 1 249 - 3
Sanchez Jimenez, Miguel (103) 88 - 0 62 - 0 87 - 3 237 - 3
Servant, De'Angelo (104) 79 - 0 63 - 0 82 - 2 224 - 2
8 Ooltewah HS (Exp) Ooltewah, TN 362 - 8 301 - 2 321 - 3 971 - 15
Ooltewah HS AJROTC
Cousins, Charles (423027) 89 - 3 78 - 1 89 - 1 256 - 5
Netterville, Joseph (450231) 90 - 3 68 - 1 84 - 0 242 - 4
Vega, Emily (423028) 81 - 2 79 - 1 79 - 1 239 - 4
Brooks, Paige (450212) 93 - 1 74 - 0 67 - 1 234 - 2
Watkins, Luke (450187) 90 - 1 70 - 0 69 - 1 229 - 2
9 Hendrickson MCJROTC - Sporter 337 - 5 291 - 5 324 - 6 934 - 13
Roldan, Nolan Miguel (104) 89 - 3 74 - 1 82 - 1 245 - 5
Jimenez, Xavier Francisco (101) 71 - 0 74 - 1 84 - 2 229 - 3
Korte, Taylor Rose (105) 85 - 1 68 - 0 78 - 1 231 - 2
McKnight, Alexia Rose (106) 86 - 0 75 - 3 68 - 0 229 - 3
Roberts, Deborah Elizabeth (108) 77 - 1 56 - 0 80 - 2 213 - 3
Anderson, Heath Douglas (107) 71 - 0 65 - 1 70 - 1 206 - 2
Torres, Yahaira (103) 64 - 0 64 - 0 51 - 0 179 - 0
Johnson, Jonathan Matthew (109) 59 - 0 43 - 0 52 - 0 154 - 0
10 East AK AJROTC - Precision Anchorage, AK 343 - 8 259 - 2 306 - 0 908 - 10
Orchitt, Izrael (388178) 85 - 1 75 - 0 81 - 0 241 - 1
Woolley, Samuel Adam (423900) 94 - 5 62 - 0 83 - 0 239 - 5
Sabado, Bianca Ysabel (423896) 86 - 1 75 - 2 74 - 0 235 - 3
Yim, Ethanial Ika (423485) 78 - 1 47 - 0 68 - 0 193 - 1
11 CMCSS RHS Team A Clarksville, TN 346 - 7 268 - 2 291 - 0 905 - 9
Rossview HS
Mason, Emma (101) 94 - 4 76 - 1 79 - 0 249 - 5
Eason-Bassett, Freya (102) 88 - 2 75 - 1 73 - 0 236 - 3
Starmack, Layla (104) 82 - 1 61 - 0 70 - 0 213 - 1
Minton, Rowan (103) 82 - 0 56 - 0 69 - 0 207 - 0
12 KWHS TEAM B Richmond, TX 346 - 5 245 - 1 309 - 6 900 - 12
NICKERSON, CHRISTIAN 93 - 4 68 - 0 88 - 3 249 - 7
MORENO GUZMAN, ASHLEY 85 - 0 77 - 1 75 - 0 237 - 1
VO, THIEN 80 - 0 55 - 0 92 - 2 227 - 2
SHIRLEY, SAHRA M 88 - 1 45 - 0 54 - 1 187 - 2
13 CMCSS RHS Team B Clarksville, TN 337 - 4 253 - 1 310 - 3 900 - 8
Rossview HS
Choi, Yoonwoo (108) 90 - 2 64 - 1 88 - 2 242 - 5
Childers , Rebecca (105) 81 - 1 62 - 0 86 - 0 229 - 1
Johnson, Charity (107) 84 - 1 67 - 0 69 - 1 220 - 2
York, Carter (106) 82 - 0 60 - 0 67 - 0 209 - 0
14 New Bensalem MCJROTC - Sporter Bensalem, PA 354 - 3 243 - 0 307 - 5 895 - 7
Mananov, Azizjon (109) 93 - 1 65 - 0 73 - 0 231 - 1
Patel, Guru (107) 84 - 0 63 - 0 81 - 2 228 - 2
Montgomery, Sani (110) 86 - 0 63 - 0 71 - 1 220 - 1
Grey, Eden (112) 91 - 2 51 - 0 74 - 1 216 - 3
Ubani, Chizitara (111) 81 - 1 48 - 0 77 - 2 206 - 3
Patel, Pari (108) 70 - 0 52 - 0 75 - 0 197 - 0
15 BKNJROTC_Old Jacksonviille, FL 343 - 9 239 - 0 302 - 4 884 - 13
Militante, Samuel (109) 90 - 4 69 - 0 85 - 2 244 - 6
Ellzey, Logan (103) 91 - 3 65 - 0 85 - 0 241 - 3
Von-Rosen, Salome (101) 87 - 1 46 - 0 75 - 1 208 - 2
Charpiat, Brian (110) 75 - 1 59 - 0 57 - 1 191 - 2
16 White County (Exp) Ooltewah, TN 315 - 1 267 - 5 296 - 2 878 - 8
White County HS AJROTC
Parks, Ashton (412322) 91 - 1 96 - 4 92 - 2 279 - 7
Price, Elijah (432073) 73 - 0 62 - 0 83 - 0 218 - 0
Dowdy, Christen (454239) 72 - 0 58 - 1 61 - 0 191 - 1
Boyd, Morgaine (454230) 79 - 0 51 - 0 60 - 0 190 - 0
17 Jackson County HS-B (Exp) Ooltewah, TN 320 - 4 270 - 1 307 - 4 867 - 8
Jackson County HS AJROTC
Hobbs, Jayden (397648) 82 - 1 70 - 0 77 - 0 229 - 1
Campos, Don (454118) 72 - 1 73 - 0 74 - 1 219 - 2
Turner, Lucas (454363) 76 - 0 58 - 0 77 - 1 211 - 1
Hays, Braden (397636) 90 - 2 39 - 0 79 - 2 208 - 4
Bellamy, Wyatt (397633) 71 - 1 69 - 1 31 - 0 171 - 2
18 Seaford Navy Jays 1 Seaford, DE 340 - 9 235 - 0 285 - 2 860 - 11
Bivens, Shiloh (434553) 78 - 0 73 - 0 80 - 1 231 - 1
Bivens, Judah (434552) 91 - 3 58 - 0 72 - 1 221 - 4
Doman, Demaya (392155) 87 - 4 47 - 0 73 - 0 207 - 4
Glass, Zachary (392142) 84 - 2 57 - 0 60 - 0 201 - 2
19 BKNJROTC_New Jacksonviille, FL 346 - 5 243 - 1 257 - 0 846 - 6
Epps, Katherine (104) 86 - 1 81 - 1 70 - 0 237 - 2
Joyce, Cierra (106) 89 - 2 54 - 0 72 - 0 215 - 2
Harden, Elizabeth (107) 88 - 1 55 - 0 58 - 0 201 - 1
Godek, Emma (105) 83 - 1 53 - 0 57 - 0 193 - 1
20 New Summerlin Bartow, FL 271 - 4 316 - 3 248 - 0 835 - 7
Hardiman, Christopher (456123) 74 - 1 82 - 1 71 - 0 227 - 2
Warren, Jaeda (444277) 70 - 0 84 - 0 62 - 0 216 - 0
Lightsey, Vanreddan (444686) 65 - 1 77 - 0 63 - 0 205 - 1
Van Elascker, Declan (444211) 62 - 2 73 - 2 52 - 0 187 - 4
21 Rome High School (GA-957) Rome, GA 337 - 4 220 - 1 290 - 3 829 - 8
Haight, Tammy A (107) 86 - 0 54 - 0 92 - 2 232 - 2
Burch, Axyl L (104) 83 - 1 73 - 1 53 - 0 209 - 2
Bussius, Leeann N (101) 81 - 2 51 - 0 79 - 1 211 - 3
Self, Lovett G (109) 87 - 1 42 - 0 48 - 0 177 - 1
House, Daryl (112) 48 - 0 42 - 0 66 - 0 156 - 0
22 Plano West (Exp) Ooltewah, TN 311 - 2 228 - 2 274 - 1 813 - 5
Plano West HS AJROTC
Bell, Kirsten (080517) 82 - 1 58 - 1 84 - 1 224 - 3
Ogata, Christian (070830) 78 - 0 61 - 1 63 - 0 202 - 1
Naim, Ishraq (070205) 75 - 0 59 - 0 64 - 0 198 - 0
McIntosh, Haden (090415) 76 - 1 50 - 0 63 - 0 189 - 1
Camp, Jeremy (070331) 72 - 1 19 - 0 59 - 0 150 - 1
23 Hoke County B Raeford, NC 299 - 2 264 - 2 244 - 1 807 - 5
Hill, Mya (106) 81 - 0 65 - 0 70 - 1 216 - 1
Fernandez, Jalyn (105) 75 - 1 65 - 1 71 - 0 211 - 2
McCann, Hannah (109) 82 - 1 64 - 0 52 - 0 198 - 1
Robinson, Alexander (108) 61 - 0 70 - 1 51 - 0 182 - 1
24 Maury HS (New) Ooltewah, TN 295 - 3 246 - 0 260 - 2 801 - 5
Maury HS NJROTC
Suleiman, Muhammad (461838) 82 - 2 66 - 0 70 - 0 218 - 2
Quick, Logan (463148) 63 - 0 81 - 0 60 - 0 204 - 0
Ammar, Malik (460473) 76 - 0 51 - 0 68 - 2 195 - 2
De Leleon, Jaevin (460324) 74 - 1 48 - 0 62 - 0 184 - 1
25 Hoke County C Raeford, NC 301 - 5 190 - 1 227 - 0 718 - 6
Mansfield, Devin (112) 74 - 0 68 - 0 60 - 0 202 - 0
Rulli, Noah (107) 88 - 2 63 - 1 48 - 0 199 - 3
Stanley, Tyler (110) 71 - 2 34 - 0 64 - 0 169 - 2
White, Gabrielle (111) 68 - 1 25 - 0 55 - 0 148 - 1
26 KWHS TEAM A Richmond, TX 269 - 6 214 - 2 219 - 1 702 - 9
TITIZIAN, MATIOS 84 - 0 70 - 1 83 - 1 237 - 2
MARADIAGA, BRIANA 93 - 3 75 - 1 69 - 0 237 - 4
PAVON, ESTEPHANIE 92 - 3 69 - 0 67 - 0 228 - 3
27 Warrenton Rifles B Bristow, VA 308 - 2 142 - 2 237 - 0 687 - 4
American Legion Post 72
Jenkins, Rylan (450733) 82 - 0 46 - 0 72 - 0 200 - 0
Runyan, Seth (415428) 71 - 1 42 - 1 63 - 0 176 - 2
Revard, Lane (388123) 68 - 0 35 - 1 57 - 0 160 - 1
Kitchen, Eli (446650) 87 - 1 19 - 0 45 - 0 151 - 1
28 East Forsyth (Exp) Ooltewah, TN 260 - 0 180 - 0 231 - 2 657 - 3
East Forsyth HS AJROTC
Tilley, Will (442257) 68 - 0 44 - 0 68 - 1 180 - 1
Walls, Rebecca (391652) 67 - 0 51 - 0 57 - 0 175 - 0
Aguilera, Abraham (455949) 62 - 0 38 - 0 59 - 1 159 - 1
Robinson, Carmilo (455924) 63 - 0 47 - 0 33 - 1 143 - 1
Gonzales, Yosin (455972) 43 - 0 32 - 0 47 - 0 122 - 0
29 Jackson County HS-C (New) Ooltewah, TN 256 - 2 171 - 0 218 - 0 645 - 2
Jackson County HS AJROTC
Gray, Owen (426669) 83 - 0 73 - 0 77 - 0 233 - 0
Vickers, Landen (426664) 91 - 2 42 - 0 78 - 0 211 - 2
Asher, Jayden (454114) 82 - 0 56 - 0 63 - 0 201 - 0
30 Seaford Navy Jays 2 Seaford, DE 250 - 2 180 - 1 191 - 1 621 - 4
Ramirezsutuj, Jocelyn (455217) 84 - 2 59 - 1 53 - 1 196 - 4
Warrell, Andrew (455173) 63 - 0 46 - 0 54 - 0 163 - 0
Ruanocaal, Sneijder (455219) 49 - 0 43 - 0 52 - 0 144 - 0
King , Jayden (455178) 54 - 0 32 - 0 32 - 0 118 - 0
31 Hendrickson MCJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
31 Hirschi AJROTC - Sporter 0 - 0 0 - 0 0 - 0 0 - 0
31 South Brunswick AJROTC - Sporter Southport, NC 0 - 0 0 - 0 0 - 0 0 - 0
31 KWSP IND Richmond, TX 0 - 0 0 - 0 0 - 0 0 - 0
31 Warrenton Rifles Pythons Bristow, VA 0 - 0 0 - 0 0 - 0 0 - 0
American Legion Post 72
31 Warrenton Rifles Cobras Bristow, VA 0 - 0 0 - 0 0 - 0 0 - 0
American Legion Post 72
31 American Legion Post 72 - Sporter Bristow, VA 0 - 0 0 - 0 0 - 0 0 - 0