Standing - Old Shooter

Rank Participant Region Standing
1 McDonough, Marisa (365680) Stafford, VA 92.8
2 Clevenger, Faith (355323) Stafford, VA 85.7
3 Born, Joseph (385267) Stafford, VA 85.2
4 Sit, Michael (386835) Bensalem, PA 84.6
4 CARTER, JACOB (421868) BROOKSHIRE, TX 84.6
6 Gunn, Elizabeth (333084) Stafford, VA 80.5
7 COVINGTON, NATHAN (421867) BROOKSHIRE, TX 79.1
8 Flynn, Samantha (450397) Bensalem, PA 75.3
9 SANCHEZ, KIMBERLY (462550) BROOKSHIRE, TX 75.1
10 Hawkins, Logan (417034) Stafford, VA 0.0
10 (required), (required) BROOKSHIRE, TX 0.0
10 Brooks, Paige (450212) Ooltewah, TN 0.0
10 Netterville, Joseph (450231) Ooltewah, TN 0.0
10 Vega, Emily (423028) Ooltewah, TN 0.0
10 Cousins, Charles (423027) Ooltewah, TN 0.0
10 Poe, Cassandra (465910) Ooltewah, TN 0.0
10 worthen, shawn (366182) Bensalem, PA 0.0
10 Watkins, Luke (450187) Ooltewah, TN 0.0
10 Carranza, Gloria (465911) Ooltewah, TN 0.0