Kneeling - All

Rank Participant Region Kneeling
1 Hawkins, Logan (417034) Stafford, VA 97.7
2 Gunn, Elizabeth (333084) Stafford, VA 93.7
3 Clevenger, Faith (355323) Stafford, VA 93.1
4 Born, Joseph (385267) Stafford, VA 92.8
5 Sit, Michael (386835) Bensalem, PA 91.8
6 McDonough, Marisa (365680) Stafford, VA 89.1
7 Grey, Eden (450398) Bensalem, PA 86.4
8 COVINGTON, NATHAN (421867) BROOKSHIRE, TX 86.0
9 Flynn, Samantha (450397) Bensalem, PA 84.1
10 CARTER, JACOB (421868) BROOKSHIRE, TX 81.7
11 ZUNIGA, RYAN (446021) BROOKSHIRE, TX 75.9
12 Patel, Pari (450390) Bensalem, PA 71.9
13 SANCHEZ, KIMBERLY (462550) BROOKSHIRE, TX 70.0
14 Netterville, Joseph (450231) Ooltewah, TN 0.0
14 Brooks, Paige (450212) Ooltewah, TN 0.0
14 Vega, Emily (423028) Ooltewah, TN 0.0
14 Cousins, Charles (423027) Ooltewah, TN 0.0
14 Watkins, Luke (450187) Ooltewah, TN 0.0
14 Poe, Cassandra (465910) Ooltewah, TN 0.0
14 worthen, shawn (366182) Bensalem, PA 0 - 0
14 (required), (required) BROOKSHIRE, TX 0.0
14 Carranza, Gloria (465911) Ooltewah, TN 0.0