Team - Sporter - New Shooter

Rank Participant Region Kneeling Prone Standing Team
1 Fontana Team 2 - New 350.2 357.6 322.9 1007.5
Fontana MCJROTC
Segura, Isabella 88.6 78.6 88.4 255.6
Santiago, Daisy 86.0 80.0 89.4 255.4
Negrete, Rosario 85.1 89.2 81.0 255.3
Segura, Ashia 79.1 98.0 64.1 241.2
Posada, Angel 90.5 90.4 58.0 238.9
2 WASHINGTON 2 Washington, MO 312.2 370.5 265.3 948.0
Austin, Molly 91.2 93.0 81.9 266.1
Lanham, David 81.0 99.5 72.3 252.8
Schroer, Jason 78.9 88.3 65.0 232.2
Rupp, Madison 61.1 89.7 46.1 196.9
3 CMCSS Rossview HS Team B Clarksville, TN 321.8 358.7 265.5 940.7
Rossview HS
Goletz, Andrew 77.9 89.6 70.0 237.5
Dahlen, Lydia 84.1 86.4 66.1 236.6
Choi, Yuna 74.6 89.0 70.5 234.1
Wall, Michael 84.2 92.3 56.0 232.5
Gutierrez, Kayli 75.6 87.8 58.9 222.3
4 Smithfield HS -Team 2 Smithfield, VA 319.1 355.3 269.8 940.2
Towns, Nymiar (424102) 88.7 93.1 82.0 263.8
Smith, Nicole (424108) 74.9 89.3 63.8 228.0
Goodrich, James (479108) 75.8 85.2 64.3 225.3
Hedgepeth, Jayden (479105) 79.7 86.5 56.9 223.1
Cameron, Leila (479106) 66.6 86.4 59.7 212.7
5 John C. Fremont HS 294.8 339.4 271.0 905.2
John C. Fremont HS
Horton, Nefretiri 84.7 95.7 77.1 257.5
Palma, Joel 89.3 83.5 64.1 236.9
Ralda-Cruz, Cristofer 75.9 85.0 65.9 226.8
Bautista, Liliana 44.9 75.2 63.9 184.0
6 Lemoore - New Lemoore, CA 290.1 337.4 216.5 844.0
LEBLANC-HOLTS, AMIAH 79.2 82.0 67.0 228.2
CERVANTES, JULIAN 76.8 88.4 46.1 211.3
ROMERO, JAYELENE 77.9 90.8 38.2 206.9
CASTILLO, JAYELENE 56.2 76.2 65.2 197.6
7 Navy Jays 1 seaford, DE 283.3 328.3 228.4 840.0
Bivans, Shiloh (392155) 67.7 90.4 74.8 232.9
Smoot, Kyler (392139) 86.4 92.5 53.4 232.3
Ruoano Caal, Sniejder (455219) 66.1 79.6 46.8 192.5
Doman, demya (434553) 63.1 65.8 53.4 182.3
8 Decatur HS TM 1-New Ooltewah, TN 267.5 336.9 234.0 822.0
Farris, Madison 78.6 90.0 62.2 230.8
Wright, Gavin 66.9 82.8 64.6 214.3
Payne, Aaron 60.4 83.0 46.4 189.8
Youngblood, George 61.6 64.7 60.8 187.1
Johnson , Austin 45.7 81.1 43.5 170.3
9 Bensalem MCJROTC newbies Bensalem, PA 262.0 330.3 239.0 812.8
Mujtaba, Muhammad 63.1 81.4 62.4 206.9
Savciuc, Daniil 63.9 76.6 66.1 206.6
Sheth, Hridayesh 77.9 86.1 41.2 205.2
Prajapati, Nidhi 57.1 86.2 50.8 194.1
Davis, Ethan 46.7 74.5 59.7 180.9
10 north port 2 north port, FL 311.4 226.2 270.3 807.9
Egan, Makayla 88.1 73.2 87.6 248.9
Corteville, Brady 83.6 60.9 68.7 213.2
Mayorov, Roxana 68.7 63.6 62.5 194.8
Farnham, Ethan 71.0 28.5 51.5 151.0
11 Hendrickson Boots 265.7 318.5 223.7 807.9
Bendixen, Isaac 82.6 87.3 61.6 231.5
Jackson, Velura 70.5 77.0 64.2 211.7
Heras, Alexis 61.3 81.2 54.9 197.4
Villalobos, Yzabel 51.3 73.0 43.0 167.3
Scott, Jaxson 42.7 58.7 35.6 137.0
12 Forsyth HS White New 277.9 317.3 210.6 805.8
Marler, Gracie (461761) 65.6 82.4 60.2 208.2
Beasley, Ty (431638) 71.9 81.1 48.2 201.2
Gillen, Davien (431503) 63.1 76.0 59.9 199.0
Davis, William (417644) 77.3 77.8 42.3 197.4
13 Team 3 245.8 321.8 229.2 796.8
Moreno, Juliana 66.1 80.7 68.1 214.9
Brockman, Caleb 69.2 78.0 55.9 203.1
Stewart , Wesson 58.2 78.8 63.8 200.8
Stratton, Colton 52.3 84.3 41.4 178.0
14 WCHS C INDIANAPOLIS, IN 258.6 311.8 238.7 793.8
ELLIS, ANNAALAYA 73.0 88.0 58.0 219.0
SWENDER, EDMUND 72.8 77.3 68.8 218.9
KINNETT, MADISON 56.6 83.4 46.8 186.8
MARTINEZ, ISRAEL 40.9 63.1 65.1 169.1
LANCASTRER, JAYLIAN 56.2 59.2 46.7 162.1
15 OHS Team 2-New Ooltewah, TN 287.5 332.9 168.8 789.2
Sticher, Trenton 80.5 80.4 52.5 213.4
Walls, Dean 75.5 86.5 49.0 211.0
Stephens, Austin 75.1 79.3 35.5 189.9
Allison, Elena 56.4 86.7 31.8 174.9
16 Flour Bluff TM 2-New Ooltewah, TN 233.6 307.7 186.9 728.2
Mendez-Vasquez, Fabian 75.0 95.4 80.3 250.7
Pedraza, Alejandro 43.5 83.6 48.4 175.5
Dolan, Kaylie 59.2 85.0 29.9 174.1
Koeckritz, Riley 55.9 43.7 28.3 127.9
17 Navy Baby Jays seaford, DE 217.3 279.0 231.1 727.4
Webster, Tyler (481927) 62.5 63.8 81.4 207.7
Steele, Cameron (455177) 53.1 79.8 51.7 184.6
King, Jayden (455178) 63.2 59.8 60.3 183.3
Cherivtch, Ashton (481644) 38.5 75.6 37.7 151.8
18 NF Raiders Cumming, GA 234.5 269.2 223.0 726.7
Fields, Ben 79.2 95.4 75.8 250.4
Ehrenrich, William 84.5 81.2 77.4 243.1
Dawson, Ryan 70.8 92.6 69.8 233.2
19 GHS 2 El Cajon, CA 263.4 257.6 200.9 721.9
Heck, Westley 86.8 79.2 71.4 237.4
Meza, Jaden 71.5 61.2 53.5 186.2
Livesay, Carter 49.9 76.6 32.0 158.5
Ronzon, Oliver 55.2 40.6 44.0 139.8
20 Vista Ridge NJROTC New Team Cedar Park, TX 263.8 293.2 164.7 718.4
Tobin, Joseph 73.5 82.7 43.0 199.2
Yang, Ting-en 74.7 71.5 33.9 180.1
Palanca, Leela 66.1 64.5 41.5 172.1
Copple, Brody 46.2 74.5 46.3 167.0
Varghese, Christane 49.5 46.3 18.4 114.2
21 V Sue HS TM2- New Ooltewah, TN 252.3 276.2 195.1 707.8
Gutierrez, Francisco 65.6 74.9 57.1 197.6
Turcotte, Aden 62.9 72.4 46.8 182.1
Aragon, Katie 70.4 60.9 34.5 165.8
Tenorio, Douglas 50.7 68.0 43.6 162.3
Preciado, Jaden 53.4 59.1 47.6 160.1
22 Plainview NJROTC Plainview, TX 272.0 257.2 161.4 690.6
Estrada, Nazaret 65.8 62.9 60.0 188.7
Perez, Ernesto 73.4 65.4 48.4 187.2
Cardy, Haegan 73.4 62.5 29.0 164.9
Garcia, Liz 59.4 66.4 24.0 149.8
23 CMCSS Montgomery Central HS Team B Clarksville, TN 209.4 241.8 139.2 573.2
Montgomery Central HS
Barnes, Braden 71.6 54.9 59.8 186.3
Mills, Isabella 47.7 53.4 37.0 138.1
Ruth, Rigel 53.3 68.4 9.6 131.3
Silcox, Aiden 35.4 65.1 17.0 117.5
Wilson, Olivia 36.8 34.0 25.4 96.2
24 Team 2 184.4 213.2 121.5 519.1
Mendonca, Matthew 66.5 75.2 71.9 213.6
Newman, Chase 69.5 76.2 22.9 168.6
Straughan, Justin 48.4 61.8 26.7 136.9
25 FALCONS "N" BROOKSHIRE, TX 160.6 181.9 151.3 493.8
ROYAL MCJROTC
COVINGTON, NATHAN 81.1 90.6 76.0 247.7
SANCHEZ, KIMBERLY 79.5 91.3 75.3 246.1
26 OHS Team 4- New Ooltewah, TN 106.2 139.6 80.1 325.9
McDaniel, Jack 54.5 74.4 48.6 177.5
Coleman, Ronald 51.7 65.2 31.5 148.4
27 Smithfield HS - Not part of team Smithfield, VA 68.0 38.8 82.4 189.2
Szymanski, Nikolai (479116) 68.0 38.8 82.4 189.2
28 SBHS JROTC Southport, NC 0.0 0.0 0.0 0.0
28 PEW PEWS Richmond, TX 0.0 0.0 0.0 0.0
28 Creekview HS TM 1-New Ooltewah, TN 0.0 0.0 0.0 0.0
28 La Cueva HS TM3-New Ooltewah, TN 0.0 0.0 0.0 0.0
28 SBHS JROTC Southport, NC 0.0 0.0 0.0 0.0
28 SBHS JROTC Southport, NC 0.0 0.0 0.0 0.0
28 SBHS JROTC Southport, NC 0.0 0.0 0.0 0.0
28 SBHS JROTC Southport, NC 0.0 0.0 0.0 0.0
28 SBHS JROTC Southport, NC 0.0 0.0 0.0 0.0
28 SBHS JROTC Southport, NC 0.0 0.0 0.0 0.0