Team - Junior

Rank Participant Region Round 1 Round 2 Team
1 Beckham County 4-H 6 Jr. Oklahoma City, OK 91 87 176
Tucker, Reed (302501) 25 22 47
Kilhoffer, Kruz (302502) 22 23 45
Rippetoe, Carter (302505) 22 23 45
Harman, Kynsli (302503) 22 17 39
Kilhoffer, Kase (302504) 17 19 36
2 Apache FFA 2 Jr. Oklahoma City, OK 81 79 160
Lautrup, Gunner (301001) 23 22 45
Gilbreath, Kasen (301002) 21 23 44
McNeill, Wyatt (301003) 18 18 36
Beavers, Weston (301005) 19 16 35
Zimmerman, Ruger (301004) 15 13 28
3 SULPHUR FFA Jr. Oklahoma City, OK 79 77 156
GUFFEY, GUNNER (301902) 21 20 41
THOMASSON, RANDON (301903) 19 22 41
GRIFFIN, MASON (301904) 18 19 37
HILLIARD, WESTON (301901) 21 16 37
4 Okarche FFA Jr. Oklahoma City, OK 70 82 152
Robinson, Haiden (300503) 21 20 41
Krittenbrink, Grant (300504) 17 21 38
England, Jacob (300505) 15 22 37
Rother, Chole (300502) 17 19 36
McIlvane, Henry (300501) 13 16 29
5 Carnegie FFA Jr. Oklahoma City, OK 72 77 149
Schneberger, Kuper (301401) 24 21 45
Schneberger, Kizer (301402) 23 21 44
Ridgeway, Scout (301403) 16 20 36
Weidenmaier, Konnar (301404) 9 15 24
6 Dewey County 4-H Jr. Oklahoma City, OK 79 68 147
Gore, Coulson (302401) 23 21 44
Branson, Max (302402) 20 18 38
White, Blane (302404) 19 14 33
Boatman, Dray (302403) 17 15 32
Clark, Slade (302405) 11 12 23
7 KINGFISHER CO 4-H 2 Jr. Oklahoma City, OK 70 61 131
WHITTENBURG, BEAU (301201) 21 21 42
MCGEE, MASON (301202) 22 15 37
EVANS, TYSON (301203) 14 17 31
CRAWFORD, GARNET (301204) 13 8 21
8 Bethel FFA Junior Oklahoma City, OK 64 68 131
Kehl, Kyle (302703) 18 21 39
Owens, Marshall (302701) 17 20 37
Boles, Landon (302704) 13 17 30
Nunneley, Barrett (302702) 15 10 25
Tarbox, Boston (302705) 14 8 22
9 Velma Alma Jr FFA Oklahoma City, OK 25 25 50
Wright, Cole (301301) 25 25 50