Team - All

Rank Participant Kneeling Prone Standing Team
1 YLRC Precision 1 780 - 53 794 - 66 761 - 40 2335 - 159
YLRC
Mcfarland, Kamdyn 195 - 13 198 - 17 195 - 13 588 - 43
Mcfarland, Ainsley 197 - 15 197 - 14 190 - 11 584 - 40
Gamble, Danica 195 - 13 200 - 18 187 - 5 582 - 36
Mitchell, Molly 193 - 12 199 - 17 189 - 11 581 - 40
2 WWAJROTC Precision 1 758 - 34 780 - 46 755 - 29 2293 - 109
WWAJROTC
Calvert, Claire 189 - 9 192 - 8 194 - 10 575 - 27
Goin, Hannah 190 - 10 196 - 12 187 - 6 573 - 28
Nelson, Sarah 188 - 5 198 - 14 186 - 6 572 - 25
Graham, Evan 191 - 10 194 - 12 188 - 7 573 - 29
3 GVSS Sporter 1 678 - 10 724 - 14 601 - 2 2003 - 26
GVSS
Svaldi, Garrett 178 - 5 190 - 7 156 - 0 524 - 12
Foth, Brock 175 - 1 183 - 5 160 - 2 518 - 8
Sharp, Cayden 163 - 3 176 - 2 150 - 0 489 - 5
Smith, Jacey 162 - 1 175 - 0 135 - 0 472 - 1
4 BMC Sporter 1 664 - 8 712 - 18 569 - 3 1945 - 29
Bitterroot Marksmanship Club
Hein, Alaina 166 - 4 183 - 6 163 - 1 512 - 11
Bibby, Alexis 171 - 2 179 - 5 135 - 1 485 - 8
Watson, Rowan 161 - 1 167 - 2 148 - 0 476 - 3
Nott, Gabe 166 - 1 183 - 5 123 - 1 472 - 7
5 BMC Sporter 2 565 - 3 682 - 10 432 - 2 1679 - 15
Bitterroot Marksmanship Club
Watson, Truett 156 - 0 168 - 2 117 - 1 441 - 3
Nott, Philip 143 - 0 173 - 3 108 - 0 424 - 3
Hein, Jake 154 - 2 170 - 3 99 - 1 423 - 6
Heiland, Cooper 112 - 1 171 - 2 108 - 0 391 - 3
6 TRJST Sporter 1 476 - 1 649 - 13 427 - 3 1552 - 17
TRJST
Rouse, Austin 152 - 0 183 - 7 137 - 0 472 - 7
Long, Spencer 126 - 0 178 - 4 145 - 3 449 - 7
Curtiss, Lilly 112 - 0 127 - 0 96 - 0 335 - 0
Curtiss, Macie 86 - 1 161 - 2 49 - 0 296 - 3
7 TRJST Sporter 2 279 - 0 385 - 1 203 - 0 867 - 1
TRJST
Jensen, Jesse 94 - 0 121 - 0 69 - 0 284 - 0
Sink, Ada 74 - 0 115 - 0 56 - 0 245 - 0
Curtiss, Addison 89 - 0 63 - 0 50 - 0 202 - 0
Bahm, Braydon 22 - 0 86 - 1 28 - 0 136 - 1