Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Susie G. Gibson Science and Technology Center - Sporter Bedford, VA 341 - 3 370 - 14 286 - 1 981 - 17
Payne, Joseph V (JVP) 83 - 0 96 - 6 78 - 0 257 - 6
Finan, Nicholas M (NMF) 90 - 2 96 - 5 60 - 0 246 - 7
Crow, McKenzie (MIC) 83 - 1 89 - 2 71 - 0 243 - 3
Tinsely, Jacob R (JRT) 85 - 0 89 - 1 61 - 0 235 - 1
Thomas, Devin L (DLT) 78 - 1 81 - 1 73 - 1 232 - 3
Werner, Valerie N (VNW) 77 - 1 86 - 0 64 - 0 227 - 1
Stoddard, Samuel T (SAM) 74 - 1 64 - 0 56 - 0 194 - 1
Davison, Ethan E (DAV) 67 - 0 85 - 1 0 - 0 152 - 1
2 Tunstall HS Dry Fork, VA 314 - 4 338 - 5 256 - 0 908 - 9
Harris, Savannah 83 - 2 86 - 1 68 - 0 237 - 3
Scroggins, Tyjae 82 - 2 83 - 2 71 - 0 236 - 4
Webb, Riley 77 - 0 88 - 2 60 - 0 225 - 2
Irby, Nicholas 72 - 0 81 - 0 57 - 0 210 - 0
Brooks, Camryn 63 - 0 77 - 1 42 - 0 182 - 1
Deal, Jonathan 39 - 0 71 - 0 31 - 0 141 - 0
3 Gretna AJROTC - Sporter Gretna, VA 288 - 2 340 - 9 243 - 2 856 - 14
Hall, Timothy 77 - 0 84 - 1 70 - 1 231 - 2
George, Sara 78 - 1 84 - 3 60 - 0 222 - 4
Slade, Jayden 62 - 1 86 - 2 55 - 0 203 - 3
Yeatts, Jace 56 - 1 86 - 3 58 - 1 200 - 5
Arthur, Jacob 71 - 0 78 - 0 40 - 0 189 - 0
Dawson, Christopher 60 - 1 66 - 0 38 - 0 164 - 1
Parrish, Kevin 52 - 0 70 - 0 39 - 0 161 - 0
Hudgins, Thomas 55 - 0 67 - 1 32 - 0 154 - 1
Sloan, Brandon 25 - 0 81 - 2 36 - 0 142 - 2
4 Dan River HS Dry Fork, VA 286 - 4 318 - 4 270 - 5 843 - 11
Atkinson, Tanner 78 - 1 84 - 2 73 - 3 235 - 6
Burnett, Peyton 68 - 0 85 - 0 61 - 0 214 - 0
Cullop, Robert 77 - 2 73 - 0 51 - 0 201 - 2
Oliver, Taejon 50 - 1 75 - 1 68 - 1 193 - 3
Farmer, Josiah 48 - 0 74 - 1 68 - 1 190 - 2
Walls, Levi 63 - 1 69 - 2 42 - 1 174 - 4
Kinser, Jacob 44 - 0 73 - 0 55 - 0 172 - 0
Pulliam, Adrianna 52 - 0 72 - 1 45 - 0 169 - 1
Gables, Alexander 58 - 0 67 - 0 27 - 0 152 - 0
5 Chatham AJROTC - Sporter 274 - 2 325 - 5 230 - 0 807 - 5
Tingle, Ellijah 68 - 0 81 - 1 70 - 0 219 - 1
Kittrell, Jake 78 - 0 79 - 0 54 - 0 211 - 0
Simental, Jaime 58 - 1 73 - 0 64 - 0 195 - 1
Osborne, Brian 59 - 0 83 - 2 40 - 1 182 - 3
Harris, Bella 63 - 0 82 - 2 37 - 0 182 - 2
Barnitz, John 61 - 1 76 - 3 41 - 0 178 - 4
Martin, Gabrielle 65 - 1 61 - 1 42 - 0 168 - 2
Haley, Wyatt 63 - 1 47 - 0 39 - 0 149 - 1
6 Gretna AJROTC - Precision Gretna, VA 0 - 0 0 - 0 0 - 0 0 - 0
6 Chatham AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
6 Chatham HS Dry Fork, VA 0 - 0 0 - 0 0 - 0 0 - 0
6 Susie G. Gibson S&T Dry Fork, VA 0 - 0 0 - 0 0 - 0 0 - 0
6 Susie G. Gibson Science and Technology Center - Precision Bedford, VA 0 - 0 0 - 0 0 - 0 0 - 0
6 Gretna HS Dry Fork, VA 0 - 0 0 - 0 0 - 0 0 - 0