Team - 10&11

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 MC Red Britton, SD 474 - 21 445 - 9 464 - 18 453 - 10 432 2268 - 58
Carlson, Rylan (ryl) 97 - 7 92 - 1 97 - 6 93 - 4 90 469 - 18
Crawford, Alivia (ALI) 96 - 3 93 - 3 95 - 5 87 - 1 88 459 - 12
Rapkoch, Rosalyn (Ros) 97 - 4 87 - 2 91 - 2 89 - 0 90 454 - 8
Bender, Skylar (Sky) 90 - 2 84 - 1 90 - 3 91 - 1 88 443 - 7
Melroe, Jacey (Jac) 94 - 5 89 - 2 91 - 2 93 - 4 76 443 - 13
2 Roberts County 1 (10&11) Wilmot, SD 464 - 13 420 - 8 467 - 16 455 - 7 430 2236 - 44
Pelzel, Kammi (202) 93 - 3 92 - 3 95 - 5 96 - 3 94 470 - 14
Braaten, Kade (249) 89 - 1 87 - 1 98 - 6 89 - 1 98 461 - 9
Brandenburger, Grant (251) 96 - 3 87 - 1 94 - 3 91 - 1 92 460 - 8
Biel, Alexander (223) 93 - 2 86 - 2 91 - 1 89 - 1 84 443 - 6
Batie, Taylor (245) 93 - 4 68 - 1 89 - 1 90 - 1 62 402 - 7
3 HSS Elm Hartford, SD 464 - 15 423 - 4 463 - 14 434 - 8 428 2212 - 41
Stelter, Elle (125) 98 - 6 87 - 1 99 - 5 86 - 1 84 454 - 13
McMartin, Issac (121) 92 - 1 89 - 1 94 - 4 85 - 1 88 448 - 7
Kohrs, Ernest (117) 93 - 5 83 - 1 90 - 2 91 - 5 84 441 - 13
Border, Garrett (110) 93 - 3 83 - 0 89 - 3 88 - 1 88 441 - 7
Larsen, Elliot (118) 88 - 0 81 - 1 91 - 0 84 - 0 84 428 - 1
4 Pierre 3 Pierre, SD 463 - 15 404 - 6 435 - 10 426 - 9 418 2146 - 40
Nevaeh Gutenkauf (NGU) 94 - 2 88 - 1 91 - 3 92 - 1 94 459 - 7
Bodie Bramblee (BRA) 94 - 3 82 - 2 92 - 2 88 - 2 80 436 - 9
Sawyer Stanek (SAW) 93 - 4 78 - 2 82 - 1 94 - 4 82 429 - 11
William Fincel (WFC) 92 - 5 77 - 1 94 - 4 76 - 1 80 419 - 11
Evelyn Rounds (ERO) 90 - 1 79 - 0 76 - 0 76 - 1 82 403 - 2
5 HSS Spruce Hartford, SD 464 - 14 403 - 3 440 - 9 431 - 11 408 2146 - 37
Anderson, Kendall (109) 94 - 3 90 - 2 93 - 2 93 - 4 100 470 - 11
Rotert, Izzy (123) 94 - 3 83 - 1 89 - 4 87 - 1 78 431 - 9
Strunk, Cora (147) 92 - 2 82 - 0 89 - 2 89 - 3 80 432 - 7
Emerson, Dominik (112) 92 - 3 78 - 0 83 - 1 92 - 3 72 417 - 7
Stuessi, Grady (127) 92 - 3 70 - 0 86 - 0 70 - 0 78 396 - 3
6 Spink 2 Turton, SD 446 - 7 396 - 8 453 - 14 440 - 7 404 2139 - 36
Underberg, Hayden (106) 95 - 3 86 - 2 96 - 6 90 - 1 80 447 - 12
Rude, Jase (111) 90 - 1 83 - 3 89 - 2 88 - 2 80 430 - 8
Lambert, Libbie (113) 92 - 1 74 - 2 90 - 0 85 - 1 92 433 - 4
Zens, Sadie (110) 82 - 0 79 - 0 91 - 3 90 - 1 82 424 - 4
Henjum, Kendall (112) 87 - 2 74 - 1 87 - 3 87 - 2 70 405 - 8
7 Brule Co Bullseyes 10-11 Brule County, SD 442 - 9 385 - 3 444 - 11 423 - 7 436 2130 - 30
Hoing, Lydia (110) 91 - 1 89 - 1 92 - 3 94 - 4 96 462 - 9
Dufrain, Colt (102) 87 - 3 81 - 1 88 - 2 88 - 0 94 438 - 6
Pazour, Ladd (112) 91 - 3 76 - 0 89 - 1 75 - 1 96 427 - 5
Gilbertz, Mikenna (107) 84 - 0 75 - 1 92 - 3 87 - 2 82 420 - 6
Schroeder, Laura (118) 89 - 2 64 - 0 83 - 2 79 - 0 68 383 - 4
8 Hoodlums Pierre, SD 459 - 11 403 - 6 444 - 5 418 - 3 376 2100 - 25
Anderson, Lyndzie (109) 95 - 4 89 - 3 88 - 2 92 - 1 86 450 - 10
Hanson, Cody (103) 95 - 4 77 - 0 91 - 2 89 - 1 82 434 - 7
McMahon, Andrew (112) 91 - 1 75 - 1 86 - 0 84 - 0 74 410 - 2
Nemitz, Nolan (110) 91 - 2 82 - 2 89 - 0 74 - 0 68 404 - 4
Hanssen, Alexis (104) 87 - 0 80 - 0 90 - 1 79 - 1 66 402 - 2
9 Aces 4 Madison, SD 444 - 8 381 - 4 439 - 5 413 - 8 364 2041 - 25
Aces Youth Shooting Sports
Colling, Oliver (140) 89 - 1 80 - 1 86 - 1 83 - 3 88 426 - 6
Oswald, Harper (128) 92 - 4 83 - 2 91 - 2 82 - 2 70 418 - 10
Sydow, Summer (134) 86 - 0 84 - 1 85 - 0 83 - 1 70 408 - 2
Miller, Bowen (124) 88 - 1 62 - 0 87 - 1 84 - 1 76 397 - 3
Krumm, Jameson (144) 89 - 2 72 - 0 90 - 1 81 - 1 60 392 - 4
10 Deuel 2 Clear Lake, SD 328 - 5 278 - 2 308 - 4 316 - 2 278 1882 - 19
DC4HSS
Christianson, Dakota (110) 89 - 2 76 - 1 89 - 1 86 - 0 90 430 - 4
Dahl, Kylee (111) 86 - 2 76 - 1 78 - 1 84 - 1 52 376 - 5
Tanner, Sydney (154) 85 - 2 76 - 1 89 - 3 80 - 0 44 374 - 6
Hunt , Sadie (128) 73 - 0 66 - 0 72 - 1 71 - 0 70 352 - 1
Harms, Lucas (123) 80 - 1 60 - 0 69 - 1 75 - 1 66 350 - 3
11 Pierre 4 Pierre, SD 320 - 8 255 - 1 314 - 5 276 - 3 324 1489 - 17
Ruby Bonn (RBO) 91 - 4 83 - 1 95 - 4 90 - 2 88 447 - 11
Amelia Rounds (ARO) 91 - 2 83 - 0 77 - 1 69 - 1 80 400 - 4
Pearl Bonn (PBO) 77 - 2 52 - 0 75 - 0 83 - 0 76 363 - 2
Callan Ekle (CEK) 61 - 0 37 - 0 67 - 0 34 - 0 80 279 - 0
12 Pierre 7 Pierre, SD 333 - 6 175 - 0 291 - 2 265 - 2 270 1334 - 10
Liam Feist (LFE) 93 - 4 83 - 0 94 - 2 91 - 2 68 429 - 8
Henry Ward (HAW) 84 - 1 47 - 0 70 - 0 69 - 0 72 342 - 1
Marshall Ward (MAW) 84 - 1 34 - 0 81 - 0 67 - 0 64 330 - 1
Sivage Schuetzle (SIV) 72 - 0 11 - 0 46 - 0 38 - 0 66 233 - 0
13 Aces 5 Madison, SD 223 - 0 182 - 1 221 - 0 249 - 1 268 1143 - 2
Aces Youth Shooting Sports
Medina, Daniela (149) 68 - 0 62 - 0 74 - 0 65 - 0 68 337 - 0
Welton, Thatcher (183) 62 - 0 60 - 0 50 - 0 59 - 1 62 293 - 1
Millage, Tanner (181) 43 - 0 35 - 0 52 - 0 72 - 0 66 268 - 0
Davis, Clayton (185) 50 - 0 25 - 1 45 - 0 53 - 0 72 245 - 1