Dec 2024 Air Pistol Postal

Air Pistol: 60 Standing

12/01/24-05/10/25

Devils Lake, ND

Contact Rick Jorgenson at 7016624760.

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Jorgenson, Travis 95 - 3 95 - 2 94 - 1 95 - 3 95 - 3 98 - 4 572 - 16
2 Fortenberry, Phillip 87 - 1 80 - 0 86 - 0 83 - 0 76 - 0 90 - 1 502 - 2
3 Nordlie, John 75 - 0 88 - 1 85 - 0 67 - 1 78 - 0 83 - 0 476 - 2
4 Barland, Joe 70 - 0 83 - 0 80 - 0 77 - 1 63 - 0 78 - 0 451 - 1
5 Thompson, Tina 57 - 0 68 - 0 66 - 0 73 - 1 67 - 0 64 - 0 395 - 1
6 Stiven, Al 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 Neer, Daniel 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 Jansen, Olivia 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Master

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Jorgenson, Travis 95 - 3 95 - 2 94 - 1 95 - 3 95 - 3 98 - 4 572 - 16
2 Sailer, Rob 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Expert

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Fortenberry, Phillip 87 - 1 80 - 0 86 - 0 83 - 0 76 - 0 90 - 1 502 - 2
2 Nordlie, John 75 - 0 88 - 1 85 - 0 67 - 1 78 - 0 83 - 0 476 - 2
3 Sutton, Nathan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Yoder, Emily 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Steffes, Will 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Tichy, Scott 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Gjovik, Saige 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Sharpshooter

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Barland, Joe 70 - 0 83 - 0 80 - 0 77 - 1 63 - 0 78 - 0 451 - 1
2 Hertz, Kevin 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Hall, Mike 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Thompson, Tom 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Figueroa, Jose 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Neer, Daniel 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Yoder, Alexis 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Middlestad, Greg 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Marksman

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Thompson, Tina 57 - 0 68 - 0 66 - 0 73 - 1 67 - 0 64 - 0 395 - 1
2 Linz, Laurie 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Biel, Alexander 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Spatz, Abby 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Middlestad, Cole 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Hozak, Zoe 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Lee, Nolan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Lee, Zane 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 3:10 to Yuma 87 - 1 80 - 0 86 - 0 83 - 0 76 - 0 90 - 1 502 - 2
2 Hit Me With Your Best Shot 57 - 0 68 - 0 66 - 0 73 - 1 67 - 0 64 - 0 395 - 1
3 Prairie Precision 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Porter's Teenage Daycare 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Sinister Siblings 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Bang Bang Baddies 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Beauty & the Beast 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Average Height Bison 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results