January 2024 Monthly Virtual Matches

01 - 31 Jan 2024

Matches

January 2024 - Scopos' Smallbore Pistol NMC Virtual Match

Hosted by Orion Scoring System

Pistol

Course of Fire: National Match Course

01 - 31 Jan 2024

Manassas, VA

January 2024 - Scopos' Smallbore Prone Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 60 Prone

01 - 31 Jan 2024

Manassas, VA

January 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Jan 2024

Manassas, VA

January 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Jan 2024

Manassas, VA

January 2024 - Scopos' 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Jan 2024

Manassas, VA

January 2024 - Scopos' Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 31 Jan 2024

Manassas, VA

January 2024 - Scopos' BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 31 Jan 2024

Manassas, VA

January 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jan 2024

Manassas, VA

Scoreboard

January 2024 - Scopos' 3 Position (3x10) Air Rifle : Individual - Sporter 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Everette, Preston (101) Norfolk, VA 94 - 3 99 - 5 87 - 1 280 - 9
2 Romero, Joshua (391823) Pueblo, CO 96 - 5 96 - 5 84 - 0 276 - 10
3 Yamomo, Julia (105) Norfolk, VA 91 - 4 92 - 1 87 - 1 270 - 6
4 Smith, Andreyona (108) Norfolk, VA 88 - 2 90 - 1 91 - 4 269 - 7
5 Jones, Dy'Ann (110) Norfolk, VA 88 - 1 94 - 4 85 - 3 267 - 8
6 Torres, Yoeliz (109) Norfolk, VA 84 - 1 96 - 3 86 - 2 266 - 6
7 Wilcox, Maximus (391824) Pueblo, CO 89 - 2 94 - 1 82 - 0 265 - 3
8 Suresh, Sariga (394257) Pueblo, CO 85 - 1 97 - 3 81 - 1 263 - 5

January 2024 - Scopos' 3 Position (3x10) Air Rifle : Individual - Precision 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Individual
1 ANDERSON, JAYDEN (363178) Farmington, NM 97 - 5 98 - 6 93 - 4 288 - 15
2 Rubio, Ayanna C (105) Cumming, GA 96 - 6 98 - 6 94 - 3 288 - 15
3 Matthews, David T (103) Cumming, GA 95 - 5 99 - 8 92 - 2 286 - 15
4 Gadway, Makayla (435471) west chazy, NY 92 - 2 100 - 8 94 - 4 286 - 14
5 Gulley, Shani (392719) Hereford, TX 97 - 5 98 - 4 86 - 1 281 - 10
6 Enriquez, Sofia (376126) Hereford, TX 93 - 3 100 - 8 86 - 1 279 - 12
7 Osterman, Elizabeth (102) 94 - 4 94 - 4 91 - 2 279 - 10
8 yestremski, gavin (462622) west chazy, NY 94 - 6 98 - 6 85 - 1 277 - 13

January 2024 - Scopos' 3 Position (3x10) Air Rifle : Team - Sporter 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Team
1 Norview NJROTC - Sporter 1 Norfolk, VA 361 - 10 375 - 11 350 - 9 1086 - 30
2 Pueblo County AJROTC - Sporter 1 Pueblo, CO 354 - 8 373 - 10 327 - 1 1054 - 19
3 Bensalem MCJROTC - Sporter 1 Bensalem, PA 329 - 3 369 - 13 284 - 1 982 - 17
4 Hornets V 1 Haines City, FL 319 - 4 343 - 5 294 - 2 956 - 11
5 Pueblo County AJROTC - Sporter 2 Pueblo, CO 329 - 6 350 - 6 231 - 0 910 - 12
6 NHHS JROTC TM2 1 Radcliff, KY 315 - 5 313 - 6 227 - 2 855 - 13
7 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 268 - 0 318 - 3 269 - 3 855 - 6
8 Bensalem MCJROTC - Sporter 2 Bensalem, PA 304 - 1 336 - 2 213 - 0 853 - 3

January 2024 - Scopos' 3 Position (3x10) Air Rifle : Team - Precision 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Team
1 Hereford MCJROTC - Precision 1 Hereford, TX 376 - 15 391 - 20 342 - 5 1109 - 40
2 North Forsyth MCJROTC - Precision 1 Cumming, GA 369 - 16 391 - 24 333 - 7 1093 - 47
3 Piedra Vista AJROTC - Precision 1 Farmington, NM 368 - 11 382 - 17 336 - 6 1086 - 34
4 Hereford MCJROTC - Precision 2 Hereford, TX 350 - 6 380 - 19 331 - 1 1061 - 26
5 North Forsyth MCJROTC - Precision 2 Cumming, GA 153 - 0 181 - 2 164 - 2 498 - 4

January 2024 - Scopos' 3 Position (3x20) Air Rifle : Individual - Sporter 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Everette, Preston (102) Norfolk, VA 191 - 7 193 - 11 172 - 1 556 - 19
2 Jones, Dy'Ann (103) Norfolk, VA 188 - 6 191 - 10 176 - 1 555 - 17
3 Smith, Andreyona (104) Norfolk, VA 187 - 6 191 - 10 176 - 5 554 - 21
4 Torres, Yoeliz (105) Norfolk, VA 187 - 7 189 - 6 171 - 5 547 - 18
5 Barham, Quamir (101) Norfolk, VA 189 - 10 184 - 6 169 - 3 542 - 19
6 Doyen, Jared (374080) Bartow, FL 187 - 8 187 - 6 156 - 1 530 - 15
7 Donnelly, Nicholas (101) Bensalem, PA 175 - 5 186 - 7 163 - 1 524 - 13
8 Buszek, Joshua (107) Norfolk, VA 174 - 3 186 - 5 159 - 1 519 - 9

January 2024 - Scopos' 3 Position (3x20) Air Rifle : Individual - Precision 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Gulley, Shani (392719) Hereford, TX 194 - 8 198 - 15 180 - 3 572 - 26
2 Dahle, Emily (103) APO, AE 196 - 14 192 - 10 179 - 3 567 - 27
3 Enriquez, Sofia (376126) Hereford, TX 186 - 5 197 - 13 179 - 5 562 - 23
4 Ramirez, Kaileena (392725) Hereford, TX 191 - 7 195 - 9 176 - 2 562 - 18
5 Corpuz, Hailynn (102) APO, AE 185 - 6 197 - 12 177 - 5 559 - 23
6 gadway, makayla (435471) west chazy, NY 182 - 4 195 - 13 182 - 2 559 - 19
7 Oviedo, Moses (392723) Hereford, TX 181 - 6 195 - 13 181 - 5 557 - 24
8 Garcia, Kayden (432011) Hereford, TX 174 - 5 193 - 7 187 - 7 554 - 19

January 2024 - Scopos' 3 Position (3x20) Air Rifle : Team - Sporter 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Team
1 Bensalem MCJROTC - Sporter 1 Bensalem, PA 677 - 15 712 - 19 528 - 4 1917 - 38
2 Summerlin Academy 1 Bartow, FL 595 - 3 658 - 11 511 - 4 1764 - 18
3 Southern Indiana Sharpshooters - Sporter 1 Jasper, IN 579 - 4 651 - 8 454 - 3 1684 - 15
4 Bensalem MCJROTC - Sporter 2 Bensalem, PA 599 - 3 666 - 3 391 - 2 1656 - 8
5 Southern Indiana Sharpshooters - Sporter 2 Jasper, IN 477 - 1 637 - 6 394 - 0 1508 - 7
6 Summerlin Academy 2 Bartow, FL 500 - 1 565 - 2 370 - 1 1435 - 4
7 Hereford MCJROTC - Sporter 1 Hereford, TX 448 - 7 498 - 6 377 - 2 1323 - 15
8 Summerlin Academy 3 Bartow, FL 355 - 2 465 - 3 218 - 0 1038 - 5

January 2024 - Scopos' 3 Position (3x20) Air Rifle : Team - Precision 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Team
1 Hereford MCJROTC - Precision 1 Hereford, TX 752 - 26 785 - 50 716 - 15 2253 - 91
2 Vilseck AJROTC 1 APO, AE 749 - 35 767 - 41 698 - 13 2214 - 89
3 Hereford MCJROTC - Precision 2 Hereford, TX 711 - 18 757 - 31 703 - 15 2171 - 64
4 Vilseck AJROTC 2 APO, AE 180 - 5 189 - 9 171 - 3 540 - 17

January 2024 - Scopos' Standing Air Rifle Virtual : Individual - All 01 - 31 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Muzik, Claudia Jane (101) Green Springs, OH 103.8 102.7 102.1 103.2 105.1 104.5 621.4
2 Leppert, Diana (374545) VA 101.9 103.3 102.9 102.6 102.1 103.1 615.9
3 Muzik, Delilah Jane (103) Green Springs, OH 101.6 101.7 101.1 103.2 100.8 100.6 609.0
4 Mix, Sarah Ann (108) Green Springs, OH 101.5 100.8 99.7 102.2 101.2 101.2 606.6
5 DeGisi, Lilianna (430813) VA 101.0 98.7 101.4 99.3 101.5 100.2 602.1
6 Wade, Sienna (388515) VA 98.9 98.1 102.9 100.5 99.1 98.3 597.8
7 Xu, Rachel (400827) VA 97.4 97.7 99.1 97.9 98.5 99.9 590.5
8 Bartunek, Brock (400758) VA 97.8 97.6 97.7 100.4 99.1 92.8 585.4

January 2024 - Scopos' Standing Air Rifle Virtual : Team - All 01 - 31 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 306.9 305.2 302.9 308.6 307.1 306.3 1837.0
2 Acorns Gold 1 VA 301.8 300.1 307.2 302.4 302.7 301.6 1815.8
3 Acorns Green 1 VA 290.8 289.7 291.8 296.3 292.2 283.5 1744.3
4 Hereford MCJROTC 1 Hereford, TX 277.4 287.3 287.2 284.9 284.0 287.3 1708.1
5 North Forsyth 1 Cumming, GA 281.8 268.5 280.9 278.5 265.0 276.7 1651.4
6 Hereford MCJROTC 2 Hereford, TX 274.1 275.0 272.5 256.5 273.8 272.3 1624.2
7 North Forsyth 2 Cumming, GA 241.8 230.7 256.0 250.0 244.0 224.9 1447.4
8 University of Wisconsin-Superior Rifle Range 1 Superior, WI 220.3 199.3 194.3 198.4 204.9 120.1 1137.3

January 2024 - Scopos' 3P Smallbore Rifle Virtual : Individual - All 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Snowdall, Alyson (398916) VA 194 - 5 196 - 11 187 - 4 577 - 20
2 Zwart, Cameron Cody (108) Allendale, MI 193 - 3 199 - 10 176 - 2 568 - 15
3 Wedige, Jackson (403420) VA 191 - 8 192 - 8 183 - 2 566 - 18
4 Corbett, Grace (370517) VA 189 - 7 188 - 4 184 - 5 561 - 16
5 Nickless, Samuel (403411) VA 185 - 4 189 - 6 186 - 4 560 - 14
6 Raba, Jason (406646) VA 187 - 5 192 - 8 167 - 1 546 - 14
7 McGarry, Ella (428209) VA 173 - 3 187 - 7 177 - 3 537 - 13
8 Punukollu, Rushil (381199) VA 179 - 3 180 - 1 175 - 2 534 - 6

January 2024 - Scopos' 3P Smallbore Rifle Virtual : Team - All 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Team
1 AcornsNew 1 VA 570 - 17 577 - 25 556 - 10 1703 - 52
2 AcornsGold 1 VA 555 - 15 560 - 13 526 - 8 1641 - 36
3 AcornsGreen 1 VA 532 - 11 563 - 20 484 - 6 1579 - 37
4 Grand Valley State University 1 Allendale, MI 501 - 7 531 - 10 442 - 3 1474 - 20
5 University of Wisconsin-Superior Rifle Range 1 Superior, WI 448 - 0 531 - 7 323 - 2 1302 - 9
6 Orchard Park High School 1 Orchard Park, NY 526 - 6 520 - 8 0 - 0 1046 - 14
7 Grand Valley State University 2 Allendale, MI 303 - 2 329 - 2 248 - 0 880 - 4
8 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 193 - 3 199 - 10 176 - 2 568 - 15

January 2024 - Scopos' Air Pistol Virtual Match : Individual - All 01 - 31 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Waits, Ben (107) Grafton, VA 93 - 2 90 - 1 93 - 2 92 - 3 87 - 0 92 - 1 547 - 9
2 Wygans, Makenzieanne (105) Grafton, VA 92 - 2 86 - 0 91 - 0 95 - 3 89 - 2 93 - 4 546 - 11
3 Vigil, Marcos (103) Grafton, VA 87 - 1 90 - 1 89 - 0 87 - 0 90 - 0 84 - 0 527 - 2
4 Dunn, Terrence G (111) Allendale, MI 84 - 1 87 - 1 86 - 1 80 - 0 88 - 1 88 - 0 513 - 4
5 Teixeira, Mark (102) Grafton, VA 86 - 0 86 - 0 84 - 1 87 - 2 87 - 1 83 - 0 513 - 4
6 Stout, Jason (114) Grafton, VA 84 - 1 92 - 3 79 - 1 83 - 1 88 - 0 86 - 0 512 - 6
7 Goers, Ashlyn (437046) Kankakee, IL 81 - 0 86 - 1 90 - 1 80 - 0 85 - 0 87 - 0 509 - 2
8 Tuggle, Steven (104) Grafton, VA 79 - 0 82 - 0 82 - 1 85 - 1 91 - 0 85 - 1 504 - 3

January 2024 - Scopos' Air Pistol Virtual Match : Team - All 01 - 31 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 249 - 1 251 - 3 248 - 2 246 - 0 259 - 1 251 - 0 1504 - 7
2 Grand Valley State University 1 Allendale, MI 250 - 1 242 - 1 244 - 3 253 - 1 236 - 1 239 - 2 1464 - 9
3 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 253 - 2 233 - 0 248 - 2 245 - 1 242 - 0 240 - 1 1461 - 6
4 River Valley SharpShooters 1 Kankakee, IL 81 - 0 86 - 1 90 - 1 80 - 0 85 - 0 87 - 0 509 - 2
5 Grand Rapids Rifle & Pistol Club 3 Allendale, MI 81 - 1 57 - 0 65 - 0 61 - 1 69 - 1 71 - 0 404 - 3

January 2024 - Scopos' Smallbore Prone Rifle Virt : Individual - All 01 - 31 Jan 2024

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Zwart, Cameron Cody (101) Allendale, MI 102.4 104.2 103.6 104.0 102.8 106.2 623.2
2 Shumaker, Wesley M (101) Los Alamos, NM 103.0 102.5 104.4 103.5 102.4 101.0 616.8
3 Sarchett, Timothy (107) Allendale, MI 100.5 100.5 102.9 102.0 100.1 99.8 605.8
4 Schrader, Sylvie J (108) Allendale, MI 100.7 101.3 100.1 100.4 101.0 100.5 604.0
5 Wildemann, Sophie M (103) Allendale, MI 95.6 92.1 95.3 95.3 96.1 91.8 566.2
6 Howell, Miranda Lynn (105) Allendale, MI 80.7 87.2 92.3 90.5 85.9 89.9 526.5
7 Shoultz, Mace A (102) Allendale, MI 89.0 79.5 88.6 90.7 88.0 80.7 516.5
8 Haan, Joshua W (115) Allendale, MI 0.0 0.0 0.0 0.0 0.0 0.0 0.0

January 2024 - Scopos' Smallbore Prone Rifle Virt : Team - All 01 - 31 Jan 2024

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 303.6 306.0 306.6 306.4 303.9 306.5 1833.0
2 Grand Valley State University 1 Allendale, MI 265.3 258.8 276.2 276.5 270.0 262.4 1609.2

January 2024 - Scopos' Smallbore Pistol NMC Virtu : Individual - All 01 - 31 Jan 2024

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Kuipers, Daniel (103) Allendale, MI 81 - 0 95 - 1 92 - 3 268 - 4
2 Urbanski, Martin (104) Allendale, MI 72 - 0 94 - 2 93 - 1 259 - 3
3 Sarchett, Timothy (105) Allendale, MI 72 - 0 84 - 2 84 - 0 240 - 2
4 Hanko, Ethan Michael (101) Allendale, MI 63 - 0 82 - 0 87 - 2 232 - 2
5 Vincent, Eric J (102) Allendale, MI 64 - 0 82 - 0 73 - 0 219 - 0

January 2024 - Scopos' Smallbore Pistol NMC Virtu : Team - All 01 - 31 Jan 2024

Rank Participant Region Slow Fire Timed Fire Rapid Fire Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 153 - 0 189 - 3 185 - 4 527 - 7
2 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 135 - 0 166 - 2 171 - 2 472 - 4
3 Grand Rapids Rifle & Pistol Club 3 Allendale, MI 64 - 0 82 - 0 73 - 0 219 - 0

January 2024 - Scopos' BB Gun Virtual Match : Individual - All 01 - 31 Jan 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 SHAW, EVA REESE (101) 90 - 4 78 - 1 89 - 0 86 - 1 343 - 6