December Monthly Virtual Matches

03 - 31 Dec 2018

Matches

December 2018 - Orion's 3 Position Air RIfle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 31 Dec 2018

Bristow, VA

December 2018 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

03 - 31 Dec 2018

Bristow, VA

December 2018 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

03 - 31 Dec 2018

Bristow, VA

December 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 31 Dec 2018

Bristow, VA

December 2018 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

03 - 31 Dec 2018

Bristow, VA

Scoreboard

December 2018 - Orion's 3 Position Air RIfle Virtu : Individual - Sporter 03 - 31 Dec 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Merriman, Justin (JME) Pierre, SD 93 - 2 89 - 2 92 - 2 274 - 6
2 Swinford, Taylor (105) Mt. Orab, OH 95 - 4 86 - 0 86 - 2 267 - 6
3 Kruger, Jenna (JK) Pierre, SD 93 - 4 79 - 1 93 - 3 265 - 8
4 Herrle, Anthony (103) Mt. Orab, OH 89 - 2 79 - 0 91 - 1 259 - 3
5 Saltford, Dakota (305179) Jacksonville, FL 96 - 5 79 - 0 81 - 1 256 - 6
6 Crawford, Bryce (279112) Jacksonville, FL 92 - 3 77 - 1 86 - 1 255 - 5
7 Lamb, Caitlin (115) Mt. Orab, OH 93 - 2 68 - 1 91 - 1 252 - 4
8 MB, Kelsey (112) Tacoma, WA 91 - 2 71 - 1 89 - 2 251 - 5

December 2018 - Orion's 3 Position Air RIfle Virtu : Individual - Precision 03 - 31 Dec 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Perrin, Natalie (111) Allendale, MI 100 - 8 95 - 4 98 - 7 293 - 19
2 Snyder, Jake (103) 99 - 9 95 - 3 99 - 6 293 - 18
3 Cooper, Emma (101) 100 - 9 96 - 4 96 - 7 292 - 20
4 Kiser, Alyssa LHS (103) LaFayette, GA 98 - 8 90 - 3 99 - 6 287 - 17
5 Mussared, Troy LHS (107) LaFayette, GA 100 - 9 91 - 1 96 - 4 287 - 14
6 Ellenwood, Awan (102) Los Alamos, NM 98 - 7 92 - 2 96 - 6 286 - 15
7 Shults, Alaina LHS (104) LaFayette, GA 96 - 5 92 - 1 97 - 6 285 - 12
8 Couri, Marygrace (104) Kankakee, IL 97 - 2 85 - 1 98 - 6 280 - 9

December 2018 - Orion's 3 Position Air RIfle Virtu : Team - Sporter 03 - 31 Dec 2018

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 366 - 9 312 - 2 350 - 5 1028 - 16
2 Pierre Jr Shooters - Sporter 1 Pierre, SD 369 - 12 304 - 3 349 - 6 1022 - 21
3 Wilson - Sporter 1 Tacoma, WA 354 - 5 301 - 4 321 - 5 976 - 14
4 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 366 - 10 263 - 1 322 - 6 951 - 17
5 Wilson - Sporter 2 Tacoma, WA 346 - 6 275 - 1 307 - 4 928 - 11
6 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 372 - 15 232 - 1 320 - 5 924 - 21
7 Los Alamos NJROTC - Sporter 1 Los Alamos, NM 342 - 10 250 - 1 282 - 1 874 - 12
8 Western Brown AJROTC - Sporter 4 Mt. Orab, OH 344 - 4 218 - 1 310 - 3 872 - 8

December 2018 - Orion's 3 Position Air RIfle Virtu : Team - Precision 03 - 31 Dec 2018

Rank Participant Region Prone Standing Kneeling Team
1 LaFayette AJROTC - Precision 1 LaFayette, GA 385 - 23 363 - 7 383 - 18 1131 - 48
2 Central Catholic - Precision 1 379 - 19 349 - 8 370 - 16 1098 - 43
3 Los Alamos NJROTC - Precision 1 Los Alamos, NM 374 - 14 326 - 6 350 - 8 1050 - 28
4 Central Catholic - Precision 2 348 - 8 277 - 3 307 - 2 932 - 13
5 Central Catholic - Precision 3 304 - 0 193 - 0 239 - 2 736 - 2
6 LaFayette AJROTC - Precision 2 LaFayette, GA 189 - 7 167 - 1 168 - 2 524 - 10
7 Central Catholic - Precision 4 98 - 0 74 - 0 84 - 0 256 - 0
8 Gateway Rifle and Pistol Club - Precision 1 Jacksonville, FL 85 - 1 56 - 0 76 - 0 217 - 1

December 2018 - Orion's Standing Air Rifle Virtual : Individual - All 03 - 31 Dec 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Perrin, Natalie (111) Allendale, MI 102.3 103.6 100.4 99.9 101.9 102.3 610.4
2 Lentine, Joseph Edward (102) Allendale, MI 99.7 99.3 101.5 101.0 102.4 101.6 605.5
3 Yap, Christian L (106) Allendale, MI 96.6 96.8 101.7 100.0 99.3 99.4 593.8
4 Lloyd, Aliah Kimberly (119) Allendale, MI 98.3 98.9 99.0 96.4 98.7 98.2 589.5
5 Straith, Alexander Kent (110) Allendale, MI 94.7 98.2 98.9 100.9 98.0 96.6 587.3
6 Schmeltzer, Timothy A (101) Allendale, MI 95.7 92.9 98.8 97.5 96.0 96.7 577.6
7 Potts, Ethan Alexander (108) Allendale, MI 96.2 95.8 96.5 92.3 97.8 94.7 573.3
8 Ryan, Alexander David (109) Allendale, MI 95.5 90.7 91.1 97.4 99.5 96.7 570.9

December 2018 - Orion's Standing Air Rifle Virtual : Team - All 03 - 31 Dec 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Allendale, MI 294.6 295.0 302.2 297.4 300.4 299.2 1788.8
2 Grand Rapids Rapids Rifle & Pistol Club 1 Allendale, MI 294.6 291.0 292.3 291.3 292.4 293.4 1755.0
3 Grand Valley State University 2 Allendale, MI 286.4 284.7 286.5 290.6 295.3 288.0 1731.5
4 Grand Valley State University 3 Allendale, MI 281.7 280.3 283.5 273.6 284.1 278.0 1681.2
5 Grand Valley State University 4 Allendale, MI 175.4 178.1 174.9 181.6 167.8 183.7 1061.5
6 Grand Rapids Rapids Rifle & Pistol Club 2 Allendale, MI 175.9 173.7 171.1 176.5 180.6 170.8 1048.6

December 2018 - Orion's Three Position Smallbore R : Individual - All 03 - 31 Dec 2018

Rank Participant Region Kneeling Prone Standing Individual
1 Perrin, Jim (101) 192 - 9 195 - 9 179 - 0 566 - 18
2 Zwart, Cameron Cody (107) Allendale, MI 181 - 4 189 - 4 169 - 1 539 - 9
3 Yap, Christian L (106) Allendale, MI 178 - 3 178 - 0 179 - 1 535 - 4
4 Lentine, Joseph Edward (102) Allendale, MI 171 - 2 185 - 4 178 - 4 534 - 10
5 Lloyd, Aliah Kimberly (119) Allendale, MI 181 - 1 184 - 4 166 - 0 531 - 5
6 Straith, Alexander Kent (110) Allendale, MI 181 - 1 181 - 4 167 - 0 529 - 5
7 Ryan, Alexander David (109) Allendale, MI 172 - 0 187 - 3 162 - 0 521 - 3
8 Fox, Collin (105) Allendale, MI 175 - 0 183 - 3 161 - 1 519 - 4

December 2018 - Orion's Three Position Smallbore R : Team - All 03 - 31 Dec 2018

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Allendale, MI 530 - 6 547 - 8 523 - 5 1600 - 19
2 Grand Valley State University 2 Allendale, MI 528 - 1 551 - 10 490 - 1 1569 - 12
3 Grand Valley State University 3 Allendale, MI 510 - 5 556 - 10 466 - 5 1532 - 20
4 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 347 - 5 383 - 12 327 - 2 1057 - 19
5 Grand Valley State University 4 Allendale, MI 324 - 0 350 - 3 305 - 0 979 - 3

December 2018 - Orion's Air Pistol Virtual Match : Individual - All 03 - 31 Dec 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ron (104) Allendale, MI 85 - 1 82 - 1 87 - 2 91 - 1 345 - 5
2 Erspamer, Mike (108) Allendale, MI 83 - 1 85 - 2 89 - 0 83 - 0 340 - 3
3 Bouws, Vern (110) Allendale, MI 84 - 0 84 - 1 83 - 1 83 - 0 334 - 2
4 McCormick, Lee (109) Allendale, MI 78 - 1 83 - 0 77 - 0 81 - 0 319 - 1
5 Logsdon, Larry (111) Allendale, MI 86 - 0 77 - 2 77 - 1 75 - 1 315 - 4

December 2018 - Orion's Air Pistol Virtual Match : Team - All 03 - 31 Dec 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 252 - 2 251 - 4 259 - 3 257 - 1 1019 - 10
2 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 164 - 1 160 - 2 154 - 1 156 - 1 634 - 5