October Monthly Virtual Matches

02 - 31 Oct 2019

Bristow, VA

Matches

October 2019 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

02 - 31 Oct 2019

Bristow, VA

October 2019 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

02 - 31 Oct 2019

Bristow, VA

October 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Oct 2019

Bristow, VA

October 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Oct 2019

Bristow, VA

October 2019 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

02 - 31 Oct 2019

Bristow, VA

Scoreboard

October 2019 - Orion's Three Position Air Rifle Vi : Individual - Sporter 02 - 31 Oct 2019

Rank Participant Region Prone Standing Kneeling Individual
1 SWINEFORD, MAC (300563) Chester, VA 92 - 4 87 - 1 91 - 2 270 - 7
2 Swinford, Taylor (105) Mt. Orab, OH 93 - 4 85 - 3 83 - 2 261 - 9
3 Power, Natalie (101) Woodbridge, VA 90 - 1 84 - 1 80 - 2 254 - 4
4 Moubray, Destiny (113) Mt. Orab, OH 89 - 1 78 - 2 83 - 4 250 - 7
5 Arey, Timothy (104) Mt. Orab, OH 90 - 2 77 - 2 83 - 0 250 - 4
6 WILSON, BRADY (330079) Chester, VA 85 - 0 79 - 0 81 - 0 245 - 0
7 FINCHUM, SHAUN (300569) Chester, VA 98 - 5 61 - 0 83 - 0 242 - 5
8 Guerin, Anne (102) Titusville, FL 79 - 0 74 - 1 89 - 2 242 - 3

October 2019 - Orion's Three Position Air Rifle Vi : Individual - Precision 02 - 31 Oct 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Cook , Salome (326125) APO, DEU 99 - 9 95 - 4 97 - 6 291 - 19
2 Vales, Eliana L (104) 99 - 9 91 - 3 100 - 8 290 - 20
3 Boudreaux, Kayla (326128) APO, DEU 98 - 8 96 - 4 93 - 2 287 - 14
4 Tortorelli, Maria (326126) APO, DEU 97 - 5 94 - 3 96 - 4 287 - 12
5 Lepine, Trinity (326118) APO, DEU 100 - 9 94 - 3 92 - 3 286 - 15
6 Fink, Sarah (355208) APO, DEU 96 - 6 93 - 2 91 - 3 280 - 11
7 Rivera, Victoria (326130) APO, DEU 98 - 8 90 - 1 91 - 3 279 - 12
8 Swett, Kate (352401) APO, DEU 99 - 4 87 - 2 92 - 4 278 - 10

October 2019 - Orion's Three Position Air Rifle Vi : Team - Sporter 02 - 31 Oct 2019

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 363 - 9 312 - 8 325 - 6 1000 - 23
2 James River Varsity 1 Chester, VA 368 - 14 294 - 1 322 - 4 984 - 19
3 Goochland Varsity 1 Chester, VA 349 - 3 265 - 2 313 - 4 927 - 9
4 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 353 - 3 242 - 1 313 - 4 908 - 8
5 Skyline JROTC - Sporter 1 Dallas, TX 331 - 5 251 - 2 302 - 2 884 - 9
6 American Legion Woodbridge Post 364 - Sporter 1 Woodbridge, VA 305 - 2 250 - 1 284 - 2 839 - 5
7 Smithfield Varsity 1 Chester, VA 340 - 8 216 - 0 260 - 1 816 - 9
8 American Legion Woodbridge Post 364 - Sporter 1 Woodbridge, VA 340 - 5 242 - 2 227 - 0 809 - 7

October 2019 - Orion's Three Position Air Rifle Vi : Team - Precision 02 - 31 Oct 2019

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Precision 1 APO, DEU 394 - 31 379 - 14 378 - 15 1151 - 60
2 Stuttgart AJROTC - Precision 2 APO, DEU 392 - 26 359 - 6 360 - 10 1111 - 42
3 Bartlett a 1 Anchorage, AK 382 - 21 313 - 3 363 - 8 1058 - 32
4 Ansbach AJROTC - Precision 1 378 - 16 319 - 4 347 - 10 1044 - 30
5 Bartlett a 2 Anchorage, AK 369 - 12 244 - 2 294 - 4 907 - 18
6 Bartlett a 3 Anchorage, AK 164 - 3 114 - 0 132 - 1 410 - 4
7 Grainger AJROTC - Precision 1 Rutledge, TN 157 - 2 52 - 0 0 - 0 209 - 2

October 2019 - Orion's Standing Air Rifle Virtual : Individual - All 02 - 31 Oct 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Perrin, Natalie (101) 102.3 103.1 102.0 104.1 104.9 105.3 621.7
2 Lloyd, Aliah Kimberly (112) Allendale, MI 101.7 98.1 98.9 100.3 101.4 100.7 601.1
3 Schmeltzer, Timothy Adam (101) Allendale, MI 100.1 100.0 101.7 99.8 99.0 99.4 600.0
4 Yap, Christian Lagarde (105) Allendale, MI 101.7 96.9 100.1 98.6 96.6 102.6 596.5
5 Lentine, Joseph Edward (102) Allendale, MI 96.6 100.4 98.9 101.2 97.9 99.0 594.0
6 Jackson, Aubrey Katherine (111) Allendale, MI 97.6 96.2 98.2 100.4 96.1 98.5 587.0
7 Zwart, Cameron Cody (106) Allendale, MI 98.1 99.4 94.8 98.3 94.6 95.2 580.4
8 Fox, Collin Stephan (104) Allendale, MI 96.1 99.1 97.2 88.2 99.5 89.3 569.4

October 2019 - Orion's Standing Air Rifle Virtual : Team - All 02 - 31 Oct 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Allendale, MI 300.0 295.4 297.9 300.1 295.9 302.3 1791.6
2 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 289.8 293.0 289.1 293.3 284.3 283.1 1732.6
3 Grand Valley State University 2 Allendale, MI 283.1 291.3 292.4 283.8 286.5 280.3 1717.4
4 Grand Valley State University 3 Allendale, MI 259.2 276.4 246.6 265.1 266.6 269.0 1582.9
5 Grand Valley State University 4 Allendale, MI 252.5 248.8 269.5 264.0 255.2 164.7 1454.7
6 Grand Valley State University 5 Allendale, MI 202.6 193.1 194.8 208.7 196.5 209.9 1205.6
7 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 88.4 88.8 87.0 86.3 88.3 79.5 518.3
8 Grand Valley State University 6 Allendale, MI 56.5 43.2 43.4 49.8 0.0 0.0 192.9

October 2019 - Orion's Air Pistol Virtual Match : Individual - All 02 - 31 Oct 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Schmeltzer, Timothy Adam (101) Allendale, MI 92 - 0 91 - 2 96 - 3 96 - 2 375 - 7
2 Hayford, Mark (108) Allendale, MI 96 - 5 89 - 2 93 - 1 92 - 2 370 - 10
3 Waits, Ben (111) Grafton, VA 86 - 1 92 - 2 92 - 4 93 - 1 363 - 8
4 Dittmer, Guenther (103) Allendale, MI 90 - 2 94 - 0 88 - 1 86 - 1 358 - 4
5 Erspamer, Mike (107) Allendale, MI 84 - 1 94 - 1 88 - 0 91 - 0 357 - 2
6 Stout, Jason (107) Grafton, VA 91 - 2 88 - 0 82 - 1 93 - 1 354 - 4
7 Bowling, Gary (110) Grafton, VA 88 - 1 87 - 1 85 - 1 88 - 1 348 - 4
8 Halik, Ozana (102) Grafton, VA 83 - 0 87 - 1 87 - 1 87 - 0 344 - 2

October 2019 - Orion's Air Pistol Virtual Match : Team - All 02 - 31 Oct 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 278 - 7 274 - 4 277 - 5 274 - 5 1103 - 21
2 LGCAirPistol 1 Grafton, VA 265 - 4 267 - 3 259 - 6 274 - 3 1065 - 16
3 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 249 - 3 263 - 4 252 - 3 260 - 1 1024 - 11
4 LGCAirPistol 2 Grafton, VA 251 - 1 256 - 3 256 - 3 257 - 1 1020 - 8
5 LGCAirPistol 3 Grafton, VA 237 - 2 227 - 3 222 - 0 232 - 1 918 - 6
6 Grand Rapids Rifle & Pistol Club 3 Allendale, MI 156 - 1 153 - 3 160 - 0 161 - 3 630 - 7
7 LGCAirPistol 4 Grafton, VA 142 - 0 131 - 1 111 - 0 110 - 1 494 - 2

October 2019 - Orion's Three Position Smallbore Ri : Individual - All 02 - 31 Oct 2019

Rank Participant Region Kneeling Prone Standing Individual
1 Straith, Alexander Kent (108) Allendale, MI 186 - 4 192 - 9 173 - 2 551 - 15
2 Lloyd, Aliah Kimberly (112) Allendale, MI 181 - 2 188 - 5 178 - 4 547 - 11
3 Schmeltzer, Timothy Adam (101) Allendale, MI 182 - 5 190 - 6 174 - 4 546 - 15
4 Yap, Christian Lagarde (105) Allendale, MI 180 - 5 187 - 5 179 - 3 546 - 13
5 Zwart, Cameron Cody (106) Allendale, MI 179 - 3 190 - 6 173 - 0 542 - 9
6 VanRyswyk, Nicholas G (115) Allendale, MI 170 - 0 188 - 4 174 - 1 532 - 5
7 Lentine, Joseph Edward (102) Allendale, MI 182 - 4 176 - 1 171 - 0 529 - 5
8 Ryan, Alexander David (107) Allendale, MI 174 - 2 185 - 2 165 - 3 524 - 7

October 2019 - Orion's Three Position Smallbore Ri : Team - All 02 - 31 Oct 2019

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Allendale, MI 547 - 11 567 - 19 530 - 9 1644 - 39
2 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 531 - 8 568 - 16 521 - 5 1620 - 29
3 Grand Valley State University 2 Allendale, MI 531 - 10 536 - 3 503 - 5 1570 - 18
4 Grand Valley State University 3 Allendale, MI 496 - 6 536 - 6 454 - 2 1486 - 14
5 Grand Valley State University 4 Allendale, MI 357 - 0 514 - 7 322 - 1 1193 - 8
6 Grand Valley State University 5 Allendale, MI 351 - 0 418 - 5 289 - 0 1058 - 5