2022 Panhandle Best AR Precision Tournament

23 Jan-13 Mar 22

Chadron, NE

Matches

2022 AR Precision Panhandle Best Dawes

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 13 Mar 2022

Chadron, NE

2022 AR Precision Panhandle Best Keith

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 06 Mar 2022

Ogallala, NE

2022 AR Precision Panhandle Best Scotts Bluff

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 27 Feb 2022

Mitchell, NE

2022 AR Precision Panhandle Best Box Butte

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 20 Feb 2022

Alliance, NE

2022 AR Precision Panhandle Best Grant

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 13 Feb 2022

Hyannis, NE

2022 AR Precision Panhandle Best Kimball

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 06 Feb 2022

Kimball, NE

2022 AR Precision Panhandle Best Sheridan

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 30 Jan 2022

Rushville, NE

2022 AR Precision Panhandle Best Sioux

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 23 Jan 2022

Harrison, NE

Scoreboard

2022 Panhandle Best AR Precision Tournament : Individual 23 Jan-13 Mar 22

Rank Participant Sioux Sheridan Kimball Grant Box Butte Scotts Bluff Sum
1 Rahmig, Austin (707) 281 - 10 278 - 12 262 - 6 264 - 2 282 - 10 278 - 9 282 - 11 285 - 13 2212 - 73
2 Carr, Ashley (202) 259 - 4 271 - 7 273 - 8 280 - 9 265 - 6 274 - 7 270 - 3 280 - 10 2172 - 54
3 Bohl, Laney (725) 273 - 7 268 - 7 272 - 7 271 - 5 271 - 5 270 - 5 264 - 4 273 - 8 2162 - 48
4 Bohl, Danika (703) 264 - 4 270 - 8 264 - 6 275 - 7 265 - 5 274 - 2 253 - 2 275 - 4 2140 - 38
5 DeWitt, Lilian (732) 236 - 1 240 - 1 243 - 5 244 - 2 239 - 4 253 - 2 242 - 2 236 - 3 1933 - 20
6 Carrizales, Gavin (729) 274 - 7 0 280 - 13 274 - 6 270 - 7 280 - 9 277 - 12 273 - 7 1928 - 61
7 Winstrom, Julia (604) 0 261 - 3 267 - 5 280 - 10 273 - 9 265 - 3 272 - 7 272 - 8 1890 - 45
8 Quick, Makenna (222) 231 - 4 240 - 3 223 - 4 226 - 3 233 - 1 220 - 3 239 - 4 254 - 2 1866 - 24

2022 AR Precision Panhandle Best Dawes : Individual - All Sun, 13 Mar 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Shelby (201) Chadron, NE 96 - 2 97 - 4 95 - 3 0 - 0 288 - 9
2 Rahmig, Austin (707) Chadron, NE 93 - 3 96 - 5 96 - 5 0 - 0 285 - 13
3 Carr, Ashley (202) Chadron, NE 91 - 2 95 - 3 94 - 5 0 - 0 280 - 10
4 Bohl, Danika (703) Chadron, NE 92 - 1 94 - 2 89 - 1 0 - 0 275 - 4
5 Bohl, Laney (725) Chadron, NE 91 - 2 92 - 4 90 - 2 0 - 0 273 - 8
6 Carrizales, Gavin (729) Chadron, NE 93 - 2 87 - 2 93 - 3 0 - 0 273 - 7
7 Winstrom, Julia (604) Chadron, NE 89 - 1 94 - 4 89 - 3 0 - 0 272 - 8
8 Quick, Makenna (222) Chadron, NE 87 - 1 83 - 0 84 - 1 0 - 0 254 - 2

2022 AR Precision Panhandle Best Keith : Individual - All Sun, 06 Mar 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Shelby (201) Kimball, NE 96 - 4 96 - 5 93 - 3 0 - 0 285 - 12
2 Rahmig, Austin (707) Kimball, NE 93 - 3 95 - 3 94 - 5 0 - 0 282 - 11
3 Carrizales, Gavin (729) Kimball, NE 91 - 3 98 - 6 88 - 3 0 - 0 277 - 12
4 Winstrom, Julia (604) Kimball, NE 86 - 2 92 - 3 94 - 2 0 - 0 272 - 7
5 Carr, Ashley (202) Kimball, NE 83 - 1 94 - 0 93 - 2 0 - 0 270 - 3
6 Bohl, Laney (725) Kimball, NE 85 - 2 84 - 0 95 - 2 0 - 0 264 - 4
7 Bohl, Danika (703) Kimball, NE 78 - 0 90 - 2 85 - 0 0 - 0 253 - 2
8 Bolek, Rasine (216) Kimball, NE 77 - 0 82 - 1 83 - 1 0 - 0 242 - 2

2022 AR Precision Panhandle Best Dawes : Team - All Sun, 13 Mar 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Chadron, NE 369 - 8 369 - 13 368 - 11 0 - 0 1106 - 32
2 PR Box Butte Chadron, NE 355 - 6 352 - 7 350 - 9 0 - 0 1057 - 22
3 PR Sioux Chadron, NE 193 - 2 188 - 1 178 - 0 0 - 0 559 - 3
4 PR Kimball Chadron, NE 158 - 1 168 - 5 163 - 3 0 - 0 489 - 9
5 PR Sheridan Chadron, NE 53 - 0 69 - 0 67 - 0 0 - 0 189 - 0
6 PR Grant Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 PRECISION Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Precision Panhandle Best Keith : Team - All Sun, 06 Mar 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Kimball, NE 350 - 8 367 - 11 362 - 10 0 - 0 1076 - 29
2 PR Box Butte Kimball, NE 339 - 7 354 - 6 343 - 8 0 - 0 1036 - 21
3 PR Kimball Kimball, NE 86 - 2 92 - 3 94 - 2 0 - 0 272 - 7
4 PR Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 PR Sioux Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 PRECISION Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 PR Grant Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Precision Panhandle Best Scotts Bluff : Individual - All Sun, 27 Feb 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Shelby (201) Mitchell, NE 96 - 4 97 - 5 95 - 3 0 - 0 288 - 12
2 Carrizales, Gavin (729) Mitchell, NE 96 - 4 91 - 3 93 - 2 0 - 0 280 - 9
3 Rahmig, Austin (707) Mitchell, NE 90 - 2 94 - 3 94 - 4 0 - 0 278 - 9
4 Carr, Ashley (202) Mitchell, NE 94 - 3 93 - 3 87 - 1 0 - 0 274 - 7
5 Bohl, Danika (703) Mitchell, NE 96 - 0 90 - 2 88 - 0 0 - 0 274 - 2
6 Bohl, Laney (725) Mitchell, NE 90 - 0 93 - 3 87 - 2 0 - 0 270 - 5
7 Winstrom, Julia (604) Mitchell, NE 86 - 2 86 - 1 93 - 0 0 - 0 265 - 3
8 DeWitt, Lilian (732) Mitchell, NE 83 - 1 87 - 0 83 - 1 0 - 0 253 - 2

2022 AR Precision Panhandle Best Box Butte : Individual - All Sun, 20 Feb 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Rahmig, Austin (707) Alliance, NE 96 - 3 92 - 3 94 - 4 0 - 0 282 - 10
2 Carr, Shelby (201) Alliance, NE 92 - 2 93 - 4 93 - 3 0 - 0 278 - 9
3 Winstrom, Julia (604) Alliance, NE 89 - 2 91 - 4 93 - 3 0 - 0 273 - 9
4 Bohl, Laney (725) Alliance, NE 92 - 2 88 - 2 91 - 1 0 - 0 271 - 5
5 Carrizales, Gavin (729) Alliance, NE 93 - 4 85 - 0 92 - 3 0 - 0 270 - 7
6 Carr, Ashley (202) Alliance, NE 85 - 1 85 - 1 95 - 4 0 - 0 265 - 6
7 Bohl, Danika (703) Alliance, NE 87 - 0 86 - 1 92 - 4 0 - 0 265 - 5
8 Bolek, Rasine (216) Alliance, NE 82 - 0 86 - 1 83 - 1 0 - 0 251 - 2

2022 AR Precision Panhandle Best Scotts Bluff : Team - All Sun, 27 Feb 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Mitchell, NE 372 - 6 368 - 11 362 - 8 0 - 0 1102 - 25
2 PR Box Butte Mitchell, NE 333 - 9 346 - 10 339 - 5 0 - 0 1018 - 24
3 PR Sioux Mitchell, NE 181 - 0 192 - 2 169 - 0 0 - 0 542 - 2
4 PR Kimball Mitchell, NE 158 - 2 162 - 2 171 - 1 0 - 0 491 - 5
5 PR Sheridan Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PR Grant Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PRECISION Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Precision Panhandle Best Box Butte : Team - All Sun, 20 Feb 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Alliance, NE 368 - 9 351 - 6 369 - 12 0 - 0 1088 - 27
2 PR Box Butte Alliance, NE 340 - 4 343 - 6 344 - 8 0 - 0 1027 - 18
3 PR Sioux Alliance, NE 124 - 1 118 - 0 122 - 1 0 - 0 364 - 2
4 PR Kimball Alliance, NE 89 - 2 91 - 4 93 - 3 0 - 0 273 - 9
5 PR Grant Alliance, NE 83 - 0 77 - 1 65 - 0 0 - 0 225 - 1
6 PR Sheridan Alliance, NE 59 - 0 66 - 0 72 - 0 0 - 0 197 - 0
7 PRECISION Alliance, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Precision Panhandle Best Grant : Individual - All Sun, 13 Feb 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Winstrom, Julia (604) Kimball, NE 94 - 4 94 - 4 92 - 2 0 - 0 280 - 10
2 Carr, Ashley (202) Kimball, NE 91 - 3 96 - 4 93 - 2 0 - 0 280 - 9
3 Bohl, Danika (703) Kimball, NE 92 - 3 92 - 2 91 - 2 0 - 0 275 - 7
4 Carrizales, Gavin (729) Kimball, NE 94 - 3 90 - 2 90 - 1 0 - 0 274 - 6
5 Bohl, Laney (725) Kimball, NE 90 - 2 88 - 2 93 - 1 0 - 0 271 - 5
6 Rahmig, Austin (707) Kimball, NE 88 - 1 89 - 1 87 - 0 0 - 0 264 - 2
7 Bolek, Rasine (216) Kimball, NE 85 - 0 85 - 2 80 - 1 0 - 0 250 - 3
8 DeWitt, Lilian (732) Kimball, NE 78 - 1 83 - 0 83 - 1 0 - 0 244 - 2

2022 AR Precision Panhandle Best Grant : Team - All Sun, 13 Feb 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Kimball, NE 364 - 9 359 - 7 361 - 4 0 - 0 1084 - 20
2 PR Box Butte Kimball, NE 246 - 4 263 - 7 247 - 4 0 - 0 756 - 15
3 PR Kimball Kimball, NE 173 - 5 171 - 4 157 - 2 0 - 0 501 - 11
4 PR Sioux Kimball, NE 55 - 0 66 - 1 67 - 0 0 - 0 188 - 1
5 PR Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PR Grant Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PRECISION Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Precision Panhandle Best Kimball : Individual - All Sun, 06 Feb 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carrizales, Gavin (729) Kimball, NE 95 - 5 93 - 4 92 - 4 0 - 0 280 - 13
2 Carr, Shelby (201) Kimball, NE 92 - 3 93 - 2 91 - 2 0 - 0 276 - 7
3 Carr, Ashley (202) Kimball, NE 91 - 2 90 - 3 92 - 3 0 - 0 273 - 8
4 Bohl, Laney (725) Kimball, NE 89 - 1 90 - 3 93 - 3 0 - 0 272 - 7
5 Winstrom, Julia (604) Kimball, NE 90 - 2 84 - 0 93 - 3 0 - 0 267 - 5
6 Bohl, Danika (703) Kimball, NE 89 - 0 88 - 4 87 - 2 0 - 0 264 - 6
7 Rahmig, Austin (707) Kimball, NE 86 - 1 88 - 1 88 - 4 0 - 0 262 - 6
8 DeWitt, Lilian (732) Kimball, NE 74 - 1 80 - 2 89 - 2 0 - 0 243 - 5

2022 AR Precision Panhandle Best Kimball : Team - All Sun, 06 Feb 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Kimball, NE 359 - 7 359 - 12 362 - 13 0 - 0 1078 - 32
2 PR Box Butte Kimball, NE 316 - 6 318 - 7 337 - 6 0 - 0 971 - 19
3 PR Kimball Kimball, NE 172 - 4 162 - 0 161 - 4 0 - 0 495 - 8
4 PR Sioux Kimball, NE 77 - 1 54 - 0 54 - 0 5 - 0 190 - 1
5 PR Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PR Grant Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PRECISION Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Precision Panhandle Best Sheridan : Individual - All Sun, 30 Jan 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Rahmig, Austin (707) Rushville, NE 90 - 2 93 - 4 95 - 6 0 - 0 278 - 12
2 Carr, Ashley (202) Rushville, NE 87 - 0 93 - 3 91 - 4 0 - 0 271 - 7
3 Bohl, Danika (703) Rushville, NE 93 - 5 88 - 1 89 - 2 0 - 0 270 - 8
4 Bohl, Laney (725) Rushville, NE 85 - 0 94 - 5 89 - 2 0 - 0 268 - 7
5 Winstrom, Julia (604) Rushville, NE 90 - 1 80 - 1 91 - 1 0 - 0 261 - 3
6 Quick, Makenna (222) Rushville, NE 81 - 3 76 - 0 83 - 0 0 - 0 240 - 3
7 DeWitt, Lilian (732) Rushville, NE 80 - 0 79 - 0 81 - 1 0 - 0 240 - 1
8 Bolek, Rasine (216) Rushville, NE 69 - 0 76 - 1 81 - 0 0 - 0 226 - 1

2022 AR Precision Panhandle Best Sheridan : Team - All Sun, 30 Jan 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Rushville, NE 350 - 8 354 - 10 354 - 11 0 - 0 1056 - 28
2 PR Box Butte Rushville, NE 237 - 3 245 - 4 255 - 4 0 - 0 737 - 11
3 PR Kimball Rushville, NE 151 - 1 140 - 1 160 - 1 0 - 0 451 - 3
4 PR Sioux Rushville, NE 32 - 0 62 - 0 59 - 1 0 - 0 153 - 1
5 PR Sheridan Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PR Grant Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PRECISION Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Precision Panhandle Best Sioux : Individual - All Sun, 23 Jan 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Rahmig, Austin (707) Harrison, NE 94 - 2 93 - 5 94 - 3 0 - 0 281 - 10
2 Carrizales, Gavin (729) Harrison, NE 90 - 2 95 - 4 89 - 1 0 - 0 274 - 7
3 Bohl, Laney (725) Harrison, NE 91 - 2 92 - 3 90 - 2 0 - 0 273 - 7
4 Bohl, Danika (703) Harrison, NE 89 - 0 87 - 1 88 - 3 0 - 0 264 - 4
5 Carr, Ashley (202) Harrison, NE 84 - 0 86 - 1 89 - 3 0 - 0 259 - 4
6 DeWitt, Lilian (732) Harrison, NE 80 - 1 78 - 0 78 - 0 0 - 0 236 - 1
7 Quick, Makenna (222) Harrison, NE 75 - 2 81 - 0 75 - 2 0 - 0 231 - 4
8 Bolek, Rasine (216) Harrison, NE 72 - 0 73 - 0 72 - 0 0 - 0 217 - 0

2022 AR Precision Panhandle Best Sioux : Team - All Sun, 23 Jan 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Harrison, NE 364 - 6 367 - 13 361 - 9 0 - 0 1092 - 28
2 PR Box Butte Harrison, NE 231 - 2 240 - 1 236 - 5 0 - 0 707 - 8
3 PR Sioux Harrison, NE 65 - 1 76 - 0 75 - 0 0 - 0 216 - 1
4 PR Kimball Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 PR Sheridan Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 PRECISION Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 PR Grant Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0