Colorado State 2024 4-H Shooting Sports Contest

15 Aug-03 Sep 24

Ft Collins, CO

Matches

CO 4-H .22 Pst Jr 2024

Hosted by Colorado State 4-H

High Power Rifle

Course of Fire: 80 Shot Course

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H .22 Pst Sr 2024

Hosted by Colorado State 4-H

High Power Rifle

Course of Fire: 80 Shot Course

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H SH Skt Jr 2024

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H SH Skt Sr 2024

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H SH SpCl Jr 2024

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H SH SpCl Sr 2024

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H SH Trap Jr 2024

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H SH Trap Sr 2024

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H .22 3P Jr 2024

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 3x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H .22 3P Sr 2024

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 3x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H .22 4P Jr 2024

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H .22 4P Sr 2024

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H .22 Hunt Jr 2024

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H .22 Hunt Sr 2024

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H .22 Scope Jr 2024

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H .22 Scope Sr 2024

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC CmpLm Jr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC CmpLm Sr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC CmpTr Jr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC CmpTr Sr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC CmpUn Jr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC CmpUn Sr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC RecLm Jr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC RecLm Sr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC RecTr Jr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AC RecTr Sr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AP Jr 2024

Hosted by Colorado State 4-H

Air Pistol

Course of Fire: 40 Standing

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AP Sr 2024

Hosted by Colorado State 4-H

Air Pistol

Course of Fire: 40 Standing

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AR 3P Jr 2024

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AR 3P Sr 2024

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AR 4P Jr 2024

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AR 4P Sr 2024

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AR OOH Jr 2024

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 40 Standing

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AR OOH Sr 2024

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 40 Standing

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AR Util Jr 2024

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H AR Util Sr 2024

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H Muzz Jr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

CO 4-H Muzz Sr 2024

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

15 - 20 Aug 2024

Ft Collins, CO

Scoreboard

CO 4-H SH Trap Sr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Gomez, Daniel (580662) Kiowa, CO 25 25 0 50
1 Kuenzler, Zye (409076) Kiowa, CO 25 25 0 50
1 Martinson, Cooper (913851) Kiowa, CO 25 25 0 50
4 Knutzen, Darin (855088) Kiowa, CO 24 25 0 49
4 Mauck, Trent (902749) Kiowa, CO 24 25 0 49
4 Gilbert, Ryder (846909) Kiowa, CO 24 25 0 49
4 Hirsch, Conrad (849580) Kiowa, CO 24 25 0 49
4 Nilsen, Odin (860038) Kiowa, CO 24 25 0 49

CO 4-H SH Trap Sr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Team
1 Weld Sr TR Kiowa, CO 94 97 191
2 Moffat Sr TR Kiowa, CO 95 95 190
3 Garfield Sr TR Kiowa, CO 92 94 186
3 Grand Sr TR Kiowa, CO 91 95 186
5 Mesa Sr TR Kiowa, CO 91 92 183
6 Douglas Sr TR Kiowa, CO 91 90 181
7 Washington Sr TR Kiowa, CO 90 90 180
8 Pueblo Sr TR Kiowa, CO 89 90 179

CO 4-H AC CmpLm Jr 2024 : Individual - All 15 - 20 Aug 2024

Rank Participant Region Individual
1 Miernicki, Trey (540918) Fort Collins (S2), CO 191 - 3
2 Beeson, Hagen (879316) Fort Collins (S2), CO 188 - 2
3 Detwiler, Lucas (929641) Fort Collins (S2), CO 187 - 4
4 Johnson, Garrett (880289) Fort Collins (S2), CO 185 - 0
5 Murray, Auri (538981) Fort Collins (S2), CO 184 - 0
6 Annand, Kacyn (630246) Fort Collins (S2), CO 181 - 2
7 Wallace, Gabriel (954697) Fort Collins (S2), CO 177 - 1
8 Hall, Anthony (851833) Fort Collins (S2), CO 175 - 0

CO 4-H AC CmpLm Jr 2024 : Team - All 15 - 20 Aug 2024

Rank Participant Region Team
1 CmpLmJr Garfield Fort Collins (S2), CO 676 - 6
2 CmpLmJr Rio Blanco Fort Collins (S2), CO 638 - 3
3 CmpLmJr Larimer Fort Collins (S2), CO 626 - 2
4 CmpLmJr Weld Fort Collins (S2), CO 608 - 4
5 CmpLmJr Park Fort Collins (S2), CO 591 - 5
6 CmpLmJr La Plata Fort Collins (S2), CO 586 - 2
7 CmpLmJr Fremont Fort Collins (S2), CO 562 - 1
8 CmpLmJr Elbert Fort Collins (S2), CO 547 - 2

CO 4-H .22 Hunt Jr 2024 : Individual - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Gallegos, Lilliana (24396) Fort Collins (W1), CO 84.7 44.8 85.4 78.4 293.3
2 Pickering, Carter (24496) Ft Collins, CO 74.7 61.7 79.3 75.6 291.3
3 Killip, Colby (24448) Fort Collins (W1), CO 88.1 46.4 76.9 60.6 272.0

CO 4-H .22 Hunt Jr 2024 : Team - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 HuntJr Elbert Fort Collins (W1), CO 310.2 187.8 294.0 250.4 1042.4
2 HuntJr Douglas Ft Collins, CO 299.0 217.0 239.0 206.3 955.0
3 HuntJr Weld Fort Collins (W1), CO 307.0 157.0 255.6 180.4 873.6
4 HuntJr Fremont Fort Collins (W1), CO 244.5 147.9 216.6 223.6 798.5
5 HuntJr Routt Fort Collins (W1), CO 246.9 104.0 219.6 206.5 777.0
6 HuntJr Morgan Fort Collins (W1), CO 233.9 149.1 175.6 194.8 733.9
7 HuntJr Larimer Fort Collins (W1), CO 210.7 152.6 199.5 164.9 727.2
8 HuntJr Garfield Fort Collins (W1), CO 227.5 103.6 153.5 159.3 626.3

CO 4-H SH SpCl Sr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Roman, Cody (875918) Kiowa, CO 20 24 0 44
2 Brown, Troy (893357) Kiowa, CO 21 22 0 43
2 Oger, Tyler (890505) Kiowa, CO 21 22 0 43
4 Onken, Austin (889632) Kiowa, CO 20 22 0 42
5 Feghali, Mark (911970) Kiowa, CO 19 22 0 41
6 Nilsen, Odin (860038) Kiowa, CO 21 19 0 40
6 Pendleton, Bryson (862381) Kiowa, CO 18 22 0 40
8 Shoup, Colton (855622) Kiowa, CO 21 18 0 39

CO 4-H SH SpCl Sr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Team
1 Garfield Sr SC Kiowa, CO 80 83 161
2 Mesa Sr SC Kiowa, CO 72 80 152
3 Weld Sr SC Kiowa, CO 70 77 147
4 Douglas Sr SC Kiowa, CO 69 76 145
5 Moffat Sr SC Kiowa, CO 63 73 136
6 Otero Sr SC Kiowa, CO 62 66 128
7 Washington Sr SC Kiowa, CO 59 69 127
8 Morgan Sr SC Kiowa, CO 58 67 125

CO 4-H SH Skt Sr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Oger, Tyler (890505) Kiowa, CO 24 24 0 48
1 May, Ellie (870709) Kiowa, CO 24 24 0 48
3 Walker, Ruby (913668) Kiowa, CO 24 23 0 47
3 Feghali, Mark (911970) Kiowa, CO 22 25 0 47
3 Roman, Cody (875918) Kiowa, CO 22 25 0 47
6 Knutzen, Darin (855088) Kiowa, CO 21 25 0 46
7 Nilsen, Odin (860038) Kiowa, CO 21 24 0 45
8 Thielbar, Landon (667993) Kiowa, CO 21 23 0 44

CO 4-H SH Skt Sr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Team
1 Garfield Sr SK Kiowa, CO 94 96 190
2 Mesa Sr SK Kiowa, CO 83 85 168
3 Washington Sr SK Kiowa, CO 81 85 166
4 Weld Sr SK Kiowa, CO 77 87 164
5 Pueblo Sr SK Kiowa, CO 77 83 160
6 Moffat Sr SK Kiowa, CO 76 77 153
7 Montezuma Sr SK Kiowa, CO 74 77 151
8 Grand Sr SK Kiowa, CO 77 73 150

CO 4-H SH Trap Jr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Killip, Colby (929219) Kiowa, CO 23 25 0 48
2 DeRose, Eli (677521) Kiowa, CO 24 23 0 47
3 Oatman, Hadley (880293) Kiowa, CO 23 23 0 46
3 Cabrera, Nehemiah (855307) Kiowa, CO 22 24 0 46
3 Trevithick, Wyatt (472406) Kiowa, CO 23 23 0 46
3 Ochsner, Danner (893464) Kiowa, CO 24 22 0 46
7 Carlblom, Blake (563720) Kiowa, CO 22 23 0 45
7 Rogers, Tripp (063779) Kiowa, CO 20 25 0 45

CO 4-H SH Trap Jr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Team
1 Weld Jr TR Kiowa, CO 91 89 179
2 Douglas Jr TR Kiowa, CO 83 88 171
3 Boulder Jr TR Kiowa, CO 86 83 169
4 Fremont Jr TR Kiowa, CO 80 85 165
5 Elbert Jr TR Kiowa, CO 81 82 161
6 Garfield Jr TR Kiowa, CO 76 80 155
7 Morgan Jr TR Kiowa, CO 72 77 149
7 Larimer Jr TR Kiowa, CO 76 75 149

CO 4-H AC CmpLm Sr 2024 : Individual - All 15 - 20 Aug 2024

Rank Participant Region Individual
1 Alexander, Caleb (869589) Fort Collins (S2), CO 397 - 8
2 Clark, Kyler (851865) Fort Collins (S2), CO 385 - 7
3 Niles, Brayden (885263) Fort Collins (S2), CO 380 - 3
4 Leach, Wade (856310) Fort Collins (S2), CO 376 - 1
5 Mauck, Trent (902749) Fort Collins (S2), CO 375 - 5
6 Noyer, Tristen (849634) Fort Collins (S2), CO 375 - 4
7 Tieman, Travis (575664) Fort Collins (S2), CO 371 - 5
8 Snyder, Rusty (911276) Fort Collins (S2), CO 369 - 4

CO 4-H AC CmpLm Sr 2024 : Team - All 15 - 20 Aug 2024

Rank Participant Region Team
1 CmpLmSr Pueblo Fort Collins (S2), CO 1405 - 5
2 CmpLmSr Douglas Fort Collins (S2), CO 1351 - 10
3 CmpLmSr Moffat Fort Collins (S2), CO 1347 - 8
4 CmpLmSr Larimer Fort Collins (S2), CO 1346 - 5
5 CmpLmSr Garfield Fort Collins (S2), CO 1332 - 5
6 CmpLmSr Weld Fort Collins (S2), CO 1323 - 6
7 CmpLmSr Morgan Fort Collins (S2), CO 1234 - 7
8 CmpLmSr Elbert Fort Collins (S2), CO 1229 - 4

CO 4-H .22 Scope Jr 2024 : Individual - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Cranwell, Myka (24351) Fort Collins (W2), CO 76.8 51.4 85.1 83.2 296.5
2 Keller, Saxson (24444) Fort Collins (W2), CO 80.2 74.4 67.0 68.6 290.2
3 Elworthy, Dakota (24379) Fort Collins (W2), CO 77.1 55.8 75.0 76.1 284.0

CO 4-H .22 Scope Jr 2024 : Team - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 ScopeJr Douglas Fort Collins (W2), CO 325.5 186.6 278.2 290.0 1052.8
2 ScopeJr Boulder Fort Collins (W2), CO 263.0 169.9 288.4 271.4 958.5
3 ScopeJr Otero Fort Collins (W2), CO 278.9 164.3 224.8 243.4 911.4
4 ScopeJr Routt Fort Collins (W2), CO 290.0 123.9 244.4 231.1 859.8
5 ScopeJr Morgan Fort Collins (W2), CO 277.4 154.1 217.5 187.7 836.7
6 ScopeJr Pueblo Fort Collins (W2), CO 284.7 120.8 228.8 175.0 783.7
7 ScopeJr Weld Fort Collins (W2), CO 258.0 133.7 198.9 190.8 780.5
8 ScopeJr Fremont Fort Collins (W2), CO 231.9 133.5 223.9 182.1 771.4

CO 4-H SH SpCl Jr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Erker, Parker (877812) Kiowa, CO 22 21 15 43
1 Attebury, Payson (449329) Kiowa, CO 22 21 16 43
3 Hart, Torsten (355590) Kiowa, CO 20 22 0 42
4 Leake, Declan (635672) Kiowa, CO 20 19 0 39
5 DeRose, Eli (677521) Kiowa, CO 21 17 0 38
6 Haslett, Chase (568741) Kiowa, CO 20 17 0 37
6 Rife, Waylon (919942) Kiowa, CO 17 20 0 37
6 Krantz, Corbin (923632) Kiowa, CO 18 19 0 37

CO 4-H SH SpCl Jr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Team
1 Boulder Jr SC Kiowa, CO 64 77 141
2 Baca Jr SC Kiowa, CO 60 72 132
2 Otero Jr SC Kiowa, CO 58 74 132
4 Garfield Jr SC Kiowa, CO 66 67 131
5 Douglas Jr SC Kiowa, CO 54 69 121
6 Elbert Jr SC Kiowa, CO 54 66 120
7 Weld Jr SC Kiowa, CO 54 63 117
8 Prowers Jr SC Kiowa, CO 49 60 109

CO 4-H .22 Hunt Sr 2024 : Individual - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Elworthy, Shane (24045) Fort Collins (W1), CO 90.8 76.5 82.3 88.2 337.8
2 Torrence, Allison (24188) Fort Collins (W1), CO 85.7 87.6 83.9 79.8 337.0
3 Kopp, Mason (24109) Fort Collins (W1), CO 85.8 71.5 86.1 71.6 315.0

CO 4-H .22 Hunt Sr 2024 : Team - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 HuntSr Routt Fort Collins (W1), CO 344.6 262.3 316.1 309.2 1229.7
2 HuntSr Elbert Fort Collins (W1), CO 321.3 263.3 330.4 304.2 1202.1
3 HuntSr Weld Fort Collins (W1), CO 307.5 204.0 267.5 258.5 1028.3
4 HuntSr Pueblo Fort Collins (W1), CO 273.3 212.9 238.8 290.6 1004.7
5 HuntSr La Plata Fort Collins (W1), CO 255.6 218.7 241.8 198.8 914.9
6 HuntSr Douglas Fort Collins (W1), CO 262.6 167.7 248.0 227.8 886.0
7 HuntSr Morgan Fort Collins (W1), CO 244.0 151.9 218.8 194.1 802.5
8 HuntSr Mesa Fort Collins (W1), CO 243.9 137.7 223.5 181.9 787.0

CO 4-H SH Skt Jr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 DeRose, Eli (677521) Kiowa, CO 24 23 0 47
1 Attebury, Payson (449329) Kiowa, CO 22 25 0 47
3 Killip, Colby (929219) Kiowa, CO 19 23 0 42
3 Carlblom, Blake (563720) Kiowa, CO 21 21 0 42
5 Cabrera, Nehemiah (855307) Kiowa, CO 20 21 0 41
6 Cozzens, Cameron (438328) Kiowa, CO 18 22 0 40
7 Bolieau, Hunter (089678) Kiowa, CO 19 20 0 39
8 Ochsner, Danner (893464) Kiowa, CO 20 18 0 38

CO 4-H SH Skt Jr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Team
1 Boulder Jr SK Kiowa, CO 72 76 148
2 Elbert Jr SK Kiowa, CO 67 72 139
2 Weld Jr SK Kiowa, CO 69 74 139
4 Douglas Jr SK Kiowa, CO 72 66 138
5 Garfield Jr SK Kiowa, CO 64 67 131
6 Baca Jr SK Kiowa, CO 63 53 116
7 Otero Jr SK Kiowa, CO 56 57 113
8 Fremont Jr SK Kiowa, CO 44 47 91

CO 4-H .22 Scope Sr 2024 : Individual - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 LeFevre, Travis (24112) Fort Collins (W2), CO 89.6 85.9 85.3 91.6 352.4
2 Torrence, Allison (24188) Fort Collins (W2), CO 98.5 90.1 79.8 82.7 351.1
3 Schockey, Ali (24164) Fort Collins (W2), CO 94.1 72.5 82.9 86.2 335.7

CO 4-H .22 Scope Sr 2024 : Team - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 ScopeSr Elbert Fort Collins (W2), CO 372.9 307.3 325.2 330.3 1317.5
2 ScopeSr Pueblo Fort Collins (W2), CO 338.0 278.1 328.3 322.9 1255.6
3 ScopeSr La Plata Fort Collins (W2), CO 306.1 248.5 297.2 254.0 1105.8
4 ScopeSr Morgan Fort Collins (W2), CO 297.4 230.9 302.8 262.8 1082.6
5 ScopeSr Larimer Fort Collins (W2), CO 294.8 218.6 304.3 266.4 1041.6
6 ScopeSr Weld Fort Collins (W2), CO 321.0 195.9 265.2 237.7 1019.8
7 ScopeSr Garfield Fort Collins (W2), CO 252.4 213.0 251.0 245.3 961.7
8 ScopeSr Delta Fort Collins (W2), CO 247.1 173.9 256.7 267.3 945.0

CO 4-H AR 3P Jr 2024 : Individual - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Kneeling Individual
1 Dennis, Paisley (925248) Ft Collins, CO 48.4 49.1 47.2 144.7
2 Stonier, Tucker (866748) Ft Collins, CO 50.2 41.6 46.4 138.2
3 Cranwell, Myka (907141) Ft Collins, CO 45.5 42.3 46.2 134.0
4 landavazo, william jr (860436) Ft Collins, CO 48.8 38.3 43.4 130.5
5 Keller, Saxson (870389) Ft Collins, CO 46.2 38.7 43.7 128.6
6 Gallegos, Lilliana (966321) Ft Collins, CO 43.4 41.1 38.6 123.1
7 Mills, Jentry (533462) Ft Collins, CO 38.4 36.9 45.1 120.4
8 Cabrera, Nehemiah (855307) Ft Collins, CO 42.6 31.9 39.8 114.3

CO 4-H AR 3P Jr 2024 : Team - All 15 - 20 Aug 2024

Rank Participant Region Prone Standing Kneeling Team
1 3PJr Elbert Ft Collins, CO 184.0 141.6 156.9 480.9
2 3PJr Larimer Ft Collins, CO 184.4 134.5 144.6 463.5
3 3PJr Fremont Ft Collins, CO 159.1 119.3 152.1 430.5
4 3PJr Morgan Ft Collins, CO 123.5 123.8 112.7 341.8
5 3PJr Douglas Ft Collins, CO 85.8 59.1 70.1 215.0
6 3PJr Boulder Ft Collins, CO 58.6 49.1 50.8 158.5
7 3PJr Weld Ft Collins, CO 78.9 28.4 43.1 150.4
8 3PJr Routt Ft Collins, CO 45.5 42.3 46.2 134.0

CO 4-H .22 Pst Sr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Gibson, Ena (904612) Fort Collins (S2), CO 94 - 2 136 - 1 97 - 0 140 - 0 467 - 3
2 Armitage, Walter (625293) Fort Collins (S2), CO 90 - 0 129 - 1 122 - 3 100 - 0 441 - 4
3 Williams, Tyler (923713) Fort Collins (S2), CO 83 - 1 124 - 1 123 - 2 110 - 0 440 - 4

CO 4-H .22 Pst Sr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 22PstSr Weld Fort Collins (S2), CO 339 - 4 502 - 2 443 - 3 410 - 0 1644 - 9
2 22PstSr Elbert Fort Collins (S2), CO 321 - 1 482 - 0 472 - 5 290 - 0 1543 - 5
3 22PstSr Douglas Fort Collins (S2), CO 276 - 1 399 - 2 364 - 3 210 - 0 1249 - 6
4 22PstSr Larimer Fort Collins (S2), CO 296 - 2 356 - 1 330 - 2 180 - 0 1162 - 5
5 22PstSr Morgan Fort Collins (S2), CO 241 - 3 341 - 0 320 - 2 70 - 0 972 - 5
6 22PstSr Garfield Fort Collins (S2), CO 233 - 2 347 - 2 290 - 2 70 - 0 940 - 6
7 22PstSr Mesa Fort Collins (S2), CO 223 - 1 301 - 1 265 - 1 70 - 0 859 - 3
8 22PstSr Routt Fort Collins (S2), CO 188 - 0 252 - 2 198 - 1 190 - 0 828 - 3

CO 4-H .22 Pst Jr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Williams, Colten (923760) Fort Collins (S2), CO 80 - 0 103 - 1 117 - 1 90 - 0 390 - 2
2 Vaughan, Benedict (368617) Fort Collins (S2), CO 75 - 0 121 - 1 119 - 3 70 - 0 385 - 4
3 Stonier, Tucker (866748) Fort Collins (S2), CO 85 - 0 133 - 3 123 - 0 40 - 0 381 - 3

CO 4-H .22 Pst Jr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 22PstJr Douglas Fort Collins (S2), CO 323 - 4 468 - 5 461 - 6 250 - 0 1423 - 15
2 22PstJr Routt Fort Collins (S2), CO 294 - 2 390 - 2 383 - 2 180 - 0 1247 - 6
3 22PstJr Elbert Fort Collins (S2), CO 286 - 2 400 - 0 414 - 1 140 - 0 1182 - 2
4 22PstJr Weld Fort Collins (S2), CO 207 - 0 321 - 1 352 - 0 100 - 0 980 - 1
5 22PstJr Boulder Fort Collins (S2), CO 195 - 2 325 - 3 308 - 5 110 - 0 938 - 10
6 22PstJr Mesa Fort Collins (S2), CO 227 - 0 283 - 0 287 - 1 100 - 0 897 - 1
7 22PstJr Pueblo Fort Collins (S2), CO 208 - 0 270 - 1 271 - 3 110 - 0 859 - 4
8 22PstJr El Paso Fort Collins (S2), CO 234 - 0 346 - 3 278 - 0 30 - 0 854 - 3

CO 4-H AC CmpUn Jr 2024 : Individual - All 15 - 20 Aug 2024

Rank Participant Region Individual
1 landavazo, william jr (860436) Fort Collins (B), CO 196 - 2
2 Bennett, Eli (872058) Fort Collins (B), CO 191 - 2
3 Candela, Madeline (893676) Fort Collins (B), CO 189 - 3
4 Harris , Alaska (356354) Fort Collins (B), CO 186 - 3
5 Craig, Tucker (634654) Fort Collins (B), CO 185 - 5
6 Gonzales, Kruz (162297) Fort Collins (B), CO 185 - 0
7 Jensen, Kanan (688723) Fort Collins (B), CO 182 - 3
8 Holbrook, Richard (891435) Fort Collins (B), CO 180 - 1

CO 4-H AP Jr 2024 : Individual - All 15 - 20 Aug 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Dennis, Paisley (925248) Ft Collins, CO 84.0 93.6 0.0 0.0 177.6
2 Ahlgrim, Gavin (486804) Ft Collins, CO 76.2 98.1 0.0 0.0 174.3
3 Smith, Levi (332854) Ft Collins, CO 76.1 96.1 0.0 0.0 172.2
4 Eicher, Kaine (860103) Ft Collins, CO 80.7 89.4 0.0 0.0 170.1
5 Mayfield, Adrian (902717) Ft Collins, CO 76.2 92.4 0.0 0.0 168.6
6 Bangerter, Emma (906648) Ft Collins, CO 75.3 92.9 0.0 0.0 168.2
7 Lave, Leah (878660) Ft Collins, CO 77.3 90.4 0.0 0.0 167.7
8 Cranwell, Myka (907141) Ft Collins, CO 74.7 91.9 0.0 0.0 166.6

CO 4-H AC CmpUn Jr 2024 : Team - All 15 - 20 Aug 2024

Rank Participant Region Team
1 CmpUnJr Elbert Fort Collins (B), CO 712 - 8
2 CmpUnJr Larimer Fort Collins (B), CO 607 - 7
3 CmpUnJr Mesa Fort Collins (B), CO 557 - 6
4 CmpUnJr Pueblo Fort Collins (B), CO 537 - 3
5 CmpUnJr Garfield Fort Collins (B), CO 532 - 3
6 CmpUnJr Moffat Fort Collins (B), CO 501 - 2
7 CmpUnJr La Plata Fort Collins (B), CO 469 - 3
8 CmpUnJr Fremont Fort Collins (B), CO 417 - 1

CO 4-H AP Jr 2024 : Team - All 15 - 20 Aug 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 APJr Elbert Ft Collins, CO 314.3 356.7 0.0 0.0 662.5
2 APJr Larimer Ft Collins, CO 285.9 356.0 0.0 0.0 641.9
3 APJr Morgan Ft Collins, CO 220.8 326.4 0.0 0.0 537.9
4 APJr Weld Ft Collins, CO 244.8 304.1 0.0 0.0 537.3
5 APJr Routt Ft Collins, CO 208.5 271.2 0.0 0.0 479.7
6 APJr Douglas Ft Collins, CO 193.9 273.5 0.0 0.0 467.4
