Standing - All

Rank Participant Region Standing
130 Abbott, Delaney (108) 47 - 1
13 Agosto, Astrid (355212) APO, DEU 91 - 1
43 Alexander, Michael (101) 80 - 1
9 Allison, Courtney (113) Fountain, CO 92 - 2
58 Amster, Vincent (102) 76 - 0
16 Andin, Jonathan (326124) APO, DEU 90 - 1
25 Anstead , Adalynn Alaine (112) Green Springs, OH 86 - 2
113 Aruboula, Oladipupo (107) 59 - 0
31 Asbell, Wyatt (101) Shoals, IN 83 - 2
110 Ayers, Gabriella (110) Sarasota, FL 59 - 0
105 Ball, Savannah (109) marion, NC 60 - 1
115 Barcas, Gelian (349547) Lubbock, TX 57 - 0
136 Baxter, Marrissa (107) 41 - 0
126 Beadles, Campbell (106) 49 - 0
7 Beard, Adrianna G (116) Wyoming, MI 93 - 2
100 Bell, Daniel (111) marion, NC 61 - 1
26 Bergman, Deitrich Christofer (109) Green Springs, OH 86 - 1
98 Bishop, Zach Patrick (103) Green Springs, OH 63 - 0
63 Bratton, Charlie Clover, SC 75 - 0
62 Broneill, Noah (108) Sarasota, FL 75 - 0
148 Byrne, William (108) 32 - 1
36 Call, Gabrielle (103) 81 - 1
142 Campbell, Charles (104) 39 - 0
111 Canales, McKinley (372603) Anchorage, AK 59 - 0
33 Chapman, Logan (102) 83 - 0
45 CLARK, HUNTER (103) marion, NC 80 - 0
78 Clayton, Jesyka (291970) Anchorage, AK 70 - 0
134 Clevenger, Faith (355323) Stafford, VA 42 - 0
70 Clifton, Danielle (339610) 72 - 0
3 Confer, Meghan (112) Fountain, CO 96 - 3
55 Cook, Briana (291977) Anchorage, AK 77 - 1
21 COOK, OWEN (101) marion, NC 89 - 2
157 Cornejo, Joseph (110) marion, NC 18 - 0
127 Courie, Juliana (109) Sarasota, FL 48 - 0
120 Crump, Kirsten Clover, SC 52 - 0
149 Custer, Thomas (101) 31 - 0
15 Delzer, Daniel (101) Sarasota, FL 90 - 2
112 Diaz, Thomas (104) Topeka, KS 59 - 0
34 Dickey, Austin Clover, SC 83 - 0
93 Donaldson, Jaq (105) Topeka, KS 64 - 1
52 Doud, Winter (102) Topeka, KS 78 - 1
46 Ekern, Ryton (104) 79 - 2
83 Estabrook, Keziah (102) Pueblo West, CO 68 - 0
47 Estrada, Ashton (101) 79 - 1
118 Falls, Barracuda (101) Pueblo West, CO 55 - 0
158 Field, Jackson (102) 14 - 0
121 Fields, Ayla (106) Topeka, KS 51 - 0
8 Fink, Sarah (355208) APO, DEU 93 - 2
79 Franco, Caleb (102) 70 - 0
103 Fuentes, Jose (104) 61 - 0
10 Garcia, Rosita (104) Fountain, CO 91 - 3
77 Garica, Phillip (109) Pueblo West, CO 71 - 0
53 Gilbert, Austin (102) Shoals, IN 78 - 0
87 Gilbert, Gage (103) Shoals, IN 68 - 0
152 Gilmore, Nick (109) Shoals, IN 25 - 0
19 Goebel, Kendall (103) Sarasota, FL 90 - 1
92 Greenstein, Jeffrey (314351) Stafford, VA 66 - 0
150 Gunn, Elizabeth (333084) Stafford, VA 30 - 0
69 Happs, Emily (308075) 72 - 0
124 Hass, Robert (106) 50 - 1
35 Hecht, Anthony (103) 81 - 2
101 Heller, Emily (154) Forest Grove, OR 61 - 1
109 Hermann, Zane (107) Topeka, KS 59 - 0
51 Herrea, Thalia (322888) Lubbock, TX 78 - 1
71 Higgins, James Clover, SC 72 - 0
66 Highfill, Lillie (103) 74 - 0
146 Hills, Mateo (106) 35 - 0
54 Hinsberger, Kaylee (351668) Anchorage, AK 78 - 0
153 Holt, Bryson (108) Shoals, IN 24 - 0
125 Johnson, Jai (105) 50 - 0
104 Johnson, Josh (372508) Anchorage, AK 61 - 0
154 Jones, Matthew (114) Topeka, KS 19 - 0
50 Kelly, Larissa (105) 78 - 3
141 Keplinger, Maren (1) Stafford, VA 39 - 0
61 Kinney, Riley (110) Pueblo West, CO 75 - 0
72 Knepp, Brenna (107) Shoals, IN 71 - 1
156 Knepp, Lydia (106) Shoals, IN 19 - 0
107 Knight, Haylee (109) 60 - 0
151 Lake, Zane (111) Shoals, IN 28 - 0
60 Lamantia, Anthony (104) 75 - 1
56 Lamantia, Lexi (105) 77 - 0
23 Legens, Michael (355213) APO, DEU 87 - 0
145 Leibengood, Chelsea Rose (104) Green Springs, OH 36 - 0
28 Leibengood, Katelyn Marie (111) Green Springs, OH 84 - 1
17 Lepine, Trinity (326118) APO, DEU 90 - 1
128 Lewis, Gunner (101) Topeka, KS 48 - 0
143 Love, Andrew (108) Topeka, KS 39 - 0
40 Marsan, Jason Clover, SC 80 - 3
48 Maschino, Cade (104) Shoals, IN 79 - 0
82 Maxwell, Trenton (103) 68 - 2
138 McBroom, Ian Jason (108) Green Springs, OH 40 - 0
99 McCain, Maddie (108) Pueblo West, CO 62 - 0
133 McCusker, Ian (362998) 43 - 0
108 McCusker, Maeghan (362998) 60 - 0
95 McDonough, Marisa (365680) Stafford, VA 64 - 0
89 McGrath, Kaya (103) Pueblo West, CO 67 - 0
97 Metz, Allyssa (107) Green Springs, OH 64 - 0
90 Metz, Kasey (106) Green Springs, OH 67 - 0
102 Miller, Lillie (322439) Stafford, VA 61 - 0
129 Molineaux, Nathan (111) Sarasota, FL 47 - 1
80 Moore, Jett (104) Pueblo West, CO 70 - 0
155 Morgan, Eli Arthur (105) Green Springs, OH 19 - 0
12 Muzik, Claudia Jane (110) Green Springs, OH 91 - 2
30 Nelson, Tyler (105) Fountain, CO 84 - 0
22 Nomayer, Chaeston (105) 88 - 1
159 Nowell, Calaeb (103) 9 - 0
24 Olazabal, Sophia (105) Sarasota, FL 87 - 0
44 Ortega, Joshua (106) 80 - 1
37 Parsons, Zachary (107) 81 - 0
84 Pendleton, Rachel Marie (102) Green Springs, OH 68 - 0
73 Pendleton, Rebeca Coad (101) Green Springs, OH 71 - 1
131 Pickering, Connor (104) 46 - 0
132 Raber, Ben (110) Shoals, IN 43 - 0
2 Rael, Jeffrey (110) Fountain, CO 96 - 4
74 Ramsey, Brock (101) 71 - 1
76 Redito, Jared (108) 71 - 0
29 Reisinger, Thomas (106) Sarasota, FL 84 - 0
57 REVIS, MORGAN (102) marion, NC 77 - 0
86 Ries, Liam (112) Sarasota, FL 68 - 0
81 Ross, Jasmine (350522) Anchorage, AK 70 - 0
85 Sanchez, Jacile (106) Pueblo West, CO 68 - 0
106 Sanchez, Tyana (107) Pueblo West, CO 60 - 0
88 Sanders, Chloe (372271) Lubbock, TX 67 - 0
38 Sanders, Connor (291817) Lubbock, TX 81 - 0
4 Santin, Zander (106) Fountain, CO 95 - 5
75 Scarth, Dagan (107) 71 - 1
140 Schroyer, Ethan (109) 39 - 0
68 Scott (IE), Easton (132) Forest Grove, OR 72 - 1
64 Sedillo, Stella Clover, SC 75 - 0
147 Sellers, Caleb (102) 34 - 0
122 Sellers, Joshua (101) 51 - 0
144 Shaner, Haley (362996) 37 - 0
94 Sharon, Olivia (322198) Stafford, VA 64 - 0
117 Singh, Sameer (313242) Stafford, VA 56 - 0
116 Smoak, Jeb (108) 56 - 0
119 Spear, Isabel (103) 52 - 0
41 Stapleton, Jacob (109) 80 - 2
18 Stapp, Leah (108) Fountain, CO 90 - 1
1 Suter, Andersen (107) Sarasota, FL 96 - 5
6 Swett, Kate (352401) APO, DEU 94 - 3
42 Tetrealt, Sara (321793) Anchorage, AK 80 - 1
5 Tinerow, Angelina (107) Fountain, CO 94 - 3
39 Tomko, Alina Clover, SC 81 - 0
96 Torrez, Angelo (110) Topeka, KS 64 - 0
20 Tortorelli, Maria (326126) APO, DEU 89 - 2
59 Ure, Abby (105) Pueblo West, CO 76 - 0
123 Wakefield, Tristen (112) Topeka, KS 50 - 2
32 Walden, Dylan Clover, SC 83 - 1
65 Walterscheid, Shane (322894) Lubbock, TX 74 - 1
137 Walton, Peyton (113) Topeka, KS 40 - 0
11 Wandasan, Eljer (109) Fountain, CO 91 - 2
139 Weinstock, Alex (102) 40 - 0
14 Wentling, Marisol (117) Fountain, CO 90 - 4
135 Wheeler, Brooklyn (325249) Stafford, VA 41 - 1
67 Winkler, Jessamy (107) Forest Grove, OR 72 - 2
114 Winkler, KC (110) Forest Grove, OR 58 - 0
49 Wojtowicz, Brandon (111) 79 - 0
91 Worple, Justin (112) 66 - 0
27 Ybarra, Leila (355211) APO, DEU 85 - 0