Standing - Precision

Rank Participant Region Standing
1 Suter, Andersen (107) Sarasota, FL 96 - 5
2 Rael, Jeffrey (110) Fountain, CO 96 - 4
3 Confer, Meghan (112) Fountain, CO 96 - 3
4 Santin, Zander (106) Fountain, CO 95 - 5
5 Tinerow, Angelina (107) Fountain, CO 94 - 3
6 Swett, Kate (352401) APO, DEU 94 - 3
7 Beard, Adrianna G (116) Wyoming, MI 93 - 2
8 Fink, Sarah (355208) APO, DEU 93 - 2
9 Allison, Courtney (113) Fountain, CO 92 - 2
10 Garcia, Rosita (104) Fountain, CO 91 - 3
11 Wandasan, Eljer (109) Fountain, CO 91 - 2
12 Muzik, Claudia Jane (110) Green Springs, OH 91 - 2
13 Agosto, Astrid (355212) APO, DEU 91 - 1
14 Wentling, Marisol (117) Fountain, CO 90 - 4
15 Delzer, Daniel (101) Sarasota, FL 90 - 2
16 Andin, Jonathan (326124) APO, DEU 90 - 1
17 Lepine, Trinity (326118) APO, DEU 90 - 1
18 Stapp, Leah (108) Fountain, CO 90 - 1
19 Goebel, Kendall (103) Sarasota, FL 90 - 1
20 Tortorelli, Maria (326126) APO, DEU 89 - 2
21 Legens, Michael (355213) APO, DEU 87 - 0
22 Olazabal, Sophia (105) Sarasota, FL 87 - 0
23 Bergman, Deitrich Christofer (109) Green Springs, OH 86 - 1
24 Ybarra, Leila (355211) APO, DEU 85 - 0
25 Reisinger, Thomas (106) Sarasota, FL 84 - 0
26 Asbell, Wyatt (101) Shoals, IN 83 - 2
27 Tetrealt, Sara (321793) Anchorage, AK 80 - 1
28 Maschino, Cade (104) Shoals, IN 79 - 0
29 Gilbert, Austin (102) Shoals, IN 78 - 0
30 Hinsberger, Kaylee (351668) Anchorage, AK 78 - 0
31 Cook, Briana (291977) Anchorage, AK 77 - 1
32 Clayton, Jesyka (291970) Anchorage, AK 70 - 0
33 Ross, Jasmine (350522) Anchorage, AK 70 - 0
34 Johnson, Josh (372508) Anchorage, AK 61 - 0
35 Canales, McKinley (372603) Anchorage, AK 59 - 0