Kneeling - All

Rank Participant Region Kneeling
1 Koenig, Maria (105) Grafton, VA 99 - 6
2 Perrin, Natalie Ann (102) Allendale, MI 98 - 8
3 Koenig, Victoria (106) Grafton, VA 98 - 6
4 Michalak, Braden (101) Allendale, MI 97 - 7
5 Stout, Matthew (108) Grafton, VA 97 - 6
6 Santiso, Kaleb Anthony (101) Ridgway, PA 96 - 6
7 Cochran, Jackson (378233) APO, AE 95 - 4
8 Evans, Brandon (103) Grafton, VA 93 - 4
9 Greenberg, Naruecha (378234) APO, AE 91 - 4
10 Santiso, Hunter Francis (102) Ridgway, PA 91 - 2
11 Ayala, Christian (360378) APO, AE 91 - 1
12 Edrich, Desirae (104) Norfolk, VA 90 - 3
13 Garcia, Marlene (GARC) Dallas, TX 90 - 1
14 HYDE, ANIYVLA (111) Spanaway, WA 89 - 2
15 Rivera, Rebecca (RIVE) Dallas, TX 88 - 0
16 Cochran, Molly (334041) APO, AE 87 - 2
17 Medina, Gabriel (MEDI) Dallas, TX 87 - 1
18 FANNING, COLLEEN (109) Spanaway, WA 87 - 1
19 Oates, Shyann J (101) Norfolk, VA 87 - 0
20 Torres, Yariliz (102) Norfolk, VA 86 - 2
21 Eddy, Tiffany (102) Yokota AB, AP 85 - 1
22 Sit, Shayna (109) Bensalem, PA 85 - 0
23 Martinez, GianCarlo (105) Norfolk, VA 85 - 0
24 Valladares, Christina I (113) Allendale, MI 84 - 0
25 Miller, Lillie (322439) Stafford, VA 82 - 3
26 Cervantes, Rebeca (CERV) Dallas, TX 82 - 1
27 Manset, Avejah (103) Norfolk, VA 82 - 0
28 Huanga, Jonathan (104) Bensalem, PA 81 - 1
29 Sanchez, Carmela (104) 81 - 1
30 PIERCE, JASON (372433) Brookshire, TX 81 - 0
31 McDonough, Marisa (365680) Stafford, VA 80 - 0
32 Uriel, Omar (URIE) Dallas, TX 79 - 1
33 Kafya, Mohammad (106) Bensalem, PA 79 - 0
34 Castleberry, Brian (372103) Stafford, VA 79 - 0
35 TOLENTINO, SUMMER (103) Spanaway, WA 78 - 3
36 Young, Logan (102) 78 - 1
37 Lowney, Hannah (106) Norfolk, VA 78 - 1
38 NAPPS, AUSTIN (372427) Brookshire, TX 78 - 1
39 Donnelly, Nicholas (103) Bensalem, PA 78 - 0
40 ZUO, CHRISTINA (110) Spanaway, WA 77 - 0
41 Galus, Carmen (103) Yokota AB, AP 76 - 1
42 Wyatt, Kelley (106) 75 - 2
43 Perkins, Zach 3p (104) Conrad, MT 74 - 1
44 Keplinger, Maren (295000) Stafford, VA 73 - 1
45 PARNELL, MARY (374613) Brookshire, TX 73 - 0
46 MARTINEZ, DIEGO (372437) Brookshire, TX 72 - 1
47 AVENDANO, JOSE (374616) Brookshire, TX 72 - 0
48 Williams , Hunter J (105) Gettysburg, PA 72 - 0
49 CAPALUNGAN, ALEX (107) Spanaway, WA 71 - 2
50 Cannally, Danielle (102) Bensalem, PA 71 - 2
51 Gunn, Elizabeth (333084) Stafford, VA 71 - 0
52 ZAVALA, JOAQUIN (374614) Brookshire, TX 70 - 1
53 Farkell, Jaidyn 3p (101) Conrad, MT 70 - 1
54 Jackson, Averianna (JACK) Dallas, TX 70 - 0
55 McDonald, Sydney (105) Yokota AB, AP 70 - 0
56 Raulerson, Robert (106) Yokota AB, AP 70 - 0
57 ALLISON, JAMES (102) Spanaway, WA 69 - 1
58 Travis, Jada (107) Yokota AB, AP 69 - 1
59 Wilson, Christopher (105) 69 - 0
60 Singh, Sameer (313242) Stafford, VA 68 - 0
61 Pacheco, Hitzel (PACH) Dallas, TX 68 - 0
62 ALVAREZ, KENNETH (105) Spanaway, WA 67 - 1
63 Sharon, Olivia (322198) Stafford, VA 67 - 1
64 Fobbs, Jayden (105) Bensalem, PA 67 - 0
65 Gustafson, MJ 3p (103) Conrad, MT 66 - 1
66 GARCIA RAMIREZ, ALAN (379818) Brookshire, TX 66 - 0
67 Legge, Madison (103) 64 - 1
68 SAENZ, EEMMANUEL (374339) Brookshire, TX 63 - 0
69 JOHNSON, ZEKE (372764) Brookshire, TX 63 - 0
70 Feroldi, Gavin (373076) Stafford, VA 62 - 0
71 Lavalle , Emma J (106) Gettysburg, PA 62 - 0
72 Wheeler, Brooklyn (325249) Stafford, VA 61 - 1
73 BOYD, ETHAN (108) Spanaway, WA 61 - 1
74 Gravely, Ricky (378238) APO, AE 61 - 0
75 Clevenger, Faith (355323) Stafford, VA 61 - 0
76 Greenstein, Jeffrey (314351) Stafford, VA 60 - 0
77 4, Danielle E (104) Gettysburg, PA 58 - 0
78 MUNSON, DANIEL (104) Spanaway, WA 56 - 1
79 Salois, Julia 3p (105) Conrad, MT 56 - 0
80 Johnson, Travis (370919) Stafford, VA 56 - 0
81 Tosten , Hunter (108) Gettysburg, PA 54 - 0
82 Galvan, Gerardo (GALV) Dallas, TX 54 - 0
83 BAUMANN, TRISTEN (101) Spanaway, WA 53 - 0
84 Shumate, Nathan (378239) APO, AE 52 - 0
85 Nicholas, Thomas (107) Bensalem, PA 49 - 0
86 Wilson, Robert (107) 47 - 0
87 Tuxhorn, Arthur (108) Yokota AB, AP 47 - 0
88 Bagay, Gabriel (101) Yokota AB, AP 46 - 0
89 Shaffer, Jordan A (103) Gettysburg, PA 43 - 0
90 Gipson, Landon (104) Yokota AB, AP 40 - 0
91 Kadle , Andrew K (107) Gettysburg, PA 36 - 0
92 BELTZ, MAKENZIE (112) Spanaway, WA 32 - 0
93 Ruiz, Kevin (352658) Stafford, VA 32 - 0
94 BUDD, MATTHEW (106) Spanaway, WA 30 - 0
95 Soult, Carson (373051) Stafford, VA 25 - 0
96 Evans, John (373301) Stafford, VA 23 - 0