Prone - Sporter

Rank Participant Region Prone
1 Martinez, GianCarlo (105) Norfolk, VA 98 - 7
2 Edrich, Desirae (104) Norfolk, VA 97 - 5
3 Torres, Yariliz (102) Norfolk, VA 94 - 4
4 Eddy, Tiffany (102) Yokota AB, AP 94 - 4
5 Sit, Shayna (109) Bensalem, PA 93 - 6
6 Oates, Shyann J (101) Norfolk, VA 93 - 2
7 PIERCE, JASON (372433) Brookshire, TX 92 - 4
8 Kafya, Mohammad (106) Bensalem, PA 92 - 3
9 Young, Logan (102) 91 - 3
10 McDonald, Sydney (105) Yokota AB, AP 91 - 2
11 Huanga, Jonathan (104) Bensalem, PA 90 - 2
12 Gravely, Ricky (378238) APO, AE 89 - 2
13 Gunn, Elizabeth (333084) Stafford, VA 89 - 2
14 NAPPS, AUSTIN (372427) Brookshire, TX 89 - 1
15 Feroldi, Gavin (373076) Stafford, VA 88 - 3
16 Medina, Gabriel (MEDI) Dallas, TX 88 - 2
17 CAPALUNGAN, ALEX (107) Spanaway, WA 88 - 1
18 Salois, Julia 3p (105) Conrad, MT 88 - 1
19 Williams , Hunter J (105) Gettysburg, PA 88 - 1
20 Tuxhorn, Arthur (108) Yokota AB, AP 88 - 1
21 Singh, Sameer (313242) Stafford, VA 87 - 4
22 Manset, Avejah (103) Norfolk, VA 87 - 4
23 Rivera, Rebecca (RIVE) Dallas, TX 87 - 2
24 Galus, Carmen (103) Yokota AB, AP 87 - 2
25 Jackson, Averianna (JACK) Dallas, TX 87 - 2
26 Lowney, Hannah (106) Norfolk, VA 87 - 1
27 Farkell, Jaidyn 3p (101) Conrad, MT 86 - 2
28 ALVAREZ, KENNETH (105) Spanaway, WA 86 - 2
29 Keplinger, Maren (295000) Stafford, VA 86 - 1
30 Uriel, Omar (URIE) Dallas, TX 85 - 2
31 Ruiz, Kevin (352658) Stafford, VA 85 - 1
32 Miller, Lillie (322439) Stafford, VA 85 - 0
33 Fobbs, Jayden (105) Bensalem, PA 84 - 2
34 Castleberry, Brian (372103) Stafford, VA 84 - 1
35 Cannally, Danielle (102) Bensalem, PA 84 - 0
36 TOLENTINO, SUMMER (103) Spanaway, WA 83 - 0
37 Garcia, Marlene (GARC) Dallas, TX 83 - 0
38 McDonough, Marisa (365680) Stafford, VA 83 - 0
39 Travis, Jada (107) Yokota AB, AP 82 - 2
40 SAENZ, EEMMANUEL (374339) Brookshire, TX 82 - 1
41 JOHNSON, ZEKE (372764) Brookshire, TX 82 - 0
42 Legge, Madison (103) 81 - 2
43 Cervantes, Rebeca (CERV) Dallas, TX 81 - 2
44 BUDD, MATTHEW (106) Spanaway, WA 81 - 0
45 Wheeler, Brooklyn (325249) Stafford, VA 81 - 0
46 Lavalle , Emma J (106) Gettysburg, PA 80 - 2
47 Raulerson, Robert (106) Yokota AB, AP 80 - 1
48 Pacheco, Hitzel (PACH) Dallas, TX 80 - 1
49 Bagay, Gabriel (101) Yokota AB, AP 80 - 1
50 AVENDANO, JOSE (374616) Brookshire, TX 80 - 1
51 Perkins, Zach 3p (104) Conrad, MT 78 - 1
52 Nicholas, Thomas (107) Bensalem, PA 78 - 0
53 Sharon, Olivia (322198) Stafford, VA 77 - 0
54 Donnelly, Nicholas (103) Bensalem, PA 77 - 0
55 Wilson, Christopher (105) 76 - 0
56 Sanchez, Carmela (104) 76 - 0
57 4, Danielle E (104) Gettysburg, PA 75 - 3
58 Johnson, Travis (370919) Stafford, VA 75 - 1
59 ZAVALA, JOAQUIN (374614) Brookshire, TX 75 - 0
60 ALLISON, JAMES (102) Spanaway, WA 75 - 0
61 ZUO, CHRISTINA (110) Spanaway, WA 74 - 0
62 BAUMANN, TRISTEN (101) Spanaway, WA 73 - 0
63 PARNELL, MARY (374613) Brookshire, TX 73 - 0
64 Tosten , Hunter (108) Gettysburg, PA 73 - 0
65 Greenstein, Jeffrey (314351) Stafford, VA 72 - 1
66 Gipson, Landon (104) Yokota AB, AP 72 - 0
67 Gustafson, MJ 3p (103) Conrad, MT 72 - 0
68 Kadle , Andrew K (107) Gettysburg, PA 71 - 0
69 MUNSON, DANIEL (104) Spanaway, WA 71 - 0
70 MARTINEZ, DIEGO (372437) Brookshire, TX 70 - 0
71 Shumate, Nathan (378239) APO, AE 70 - 0
72 Shaffer, Jordan A (103) Gettysburg, PA 69 - 1
73 Clevenger, Faith (355323) Stafford, VA 69 - 1
74 Wyatt, Kelley (106) 69 - 0
75 GARCIA RAMIREZ, ALAN (379818) Brookshire, TX 69 - 0
76 Soult, Carson (373051) Stafford, VA 66 - 0
77 BELTZ, MAKENZIE (112) Spanaway, WA 61 - 0
78 Wilson, Robert (107) 56 - 0
79 Galvan, Gerardo (GALV) Dallas, TX 51 - 0
80 Evans, John (373301) Stafford, VA 46 - 0