Standing - All

Rank Participant Region Standing
1 Torres, Yoeliz (109) Norfolk, VA 95.7
2 Jones, Dy'Ann (110) Norfolk, VA 92.9
3 Garcia-Pineda, Armando (414656) Denver, CO 89.9
4 RODRIGUEZ, FERNANDA (462548) Brookshire, TX 86.3
5 Stogran, Julie (101) Bristow, VA 85.3
6 Rodriguez, Valeria (445859) San Antonio, TX 85.1
7 RODRIGUEZ, YADYRA (108) Lemoore, CA 85.0
8 Tetterton, Jasmine (101) APO, AE 84.7
9 Oliva, Amaris (445224) Buda, TX 84.6
10 Villamaria, Victoria (445869) San Antonio, TX 84.2
11 GARNER, CHANCE (106) Lemoore, CA 83.6
12 Grant, Landon (445223) Buda, TX 82.1
13 Martinez, Viviana (445227) Buda, TX 80.2
14 Gutierrez, Arlett (102) Fontana, CA 79.6
15 Bird, Preston (460111) Gray, TN 79.1
16 Camacho, Militza (445288) San Antonio, TX 79.0
17 StantonRivera, Alexander (446231) Denver, CO 78.9
18 Turner, Jack (102) APO, AE 78.5
19 Figueroa, Manuel (103) 78.2
19 MERCADOTORRES, YAMILA (444778) Haines City, FL 78.2
21 MORALESMORALES, JADERIS (444995) Haines City, FL 78.0
22 Quiles, Zoe (445225) Buda, TX 77.8
23 MEZA, DILON (462553) Brookshire, TX 77.0
24 Rosario, Noemi (105) APO, AE 75.8
25 Niesent, Jackson (445596) Stafford, VA 75.5
26 SLOCUM, PEYTON (105) Lemoore, CA 75.2
26 Tran, Kathy (446235) Denver, CO 75.2
28 Nakprommin, Benjamin (446075) San Antonio, TX 74.9
29 Hawkins, Jake C (461775) Gray, TN 74.5
30 Ortiz Vargas, Christian (118) Clemmons, NC 74.0
31 Weldon, Jeremy (449430) Stafford, VA 73.9
32 REYES, DIANELIS JOAN (444777) Haines City, FL 73.6
33 Vazquez, Andres (104) Fontana, CA 72.3
34 Veracruz, Nick (445378) San Antonio, TX 72.2
35 Deese, Camdon (103) APO, AE 72.1
36 Oxendine, Alexander (120) Clemmons, NC 71.7
37 Gonzalez, Gabriela (113) Clemmons, NC 71.3
38 Waddy , Aziya (103) Stafford, VA 71.1
38 Ng, Xzavier (445873) San Antonio, TX 71.1
40 Chavez, Victoria (115) San Antonio, TX 70.6
41 Flores, Gino (445287) San Antonio, TX 70.5
41 Coet, Andrew (105) 70.5
43 KACZYNSKI, EMMAH (107) Lemoore, CA 70.4
44 Lao, Denise (445379) San Antonio, TX 69.6
45 Perez, Leonardo (447387) San Antonio, TX 68.7
46 Filatov, Luke (104) Bristow, VA 68.5
47 Henson, Aiden (103) 67.7
47 SANCHEZ, KIMBERLY (462550) Brookshire, TX 67.7
49 Perez, Emme Sophia (445967) San Antonio, TX 67.6
50 Tran, Tan (414661) Denver, CO 67.4
51 Odgren-Cole, Miles (447212) San Antonio, TX 67.0
52 Brown, Devyn (111) Clemmons, NC 66.6
52 Chinchilla, Janluca (112) Clemmons, NC 66.6
52 Combs, Julia (446400) Stafford, VA 66.6
55 Hobbs, Bruce (101) 65.6
56 ESCALON, ISABELLA (462549) Brookshire, TX 65.5
57 Goddard, Elaynna (445476) San Antonio, TX 65.4
58 Chandler, Emily (445289) San Antonio, TX 65.0
59 Irwin, Makayla (108) Stafford, VA 64.0
60 HOUGH, MACON A (112) Milton, FL 63.7
61 Evans, Deion (448846) Stafford, VA 63.6
62 Van Elascker, Declan (444211) Bartow, FL 63.5
63 Foster, Deanna H (460111) Gray, TN 63.4
64 Garcia, Alexandra (101) Fontana, CA 62.9
65 Dixon, Jordan Troy (447393) San Antonio, TX 62.5
65 Nielsen, Dylan (451864) Denver, CO 62.5
67 PAPP, GAIJ (446046) Haines City, FL 61.8
68 Hall, Jordan (444694) Bartow, FL 61.4
69 Hogan, Wallace (106) Stafford, VA 61.0
70 Alfaro, Isaiah (445862) San Antonio, TX 60.5
71 Stevens, Emily E (460019) Gray, TN 59.7
72 Friebe, Justin (104) APO, AE 59.1
73 Williams, Kaden (444273) Bartow, FL 59.0
74 Hagedorn, Vincent (105) Stafford, VA 57.4
75 Tyler, Braden (101) 55.0
76 Brumfield, Stella (460109) Gray, TN 54.4
77 Williams-Lacey, Tenayah (102) 54.3
77 Hoogasian, Caleb (105) Bristow, VA 54.3
79 Lightsey, Vanreddan (444686) Bartow, FL 53.3
80 Guerra, Adah (462281) Buda, TX 53.2
81 Dunn, Grace (115) 52.2
82 Fowler, Lance (109) 52.1
82 Vasquez, Ruby Thais (445965) San Antonio, TX 52.1
84 Miller, Tatiana (109) Camden, NC 51.9
85 HULL, BRENNA (109) Lemoore, CA 51.2
86 Buensuceso, Bianca (120) 51.1
86 Murphy, Charley (102) Bristow, VA 51.1
88 Ridings, Tanner (108) Bristow, VA 50.3
89 DeAnda, Jasmine (104) 50.1
90 Bristol, Willicia (444280) Bartow, FL 49.8
90 Paalam, Nauralyn (118) 49.8
90 Oliver, Shane (105) Camden, NC 49.8
93 Zabava, Nathan (111) San Antonio, TX 49.4
94 Rivera, Ulysses (116) San Antonio, TX 48.7
95 Gant, Hunter (108) 48.4
96 GUERRERO, EDWARD J (111) Milton, FL 48.0
97 Varney, Audrey (121) 47.7
98 Grant, Adam (103) Bristow, VA 47.5
99 Nichols, Bobby (103) 46.1
100 Mitchell, Lorelei (101) 44.9
101 Gallegos, Emma (102) 44.8
102 Avery, Taylor (112) 43.9
103 Valdez, Jesse (446081) San Antonio, TX 43.7
104 Cross, Jezreel (446216) Denver, CO 42.9
105 Mitchell, Aaliyah (104) 42.3
106 Jeanes, Corbin (114) San Antonio, TX 39.6
107 Ahrens, Steven (107) Bristow, VA 39.5
108 ALLEN, COLE M (107) Milton, FL 38.8
109 Brandon, Caitlin (114) 35.9
110 Shiner, Jaxon (109) Stafford, VA 35.7
111 Geyen, Desiree (116) 35.1
112 MONTGOMERY, K'NEVAEH Milton, FL 34.7
113 Zarate, Adam (109) Fontana, CA 34.2
114 Mintz, Aisling (106) Bristow, VA 34.1
115 Rice, Kyle (113) San Antonio, TX 33.5
116 Aragon, Christopher (446205) Denver, CO 31.2
117 Hinkle, Rebecca (107) 31.0
118 BARNES, AWSTEN K (108) Milton, FL 29.5
119 LINO, KAYDEN J (113) Milton, FL 28.5
120 Hardiman, Christopher (456123) Bartow, FL 24.7
121 Mika, Emilynn (445587) Stafford, VA 23.9
122 Viera, Xavier (107) Fontana, CA 23.8
123 Hawthorne, Sean (110) Stafford, VA 22.8
124 Audet, Aidan (111) 22.7
125 Nielsen, Ethan (446220) Denver, CO 21.8
126 Hall, Max (449599) Bartow, FL 19.6
127 Infinger, Will (106) 17.4
128 Hall, Andrew (117) 15.3
129 Mills, Isabelle (105) 14.1
130 Wallin-Perez, Alyson (108) Fontana, CA 0.0
130 Rolon-Torres, Liannis (110) 0.0
130 Jackson, Roman (104) 0.0
130 Neville, Collin (105) 0.0
130 Snyder, Alexander (107) 0.0
130 Williams, Carson (119) 0.0
130 Olafsen, Hannah (106) 0.0
130 Hayes, Garret (103) 0.0
130 SANCHEZ , KIMBRLY (427494) Haines City, FL 0.0
130 DELVALLE, YZHAR (446058) Haines City, FL 0.0
130 Romero, Diego (103) Fontana, CA 0.0
130 Christison, Lainey (108) 0.0
130 Woodcock, Skylar (111) 0.0
130 Blake, Rylee (113) 0.0
130 Goddard, Dakoda (102) 0.0
130 Pickard, Gabriella (101) 0.0
130 Romero, Joshua (391823) Pueblo, CO 0 - 0
130 Rubio, Yohana (444842) Pueblo, CO 0 - 0
130 Shoaf, James (444840) Pueblo, CO 0 - 0
130 McIntyre, Allan (444847) Pueblo, CO 0 - 0
130 Melendez, Yamiletzy (444271) Bartow, FL 0.0
130 Ainsworth , Cheyanne (414798) Pueblo, CO 0 - 0
130 Garcia, Danny (450615) Pueblo, CO 0 - 0
130 Winchester, Kennedy (452135) Pueblo, CO 0 - 0
130 Allen, Adain (448373) Pueblo, CO 0 - 0
130 Hyde, Hayden (109) 0.0
130 Wilcox, Maximus (391824) Pueblo, CO 0 - 0
130 Shrum, Ivan (445583) Pueblo, CO 0 - 0
130 Suresh, Sariga (394257) Pueblo, CO 0 - 0
130 Tyler , Malakai (447216) Pueblo, CO 0 - 0
130 (required), (109) 0 - 0
130 (required), (108) 0 - 0
130 (required), (110) 0 - 0
130 (required), (112) 0 - 0
130 (required), (111) 0 - 0
130 (required), (107) 0 - 0
130 (required), (103) 0 - 0
130 (required), (102) 0 - 0
130 (required), (104) 0 - 0
130 (required), (106) 0 - 0
130 (required), (105) 0 - 0
130 Mungo, Anthony (443520) Richburg, SC 0.0
130 Busch-Blue, Deano Mountain Home, AR 0 - 0
130 smith, Mak Mountain Home, AR 0 - 0
130 Darracq, Ethan (403825) Mountain Home, AR 0 - 0
130 Hale, Allan Mountain Home, AR 0 - 0
130 Williams, Jason Mountain Home, AR 0 - 0
130 Prins, Dylan (422959) Mountain Home, AR 0 - 0
130 Hayes, Daniel (445109) Richburg, SC 0.0
130 Ray, Autumn (450329) Richburg, SC 0.0
130 Blakely, Beth (445108) Richburg, SC 0.0
130 Kubistek, Justin (403826) Mountain Home, AR 0 - 0
130 Padilla, A'Lexyah (457338) Richburg, SC 0.0
130 (required), (101) 0 - 0
130 Riggs, Victoria (115) Camden, NC 0 - 0
130 Story, Elijah (116) Camden, NC 0 - 0
130 O'neal, Bryce (114) Camden, NC 0 - 0
130 Davis, Noah (112) Camden, NC 0 - 0
130 Hoyt, Braiden (113) Camden, NC 0 - 0
130 Hernandez, Reynaldo (117) Camden, NC 0 - 0
130 Antillon, Maribelle (102) 0 - 0
130 Sosa, Frida (101) 0 - 0
130 Luna, Trinity (103) 0 - 0
130 Barclift, Colin (101) Camden, NC 0 - 0
130 Scott, Gabriela (104) 0 - 0
130 Meske, Leo (111) Camden, NC 0 - 0
130 Niedholdt, Landen (118) Camden, NC 0 - 0
130 Zemchak, Zalaya (102) Camden, NC 0 - 0
130 Mckenzie, Brendan (119) Camden, NC 0 - 0
130 Braley, Emily (110) 0 - 0
130 Sellers, Phoenix (102) 0 - 0
130 Frisbie, Gabe (103) Camden, NC 0 - 0
130 Toth, Mackenzie (108) Camden, NC 0 - 0
130 Hicks, Aurora (110) Camden, NC 0 - 0
130 Fredrick, Chloe (107) Camden, NC 0 - 0
130 Dupree, Emma (104) Camden, NC 0 - 0
130 Morrison, Riley (106) Camden, NC 0 - 0
130 Greetham, Greg (420748) Mountain Home, AR 0 - 0
130 AMARO, MATEO (101) Milton, FL 0.0
130 Estrada, Dallas (446698) Hereford, TX 0 - 0
130 BAILES, JACK (102) Milton, FL 0.0
130 FERNANDEZ, ROBERTO (104) Milton, FL 0.0
130 BARNES, LILYANNE (103) Milton, FL 0.0
130 Flores, Christian (446725) Hereford, TX 0 - 0
130 Boyd, Jayden (112) Norfolk, VA 0.0
130 Kinchen, Sabastion (111) Norfolk, VA 0.0
130 Rey, Lilliana (113) Norfolk, VA 0.0
130 Saldana, Mariah (448576) Hereford, TX 0 - 0
130 Hernandez, Ezra (451572) Hereford, TX 0 - 0
130 MAXSON, MASON (105) Milton, FL 0.0
130 Barry, Mamadou (121) Clemmons, NC 0.0
130 Bull, Devan (117) Clemmons, NC 0.0
130 Merlos Bueno, Ariana (122) Clemmons, NC 0.0
130 Acker, Aidan (107) Stafford, VA 0 - 0
130 Witte, Anastasia (101) Stafford, VA 0 - 0
130 Turner, Rex (115) Clemmons, NC 0.0
130 CARSON, KELTEN J (109) Milton, FL 0.0
130 ROY, SETH (106) Milton, FL 0.0
130 DELACRUZ, PHEOBE (110) Milton, FL 0.0
130 Jenkins, Channing (114) Clemmons, NC 0.0
130 MORENO, ALEANNA A (114) Milton, FL 0.0
130 Smith, Andreyona (108) Norfolk, VA 0.0
130 Gill, Za'Kiyus (106) 0 - 0
130 Evans, John (103) 0 - 0
130 Guerrero, Vanessa (107) 0 - 0
130 Hough, Emery (109) 0 - 0
130 Higginbotham, Audrey (108) 0 - 0
130 Evans, Jason (102) 0 - 0
130 Pool, Lukus Mountain Home, AR 0 - 0
130 Walls, Emerson Mountain Home, AR 0 - 0
130 Tolleson, Williams Mountain Home, AR 0 - 0
130 Cooper, Cara (101) 0 - 0
130 Herbert, k Mountain Home, AR 0 - 0
130 Lathrop, Elliadah (110) 0 - 0
130 Ford, Reginald (104) Norfolk, VA 0.0
130 Paige, NiChawn (103) Norfolk, VA 0.0
130 Yamomo, Julia (105) Norfolk, VA 0.0
130 Buszek, Joshua (107) Norfolk, VA 0.0
130 Harrison, Peyton (106) Norfolk, VA 0.0
130 Barham, Quamir (102) Norfolk, VA 0.0
130 Totherow, Maddison (112) 0 - 0
130 Parker, Wyatt (111) 0 - 0
130 Winnie, Crystal (113) 0 - 0
130 Everette, Preston (101) Norfolk, VA 0.0
130 Daniels, Nathaniel (104) 0 - 0