Team - Georgia

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 OMRangers Griffin, GA 389 - 25 387 - 24 392 - 24 391 - 24 388 - 24 384 - 20 2328 - 143
MCGHIN, Molly (2012) 100 - 7 96 - 6 99 - 7 96 - 4 98 - 6 96 - 5 585 - 35
BURROW, Addy (1016) 98 - 7 97 - 6 98 - 7 100 - 7 96 - 6 95 - 5 584 - 38
EDDY, Jared (4010) 97 - 7 98 - 6 97 - 6 97 - 6 98 - 7 95 - 3 582 - 35
STANLEY, Veronica (2010) 94 - 4 96 - 6 95 - 6 98 - 7 96 - 5 98 - 7 577 - 35
WILLIAMS, Sawyer (4011) 94 - 3 96 - 5 98 - 4 95 - 6 96 - 4 93 - 3 572 - 25
2 Ware County Rifle Team 1 371 - 11 381 - 12 373 - 12 383 - 21 374 - 14 386 - 22 2262 - 85
Ware County Rifle Team
Jewell, Laci (274046) 95 - 3 96 - 3 92 - 2 96 - 4 91 - 2 97 - 8 567 - 22
Hanson, Tyler (257791) 92 - 3 98 - 5 95 - 5 93 - 2 93 - 3 96 - 4 567 - 22
Smith, Ben (257765) 94 - 3 91 - 2 92 - 2 97 - 7 96 - 5 93 - 1 563 - 20
Newland, Ashton (220306) 90 - 2 95 - 3 94 - 3 97 - 8 94 - 3 95 - 2 565 - 21
Hanson, Adrienne (300908) 90 - 0 92 - 1 90 - 2 90 - 3 91 - 3 98 - 8 551 - 17
3 Carroll Griffin, GA 367 - 9 358 - 10 374 - 13 370 - 14 373 - 9 372 - 14 2214 - 69
GRUBBS, Collin (1023) 94 - 2 94 - 4 99 - 5 97 - 5 92 - 1 94 - 4 570 - 21
FRANK, Morgan (2040) 92 - 2 94 - 6 93 - 4 93 - 3 95 - 3 94 - 3 561 - 21
HARRIS, Thomas (1020) 94 - 3 88 - 0 94 - 2 93 - 4 93 - 2 98 - 6 560 - 17
BROOKS, Sierra (1022) 87 - 2 82 - 0 88 - 2 87 - 2 93 - 3 86 - 1 523 - 10
4 Ware County Rifle Team 2 361 - 12 369 - 11 356 - 6 355 - 6 362 - 7 359 - 5 2158 - 43
Ware County Rifle Team
Moseley, Victoria (274038) 89 - 3 93 - 2 91 - 2 87 - 1 93 - 2 87 - 0 540 - 10
Riggins, Rayne (235697) 88 - 1 89 - 1 90 - 1 92 - 2 90 - 2 91 - 3 540 - 10
Dukes, Jalonyae (300493) 91 - 2 92 - 3 88 - 3 90 - 2 90 - 2 90 - 0 541 - 12
Brock, Martin (290804) 91 - 4 95 - 5 87 - 0 86 - 1 89 - 1 89 - 0 537 - 11
Holmes, Jacob (291194) 90 - 3 85 - 0 85 - 0 86 - 1 88 - 2 89 - 2 523 - 8
5 Ware County Rifle Team 3 341 - 3 344 - 8 337 - 7 337 - 5 351 - 7 347 - 7 2037 - 35
Ware County Rifle Team
Hatcher, Jacob (291195) 85 - 0 89 - 2 84 - 2 84 - 2 81 - 2 89 - 2 512 - 10
Overby, Taylor (274028) 85 - 0 79 - 2 85 - 2 86 - 1 88 - 3 90 - 2 513 - 10
Young, Bryce (274008) 85 - 3 87 - 2 83 - 0 82 - 1 88 - 2 83 - 1 508 - 9
King, Hunter (291197) 86 - 0 76 - 0 85 - 3 85 - 1 89 - 1 83 - 1 504 - 6
Vining, Dalton (274031) 82 - 0 89 - 2 80 - 0 77 - 1 86 - 1 85 - 2 499 - 6
6 Ware County Rifle Team 4 298 - 1 321 - 3 316 - 2 317 - 4 323 - 2 325 - 5 1900 - 17
Ware County Rifle Team
Rosa, Emmanuelle (291170) 75 - 0 84 - 1 81 - 0 82 - 1 87 - 1 86 - 3 495 - 6
Fals, Sandra (291205) 76 - 0 86 - 1 81 - 0 74 - 1 86 - 1 80 - 1 483 - 4
Gasper, Yasmeen (291209) 82 - 1 80 - 1 73 - 0 84 - 0 73 - 0 80 - 0 472 - 2
Tanner, Faith (219168) 65 - 0 71 - 0 81 - 2 77 - 2 77 - 0 79 - 1 450 - 5
Sapp, Katherine (291169) 64 - 0 70 - 0 71 - 0 60 - 0 66 - 1 60 - 0 391 - 1
7 Ole Mill Griffin, GA 186 - 4 186 - 7 179 - 7 183 - 4 177 - 6 180 - 4 1091 - 32
LOVETT, Emmalie (1015) 92 - 2 94 - 5 94 - 6 93 - 3 92 - 4 91 - 1 556 - 21
HERRINGTON, Matthew (1019) 94 - 2 92 - 2 85 - 1 90 - 1 85 - 2 89 - 3 535 - 11