Kneeling - All

Rank Participant Region Kneeling
1 CRESS, MATTHEW (190841) Zion, IL 97 - 4
2 HOENIG, JAYCIE (194766) Zion, IL 95 - 4
2 SMITH, HAILEY (198769) Zion, IL 95 - 4
4 RICE, COLE (239010) Zion, IL 92 - 3
5 APARICIO, ELENA (242329) Zion, IL 89 - 2
6 ANGEL, JEREMY (211500) Zion, IL 88 - 1
7 RAQUINO, REGINA (233102) Zion, IL 87 - 2
8 HOENIG, BAILEY (254006) Zion, IL 85 - 0
9 HAMBERG, JOSHUA N (1003) Wichita Falls, TX 83 - 1
10 JOHNSON, BRIGHAM (1007) Wichita Falls, TX 77 - 0
11 KYLE, AMANDA (1013) Wichita Falls, TX 69 - 0
12 BURGESS, TEA (1015) Wichita Falls, TX 68 - 0
13 ABRAHAMSON, BRANDON (1001) Wichita Falls, TX 66 - 2
14 MCMILLAN, COLE (1016) Wichita Falls, TX 64 - 1
15 KLAYSORK, ELIZABETH (1005) Wichita Falls, TX 63 - 0
15 FROST, ROBERT (1006) Wichita Falls, TX 63 - 0
17 POLVADO, CHRISTIAN (1009) Wichita Falls, TX 62 - 0
17 ROLLWITZ, TROY (1011) Wichita Falls, TX 62 - 0
19 LAFONT, ETHAN (1018) Wichita Falls, TX 55 - 1
20 Morrow, Jordan (101) Thomasville, NC 55 - 0
21 Salgado, Michael (108) Thomasville, NC 53 - 0
21 GARCIA, JONATHAN (1012) Wichita Falls, TX 53 - 0
23 VEGA, SALVADOR (1008) Wichita Falls, TX 50 - 0
24 DOMINGUEZ, MIGUEL A (1010) Wichita Falls, TX 44 - 0
25 France, James (107) Thomasville, NC 43 - 0
26 GOODSON, CHASE (1017) Wichita Falls, TX 21 - 0
27 Edwards, Joshua (106) Thomasville, NC 17 - 0
28 VANSTEENBERG, NICHOLAS (1014) Wichita Falls, TX 11 - 0