Prone - All

Rank Participant Region Prone
1 HOENIG, JAYCIE (194766) Zion, IL 97 - 5
2 SMITH, HAILEY (198769) Zion, IL 97 - 4
3 RICE, COLE (239010) Zion, IL 94 - 5
4 ANGEL, JEREMY (211500) Zion, IL 92 - 4
5 RAQUINO, REGINA (233102) Zion, IL 92 - 2
6 JOHNSON, BRIGHAM (1007) Wichita Falls, TX 91 - 1
7 APARICIO, ELENA (242329) Zion, IL 90 - 1
8 HOENIG, BAILEY (254006) Zion, IL 89 - 2
9 CRESS, MATTHEW (190841) Zion, IL 88 - 0
10 ROLLWITZ, TROY (1011) Wichita Falls, TX 85 - 3
11 Salgado, Michael (108) Thomasville, NC 84 - 2
12 KYLE, AMANDA (1013) Wichita Falls, TX 84 - 1
13 BURGESS, TEA (1015) Wichita Falls, TX 83 - 0
14 GOODSON, CHASE (1017) Wichita Falls, TX 82 - 1
15 ABRAHAMSON, BRANDON (1001) Wichita Falls, TX 81 - 0
16 FROST, ROBERT (1006) Wichita Falls, TX 80 - 2
17 Morrow, Jordan (101) Thomasville, NC 80 - 1
17 LAFONT, ETHAN (1018) Wichita Falls, TX 80 - 1
19 DOMINGUEZ, MIGUEL A (1010) Wichita Falls, TX 79 - 0
20 POLVADO, CHRISTIAN (1009) Wichita Falls, TX 78 - 2
21 MCMILLAN, COLE (1016) Wichita Falls, TX 72 - 0
22 KLAYSORK, ELIZABETH (1005) Wichita Falls, TX 71 - 0
23 VANSTEENBERG, NICHOLAS (1014) Wichita Falls, TX 66 - 0
24 GARCIA, JONATHAN (1012) Wichita Falls, TX 65 - 0
25 France, James (107) Thomasville, NC 62 - 1
26 HAMBERG, JOSHUA N (1003) Wichita Falls, TX 59 - 0
27 VEGA, SALVADOR (1008) Wichita Falls, TX 52 - 0
28 Edwards, Joshua (106) Thomasville, NC 44 - 0