Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 McDonald, Sydney (109) 85.7 79.4 87.8 252.9
2 Blocker, Ashley (394959) 93.1 70.2 83.6 246.9
3 Galus, Carmen (111) 98.6 67.5 80.1 246.2
4 Bagay, Gabe (112) 83.8 76.5 76.9 237.2
5 Hays, Jaylie (393371) 91.7 63.4 78.2 233.3
6 Blake, Jacob (393370) 87.7 62.8 57.7 208.2
7 Paisarn, Pimrapat (394961) 72.2 52.5 67.5 192.2
8 Marrero, Avalin (102) 92.6 46.2 52.6 191.4
9 Martin, Angie (108) 72.4 54.9 49.4 176.7
10 Terrill, Kyra (393374) 78.8 60.5 36.0 175.3
11 Rodriquez, Ben (104) 66.2 50.8 54.1 171.1
11 FIELDS, DOUGLAS (115) APO, AP
11 FUGRAD, KRISTALEEN (112) APO, AP 91.9 75.7 86.4 254.0
14 HALOG, MARK (106) APO, AP 83.4 75.8 82.0 241.2
15 DENSON, DANIEL (109) APO, AP 91.8 61.1 77.8 230.7
16 FLORES, RAELYN (104) APO, AP 78.5 64.1 75.7 218.3
17 GUMMERUS, BRANDON (102) APO, AP 84.1 56.1 66.2 206.4
18 ALEXANDER, DYLAN (113) APO, AP 75.7 54.8 75.5 206.0
19 GUMMERUS, BRYSON (103) APO, AP 73.7 57.5 61.6 192.8
20 PEACOCK, NATHANIEL (108) APO, AP 73.7 53.7 64.8 192.2
21 JACKSON, LOGAN (111) APO, AP 74.5 55.6 59.4 189.5
22 MOORE, EMERSON (101) APO, AP 69.4 45.0 65.6 180.0
23 BRINEGAR, ALICIA (105) APO, AP 75.2 50.1 50.2 175.5
24 Griffin, Jessica (103) FPO, AP 98.4 82.5 85.6 266.5
25 Slaughter, Maya (105) FPO, AP 95.9 76.0 92.5 264.4
26 Saito, Rinka (114) FPO, AP 98.1 70.5 91.8 260.4
27 Campbell, Chelsea (101) FPO, AP 91.5 82.6 83.8 257.9
28 Arciniega-Coats, Mateo (102) FPO, AP 98.9 70.9 84.2 254.0
29 Theberge, Victoria (109) FPO, AP 90.1 71.7 81.3 243.1
30 Griffin, Jasmine (104) FPO, AP 94.4 64.8 82.8 242.0
31 Theberge, Madiline (108) FPO, AP 92.8 55.4 81.6 229.8
32 Neville, Ethan (107) FPO, AP 90.1 62.5 64.9 217.5
33 Troudt, Buse (110) FPO, AP 87.6 42.3 83.5 213.4
34 Lovgren, Gwendolyn (113) FPO, AP 89.4 50.1 69.4 208.9
35 MItchell, Madison (106) FPO, AP 83.5 46.7 53.2 183.4
36 Myers, Nathan (102) FPO, AP 96.6 68.6 82.3 247.5
37 Walden, Lacey (101) FPO, AP 88.2 83.6 75.3 247.1
38 Hopkins, Jack (112) FPO, AP 87.6 70.5 76.6 234.7
39 Lee, Andrei (105) FPO, AP 79.1 56.2 84.5 219.8
40 Galang, Maiya (108) FPO, AP 93.7 48.6 76.0 218.3
41 Viles, Jenia (107) FPO, AP 90.1 52.8 71.6 214.5
42 Flynn, Sean (116) FPO, AP 89.3 43.9 75.4 208.6
43 Carbonel, Elyza (103) FPO, AP 82.5 57.0 69.1 208.6
44 Dumanon, Craig (104) FPO, AP 68.5 59.6 74.7 202.8
45 Dumanon, Justin (110) FPO, AP 56.0 68.8 64.4 189.2
45 Parchman, Terry (260526)
45 Narciso, Lana (107) 66.9 35.5 68.0 170.4
48 CARLILE, ZACHARY (110) APO, AP 71.2 52.0 46.8 170.0
49 Richard, Cody (101) 69.5 45.2 53.2 167.9
50 Taylor, Noah (109) FPO, AP 69.4 39.9 57.6 166.9
51 Baker, Tyler (393377) 76.3 53.6 36.7 166.6
52 Tumaneng, Rocky (111) FPO, AP 63.8 47.6 49.8 161.2
53 Richard, Caleb (105) 62.8 39.5 40.7 143.0
54 Gaulin, Cooper (114) 34.6 44.5 60.8 139.9
55 Jarrell, Landen (103) 70.1 38.7 28.2 137.0
56 Estrada, Johnlloyd (106) 64.7 19.4 27.3 111.4
57 SHERIDAN, BEN (103)
57 MCCURDY, NOAH (104)
57 BELCHER, JOHN (105)
57 Martin, Kelvin (113)
57 YOUNG, BRUCE (101)
57 KIM, SEAN (102)