Kneeling - All

Rank Participant Region Kneeling
1 Slaughter, Maya (105) FPO, AP 92.5
2 Saito, Rinka (114) FPO, AP 91.8
3 McDonald, Sydney (109) 87.8
4 FUGRAD, KRISTALEEN (112) APO, AP 86.4
5 Griffin, Jessica (103) FPO, AP 85.6
6 Lee, Andrei (105) FPO, AP 84.5
7 Arciniega-Coats, Mateo (102) FPO, AP 84.2
8 Campbell, Chelsea (101) FPO, AP 83.8
9 Blocker, Ashley (394959) 83.6
10 Troudt, Buse (110) FPO, AP 83.5
11 Griffin, Jasmine (104) FPO, AP 82.8
12 Myers, Nathan (102) FPO, AP 82.3
13 HALOG, MARK (106) APO, AP 82.0
14 Theberge, Madiline (108) FPO, AP 81.6
15 Theberge, Victoria (109) FPO, AP 81.3
16 Galus, Carmen (111) 80.1
17 Hays, Jaylie (393371) 78.2
18 DENSON, DANIEL (109) APO, AP 77.8
19 Bagay, Gabe (112) 76.9
20 Hopkins, Jack (112) FPO, AP 76.6
21 Galang, Maiya (108) FPO, AP 76.0
22 FLORES, RAELYN (104) APO, AP 75.7
23 ALEXANDER, DYLAN (113) APO, AP 75.5
24 Flynn, Sean (116) FPO, AP 75.4
25 Walden, Lacey (101) FPO, AP 75.3
26 Dumanon, Craig (104) FPO, AP 74.7
27 Viles, Jenia (107) FPO, AP 71.6
28 Lovgren, Gwendolyn (113) FPO, AP 69.4
29 Carbonel, Elyza (103) FPO, AP 69.1
30 Narciso, Lana (107) 68.0
31 Paisarn, Pimrapat (394961) 67.5
32 GUMMERUS, BRANDON (102) APO, AP 66.2
33 MOORE, EMERSON (101) APO, AP 65.6
34 Neville, Ethan (107) FPO, AP 64.9
35 PEACOCK, NATHANIEL (108) APO, AP 64.8
36 Dumanon, Justin (110) FPO, AP 64.4
37 GUMMERUS, BRYSON (103) APO, AP 61.6
37 Parchman, Terry (260526)
37 Gaulin, Cooper (114) 60.8
40 JACKSON, LOGAN (111) APO, AP 59.4
41 Blake, Jacob (393370) 57.7
42 Taylor, Noah (109) FPO, AP 57.6
43 Rodriquez, Ben (104) 54.1
44 MItchell, Madison (106) FPO, AP 53.2
45 Richard, Cody (101) 53.2
46 Marrero, Avalin (102) 52.6
47 BRINEGAR, ALICIA (105) APO, AP 50.2
48 Tumaneng, Rocky (111) FPO, AP 49.8
49 Martin, Angie (108) 49.4
50 CARLILE, ZACHARY (110) APO, AP 46.8
51 Richard, Caleb (105) 40.7
52 Baker, Tyler (393377) 36.7
53 Terrill, Kyra (393374) 36.0
54 Jarrell, Landen (103) 28.2
55 Estrada, Johnlloyd (106) 27.3
56 MCCURDY, NOAH (104)
56 BELCHER, JOHN (105)
56 SHERIDAN, BEN (103)
56 YOUNG, BRUCE (101)
56 KIM, SEAN (102)