Team - 10&11

Rank Participant Prone Standing Sitting Kneeling Test Team
1 GM - Sub 472 - 18 389 - 3 455 - 6 447 - 10 404 2167 - 37
HSS
Anderson, Kendall - Sub 96 - 5 90 - 1 95 - 2 94 - 2 88 463 - 10
Rotert, Izzy - Sub 95 - 3 79 - 0 93 - 2 94 - 4 78 439 - 9
Nelson, Logan - Sub 91 - 3 74 - 0 88 - 0 81 - 1 90 424 - 4
Emerson, Dominic - Sub 95 - 5 76 - 1 89 - 0 87 - 1 78 425 - 7
Bowling, Noah - Sub 95 - 2 70 - 1 90 - 2 91 - 2 70 416 - 7
2 Ford - Sub 462 - 15 411 - 8 461 - 11 444 - 11 372 2150 - 45
HSS
Kohrs, Ernest - Sub 96 - 4 87 - 1 91 - 1 93 - 5 78 445 - 11
Border, Garrett - Sub 97 - 3 78 - 1 91 - 1 88 - 1 86 440 - 6
Mcmartin, Issac - Sub 82 - 0 86 - 2 94 - 3 85 - 0 84 431 - 5
Stelter, Elle - Sub 99 - 7 91 - 3 93 - 3 92 - 4 44 419 - 17
Larsen, Elliot - Sub 88 - 1 69 - 1 92 - 3 86 - 1 80 415 - 6
3 Spink 3 - Sub 444 - 14 417 - 7 454 - 11 425 - 6 408 2148 - 38
Spink County
Rude, Jase - Sub 93 - 3 78 - 1 92 - 2 91 - 3 94 448 - 9
Underberg, Hayden - Sub 96 - 5 90 - 4 92 - 2 84 - 0 86 448 - 11
Zens, Sadie - Sub 90 - 3 88 - 1 91 - 1 87 - 2 80 436 - 7
Lambert, Libbie - Sub 87 - 2 90 - 0 91 - 3 81 - 1 80 429 - 6
Hansen, Gage - Sub 78 - 1 71 - 1 88 - 3 82 - 0 68 387 - 5
4 Pierre 3 - Sub 458 - 10 371 - 4 457 - 14 418 - 5 390 2094 - 33
PJS
Bramblee, Bodie - Sub 93 - 3 76 - 0 94 - 4 92 - 1 78 433 - 8
Fincel, William - Sub 92 - 1 74 - 1 95 - 4 80 - 2 86 427 - 8
Smith, Aubrey - Sub 94 - 4 72 - 1 96 - 5 86 - 1 70 418 - 11
Rounds, Evelyn - Sub 88 - 1 80 - 1 85 - 1 83 - 1 78 414 - 4
Bonn, Ruby - Sub 91 - 1 69 - 1 87 - 0 77 - 0 78 402 - 2
5 Aces Monopoly - Sub 449 - 12 384 - 9 444 - 8 415 - 10 386 2078 - 39
Lake County
Oswald, Harper - Sub 96 - 5 87 - 2 92 - 3 86 - 0 92 453 - 10
Miller, Alaina - Sub 95 - 3 86 - 2 92 - 1 96 - 4 82 451 - 10
Miller, Colton - Sub 90 - 1 89 - 1 91 - 2 90 - 3 72 432 - 7
Colling, Oliver - Sub 91 - 3 77 - 3 93 - 1 86 - 3 72 419 - 10
Davis, Clayton 251 - Sub 77 - 0 45 - 1 76 - 1 57 - 0 68 323 - 2
6 MC Pasque - Sub 445 - 11 378 - 3 427 - 11 408 - 7 364 2022 - 32
Marshall County
Crawford, Alivia 182 - Sub 92 - 3 85 - 1 95 - 2 89 - 2 82 443 - 8
Bender, Skyler - Sub 95 - 4 85 - 2 87 - 1 82 - 0 76 425 - 7
Biel, Jasmine - Sub 91 - 2 82 - 0 92 - 4 82 - 2 78 425 - 8
Cutler, Tony - Sub 90 - 2 68 - 0 89 - 4 87 - 3 70 404 - 9
Kanizar, Adalyn - Sub 77 - 0 58 - 0 64 - 0 68 - 0 58 325 - 0
7 Pierre 7 - Sub 390 - 1 287 - 2 364 - 6 314 - 3 344 1699 - 12
PJS
Haynes, Eli - Sub 82 - 0 62 - 0 77 - 2 77 - 2 66 364 - 4
Potter, Hayden - Sub 83 - 1 44 - 1 84 - 2 60 - 1 82 353 - 5
Maberry, Rex - Sub 72 - 0 61 - 0 63 - 0 74 - 0 70 340 - 0
Anderson, Ian - Sub 74 - 0 45 - 0 87 - 1 60 - 0 56 322 - 1
Bonn, Pearl - Sub 79 - 0 75 - 1 53 - 1 43 - 0 70 320 - 2
8 ?Bullseyes 2 - Sub 278 - 11 213 - 2 261 - 5 252 - 3 230 1234 - 21
Brule County
Truman, Connor - Sub 91 - 1 76 - 0 90 - 3 90 - 2 74 421 - 6
Gilbertz, Mikenna - Sub 96 - 6 77 - 1 81 - 1 88 - 0 82 424 - 8
Gilbertz, Addison - Sub 91 - 4 60 - 1 90 - 1 74 - 1 74 389 - 7
9 Pierre 4 - Sub 246 - 4 188 - 0 260 - 7 217 - 5 218 1129 - 16
PJS
Ward, Henry - Sub 89 - 1 71 - 0 92 - 4 79 - 2 66 397 - 7
Sleger, Jackson 151 - Sub 88 - 2 61 - 0 90 - 2 74 - 3 66 379 - 7
Noble, Brent - Sub 69 - 1 56 - 0 78 - 1 64 - 0 86 353 - 2
10 Ghost Town 2 - Sub 153 - 3 131 - 0 152 - 2 142 - 0 136 714 - 5
Platte
Rybak, Joshua 227 - Sub 92 - 3 71 - 0 85 - 2 81 - 0 72 401 - 5
Rybak, Luke - Sub 61 - 0 60 - 0 67 - 0 61 - 0 64 313 - 0