Team - 12&up

Rank Participant Prone Standing Sitting Kneeling Test Team
1 BMW - Inter 480 - 23 464 - 13 484 - 28 458 - 16 456 2342 - 80
HSS
Stelter, Mausten - Inter 100 - 9 96 - 4 98 - 8 96 - 4 86 476 - 25
Swiden, Elyk - Inter 94 - 3 91 - 1 96 - 4 94 - 4 96 471 - 12
Plucker, Sutton - Sub 96 - 4 94 - 4 98 - 7 96 - 3 88 472 - 18
Dissing, Ema - Inter 96 - 5 93 - 3 98 - 5 90 - 3 94 471 - 16
Plucker, Braylon - Inter 94 - 2 90 - 1 94 - 4 82 - 2 92 452 - 9
2 Aces Battleship - Inter 482 - 21 437 - 10 467 - 14 462 - 13 432 2280 - 58
Lake County
Weber, Clayton - Sub 97 - 7 97 - 5 98 - 6 99 - 6 90 481 - 24
Perez, Danica - Inter 98 - 5 90 - 3 94 - 4 89 - 0 86 457 - 12
Davis, Colton 249 - Inter 96 - 3 84 - 2 91 - 1 93 - 4 88 452 - 10
Miller, Harmony - Inter 95 - 2 78 - 0 92 - 1 89 - 1 92 446 - 4
Hanson, Ella - Inter 96 - 4 88 - 0 92 - 2 92 - 2 76 444 - 8
3 RC North - Inter 469 - 18 430 - 6 472 - 18 465 - 16 440 2276 - 58
Roberts County
Braaten, Cheyenne - Sub 96 - 3 91 - 0 98 - 7 96 - 4 88 469 - 14
Braaten, Kade - Sub 95 - 3 83 - 2 96 - 5 94 - 3 94 462 - 13
Brandenburger, Grant - Sub 95 - 4 80 - 0 91 - 1 92 - 4 92 450 - 9
Oland, Sonja - Inter 97 - 7 87 - 1 95 - 3 93 - 3 80 452 - 14
Brandenburger, Grace - Inter 86 - 1 89 - 3 92 - 2 90 - 2 86 443 - 8
4 Spink 1 - Inter 469 - 18 443 - 9 479 - 25 456 - 11 424 2271 - 63
Spink County
Hansen, Tayber - Sub 94 - 3 92 - 2 99 - 8 96 - 3 92 473 - 16
Ronnenberg, Willow - Inter 96 - 6 87 - 1 99 - 7 90 - 1 84 456 - 15
Hansen, Hudson - Sub 91 - 3 87 - 3 90 - 2 89 - 2 94 451 - 10
Underberg, Harper - Sub 94 - 3 90 - 2 94 - 4 94 - 4 76 448 - 13
Englund, Eli - Sub 94 - 3 87 - 1 97 - 4 87 - 1 78 443 - 9
5 MC Ringneck Pheasant - Inter 478 - 23 426 - 7 467 - 18 455 - 10 444 2270 - 58
Marshall County
Cutler, Chris 187 - Inter 96 - 6 88 - 1 99 - 8 91 - 3 92 466 - 18
Bender, Baylee - Inter 96 - 4 91 - 3 93 - 3 92 - 1 90 462 - 11
Biel, Kaylee - Inter 96 - 5 86 - 3 87 - 0 94 - 1 94 457 - 9
Crawford, Amelia 184 - Sub 96 - 5 84 - 0 95 - 2 90 - 3 88 453 - 10
Cutler, Joanna - Sub 94 - 3 77 - 0 93 - 5 88 - 2 80 432 - 10
6 Pierre 1 - Sub 475 - 18 414 - 4 476 - 20 464 - 11 430 2259 - 53
PJS
Potter, Morgan - Sub 98 - 5 87 - 1 98 - 4 95 - 2 90 468 - 12
Sterling, Addison - Sub 97 - 5 80 - 1 97 - 7 94 - 4 90 458 - 17
Sass, Stazy - Sub 94 - 4 87 - 1 95 - 4 95 - 2 88 459 - 11
Anderson, Raena - Sub 91 - 2 85 - 1 95 - 4 91 - 2 78 440 - 9
Gutenkauf, Nevaeh - Sub 95 - 2 75 - 0 91 - 1 89 - 1 84 434 - 4
7 Ghost Town 1 - Inter 472 - 20 420 - 1 465 - 13 455 - 8 422 2234 - 42
Platte
Rybak, Benjamin - Inter 95 - 4 82 - 0 96 - 3 97 - 3 92 462 - 10
Rybak, Nicholas 224 - Inter 94 - 4 89 - 0 90 - 1 91 - 3 86 450 - 8
Rybak, Joseph 222 - Sub 98 - 7 84 - 0 96 - 5 91 - 0 78 447 - 12
Rybak, Ellie - Sub 92 - 1 84 - 0 91 - 3 89 - 1 82 438 - 5
Rybak, Nathan 221 - Sub 93 - 4 81 - 1 92 - 1 87 - 1 84 437 - 7
8 BBB Tow Maters - Inter 476 - 24 423 - 5 464 - 17 451 - 7 414 2228 - 53
Brookings County
Liljegren, Levi - Sub 98 - 5 89 - 1 95 - 3 94 - 2 90 466 - 11
IntVeld, Carter - Inter 96 - 7 85 - 1 93 - 2 92 - 3 90 456 - 13
Anderson, Lyndzie - Sub 91 - 3 84 - 2 90 - 4 93 - 1 80 438 - 10
McMahon, Rose - Inter 96 - 4 84 - 1 95 - 5 84 - 0 78 437 - 10
Intveld, Halle - Sub 95 - 5 81 - 0 91 - 3 88 - 1 76 431 - 9
9 ?Bullseyes 1 - Inter 450 - 10 428 - 9 446 - 7 444 - 11 400 2168 - 37
Brule County
Hoing, Lydia - Sub 93 - 2 91 - 1 92 - 2 89 - 2 90 455 - 7
Weeman, Carly - Sub 93 - 3 88 - 4 91 - 1 92 - 3 86 450 - 11
Gilbertz, Joseph - Inter 91 - 2 84 - 0 92 - 2 92 - 3 80 439 - 7
DuFrain, Colt - Sub 81 - 0 85 - 2 89 - 0 88 - 2 72 415 - 4
Hansen, Brayten - Sub 92 - 3 80 - 2 82 - 2 83 - 1 72 409 - 8
10 Pierre 2 - Sub 470 - 18 376 - 2 456 - 13 445 - 9 388 2135 - 42
PJS
Edwardson, Rebekah - Sub 95 - 4 86 - 1 97 - 4 94 - 3 72 444 - 12
Maxwell, Ben - Sub 95 - 3 81 - 1 89 - 2 91 - 3 80 436 - 9
Hummel, Evan - Sub 96 - 6 65 - 0 93 - 4 84 - 1 90 428 - 11
Stanek, Roman - Sub 94 - 2 77 - 0 87 - 1 88 - 1 72 418 - 4
Crane, Zaden - Sub 90 - 3 67 - 0 90 - 2 88 - 1 74 409 - 6
11 VW - Inter 426 - 13 419 - 7 439 - 11 431 - 8 402 2117 - 39
HSS
Forrest, Hailey - Inter 97 - 6 92 - 0 95 - 3 95 - 5 86 465 - 14
Herman, Ryker - Inter 93 - 3 93 - 3 95 - 3 88 - 1 84 453 - 10
Herman, Bridger - Sub 90 - 3 92 - 1 93 - 3 84 - 0 74 433 - 7
Larsen, Phoebe - Sub 86 - 1 83 - 2 85 - 2 93 - 2 84 431 - 7
Hamer, Aniyah - Sub 60 - 0 59 - 1 71 - 0 71 - 0 74 335 - 1
12 Spink 2 - Sub 463 - 20 364 - 8 429 - 10 391 - 7 372 2019 - 45
Spink County
Bawek, Bryxx - Sub 98 - 8 82 - 3 97 - 6 89 - 4 90 456 - 21
Lambert, Wyatt - Sub 90 - 3 80 - 2 93 - 2 77 - 1 76 416 - 8
Winter, Kathryn - Sub 97 - 4 84 - 2 82 - 0 84 - 1 68 415 - 7
Lambert, Riggs - Sub 86 - 1 68 - 0 84 - 1 82 - 1 76 396 - 3
Hansen, Remi - Sub 92 - 4 50 - 1 73 - 1 59 - 0 62 336 - 6
13 Pierre 8 - Sub 378 - 10 308 - 0 380 - 6 357 - 1 392 1815 - 17
PJS
Sterling, Triston - Sub 96 - 6 74 - 0 84 - 1 86 - 1 82 422 - 8
Finn, Hailey - Sub 83 - 0 77 - 0 91 - 3 81 - 0 74 406 - 3
Dooley, Piper - Sub 87 - 3 67 - 0 81 - 2 67 - 0 80 382 - 5
Ekle, Callan - Sub 54 - 0 42 - 0 55 - 0 65 - 0 88 304 - 0
Mehlhaff, Carter - Sub 58 - 1 48 - 0 69 - 0 58 - 0 68 301 - 1
14 MC Coyote - Inter 347 - 9 256 - 1 319 - 3 286 - 3 294 1502 - 16
Marshall County
Schuller, Charles - Sub 92 - 3 75 - 0 88 - 2 87 - 0 88 430 - 5
Cutler, Nick - Inter 94 - 4 79 - 1 78 - 0 88 - 2 88 427 - 7
Cutler, Charlie 175 - Sub 81 - 2 58 - 0 79 - 0 63 - 1 58 339 - 3
Biel, Elise - Sub 80 - 0 44 - 0 74 - 1 48 - 0 60 306 - 1
15 Codington 1 - Sub 255 - 7 200 - 1 245 - 4 229 - 2 204 1133 - 14
Codington County
Webb, Gracelyn - Sub 92 - 3 72 - 0 82 - 1 81 - 0 78 405 - 4
Shepherd, Maggie - Sub 85 - 2 79 - 1 89 - 2 86 - 2 66 405 - 7
Shepherd, Josie - Sub 78 - 2 49 - 0 74 - 1 62 - 0 60 323 - 3
16 Ferrari - Sub 184 - 6 152 - 3 185 - 7 161 - 3 150 832 - 19
HSS
Wolbrink, Myles - Sub 93 - 2 84 - 3 93 - 4 85 - 2 76 431 - 11
Hahn, Robin - Sub 91 - 4 68 - 0 92 - 3 76 - 1 74 401 - 8
17 Pierre 9 - Inter 166 - 5 162 - 1 173 - 7 167 - 3 162 830 - 16
PJS
Valeros, Selina - Inter 96 - 5 90 - 1 94 - 6 94 - 3 88 462 - 15
Coppersmith, Connor - Sub 70 - 0 72 - 0 79 - 1 73 - 0 74 368 - 1
18 RC Kings - Sub 171 - 3 116 - 0 163 - 3 171 - 3 144 765 - 9
Roberts County
Rudolph, Enzo - Sub 90 - 2 64 - 0 90 - 3 88 - 1 86 418 - 6
Brandenburger, Nicholas - Sub 81 - 1 52 - 0 73 - 0 83 - 2 58 347 - 3