Team - Sporter - New Shooter

Rank Participant Region Kneeling Prone Standing Team
1 Kelly Walsh 383.9 394.7 339.1 1115.7
Parsons, Abriela 99.7 99.2 87.2 286.1
Graham, Emmalie 100.0 97.0 88.8 285.8
Jiminez-Tandal, Treston 97.2 98.7 82.2 278.1
Jiminez-Tandal, Skyson 87.0 97.8 80.9 265.7
Martinez, Zackary 86.5 99.0 79.7 265.2
2 WARREN CENTRAL HS A INDIANAPOLIS, IN 348.0 379.2 307.8 1035.0
HOLLAND, MATTHEW 91.6 97.7 80.3 269.6
TRAN, KEVIN 88.9 97.2 79.2 265.3
HUEZO, ESMERALDA 88.0 92.7 73.9 254.6
BUCKLEY, DAMIEN 79.5 91.6 74.4 245.5
3 Fontana B 345.5 367.3 311.8 1018.0
Posada, Angel 88.1 92.2 81.4 261.7
Santiago, Daisy 86.8 90.8 83.9 261.5
Segura, Isabella 84.9 92.5 70.8 248.2
Morales, Alan 84.2 86.7 75.7 246.6
Negrete, Rosario 85.7 91.8 62.9 240.4
4 ITL-KWHS PEW PEWS (B) Richmond, TX 345.7 378.1 255.0 976.5
CHICAS, GABRIELA 87.4 90.8 77.9 256.1
MAIORINO MATIOLI, TIMOTHY 84.4 99.6 63.6 247.6
PEREZ, XIMENA 89.1 97.4 56.8 243.3
BANDA, ELIZABETH 84.8 88.0 56.7 229.5
MURILLO, ASHLEY 77.8 90.3 51.6 219.7
5 Smithfield Varsity-Team 1 Smithfield, VA 340.6 365.4 274.5 970.3
Swedlund, Ryder (453424) 89.9 91.4 69.4 250.7
Towns, Nymiar (424102) 85.5 87.3 72.9 245.7
Frey, Joey (453434) 84.9 97.4 62.9 245.2
Goodrich, James (479108) 76.3 89.3 63.1 228.7
McLellan, Reina (479112) 80.3 79.1 69.1 228.5
6 WARREN CENTRAL HS B INDIANAPOLIS, IN 333.7 335.2 293.0 961.9
TOBIAS, VERONICA 91.7 94.6 75.9 262.2
ELLIS, BRIANNA 89.7 83.6 72.0 245.3
WOOD, KENDON 77.1 86.1 65.9 229.1
TITUS, JOHN 75.2 70.9 79.2 225.3
7 CMCSS Rossview HS Team B Clarksville, TN 301.9 361.1 250.4 913.4
Rossview HS
Wall, Michael 75.1 96.5 68.6 240.2
Gutierrez, Kayli 79.7 94.1 61.2 235.0
Dahlen, Lydia 72.0 89.1 68.2 229.3
Goletz, Andrew 75.1 81.4 52.4 208.9
Wardell, Lance 54.1 79.4 42.4 175.9
8 JFKHS Guam TM 1 Ooltewah, TN 326.6 323.9 256.1 894.7
Park, McBella 83.5 81.5 77.3 242.3
Taimanglo, Jacin 83.3 84.9 66.2 234.4
Lee, Changmin 87.4 78.7 55.8 221.9
Fernandez, Elisha 66.8 72.5 56.8 196.1
Manabat, Alayna 72.4 78.8 33.0 184.2
9 OHS Team 2-New Ooltewah, TN 300.1 343.3 232.1 858.2
Rodriguez-Ramirez, Fernanda 86.7 89.7 62.5 238.9
Sticher, Trenton 80.5 81.6 52.3 214.4
Allison, Elena 62.4 83.2 61.2 206.8
Walls, Dean 53.2 88.8 56.1 198.1
Stephens, Austin 70.5 79.3 28.4 178.2
10 Smithfield JV-Team 2 Smithfield, VA 296.8 345.4 222.0 858.2
Bell, Kassia (479109) 77.2 91.8 63.4 232.4
Hensley, Miranda (479107) 81.2 88.6 57.9 227.7
Hedgepeth, Jayden (479105) 76.7 79.5 45.7 201.9
Smith, Nicole (424108) 61.4 79.8 55.0 196.2
Waibel, Korben (479110) 61.7 85.2 40.3 187.2
11 Pearland HS TM1 Exp Ooltewah, TN 284.7 324.8 237.0 846.5
Cisneros, Julian 73.5 78.6 68.5 220.6
Estes, Xavier 77.0 76.3 64.6 217.9
Gibson, Corey 64.9 83.7 62.5 211.1
Valdez, Christian 69.3 86.2 41.4 196.9
12 V Sue Cleveland TM2-New Ooltewah, TN 264.7 349.7 227.4 841.8
Gutierrez, Francisco 72.4 87.9 66.9 227.2
Arias, Jason 66.4 92.1 63.1 221.6
Crane, London 69.4 76.7 63.3 209.4
Preciado, Jaden 56.5 93.0 34.1 183.6
Ramos, Emanol 54.5 70.2 27.6 152.3
13 Bishop Kenny NJROTC New Jacksonviille, FL 264.2 347.8 243.3 833.3
Grace, Brayden 71.1 92.2 66.0 229.3
Galushchak, Viktoriia 63.7 81.9 57.9 203.5
Mikhail, Alyssa 72.2 81.0 48.8 202.0
Cabotage, Mikhaela 52.3 92.7 53.5 198.5
Doci, Noelle 57.2 65.3 65.9 188.4
14 Hillgrove C (NEW) Powder Springs, GA 272.1 342.8 211.2 807.7
Hillgrove HS NJROTC
Lindsay, Alexandria 71.7 80.9 59.7 212.3
Fisher, Taylor 70.8 91.7 43.2 205.7
Rodriguez, Angela 61.1 85.5 50.9 197.5
McBride, Brennan 66.6 84.7 40.9 192.2
Richards, Kayleigh 63.0 69.1 57.4 189.5
15 Hendrickson MCJROTC Boots 271.1 313.3 221.6 806.0
Bendixen, Isaac (104) 79.0 83.3 67.5 229.8
Heras, Alexis (109) 65.7 86.3 52.7 204.7
Jackson, Velura (107) 62.1 71.4 53.9 187.4
Cheng, Andrew (103) 64.3 72.3 47.5 184.1
Koehler, Noah (110) 38.7 64.4 22.5 125.6
16 Bensalem MCJROTC New Bensalem, PA 274.4 306.7 215.2 789.8
BHS MCJROTC
Usmonova, Ruckshona 83.8 76.9 67.2 227.9
Mujtaba, Muhammad 56.2 77.9 63.0 197.1
Savciuc, Daniil 66.5 70.8 47.2 184.5
Prajapati, Nidhi 67.9 76.2 36.2 180.3
Sheth, Hridayesh 54.9 75.7 37.8 168.4
17 Decatur HS TM-1 New Ooltewah, TN 242.1 321.6 218.7 756.8
Farris, Madison 75.9 90.4 69.5 235.8
Wright, Gavin 61.6 83.2 53.6 198.4
Johnson , Austin 50.8 75.4 40.9 167.1
Gonzalez, Brian 53.8 63.6 38.1 155.5
Payne, Aaron 24.2 72.6 54.7 151.5
18 John C. Fremont HS 281.5 296.6 168.9 747.0
John C. Fremont HS
Horton, Nefretiri (103) 74.7 71.8 65.7 212.2
Aguirre, Wilson (102) 81.9 83.2 40.5 205.6
Ralda-Cruz, Cristofer (104) 80.5 82.5 28.8 191.8
Bautista, Liliana (101) 44.4 59.1 33.9 137.4
19 NORTH PORT 2 north port, FL 251.2 233.6 258.1 742.9
Mayorov, Roxana 70.8 69.5 88.7 229.0
Corteville, Brady 64.9 60.5 51.3 176.7
Farnham, Ethan 70.4 50.6 52.6 173.6
Egan, Makayla 45.1 53.0 65.5 163.6
20 Travis Team 2 266.1 304.7 224.1 741.6
Stratton, Colton 53.8 84.7 71.2 209.7
Mendonca, Matthew 71.4 74.2 47.0 192.6
Vancantfort, Charlotte 72.2 68.9 49.7 190.8
Ziman, Jonah 68.7 55.9 23.9 148.5
Stewart , Wesson 0.0 76.9 56.2 133.1
21 Flour Bluff HS TM 2- New Ooltewah, TN 205.9 295.6 190.8 692.3
Mendez-Vasquez, Fabian 70.0 87.1 79.2 236.3
Dolan, Kaylie 86.2 90.0 58.7 234.9
Koeckritz, Riley 33.9 70.4 19.5 123.8
Pedraza, Alejandro 15.8 48.1 33.4 97.3
22 Forsyth White New Shooter 238.8 272.7 177.6 689.1
Forsyth High School
Beasley, Ty (108) 64.6 77.7 49.3 191.6
Hager, Ian (110) 61.8 76.7 38.0 176.5
VanKirk, Kenna (106) 55.1 55.2 61.5 171.8
Cedeno, Jonnie (109) 57.3 63.1 28.8 149.2
23 CMCSS Montgomery Central HS Team B Clarksville, TN 222.7 266.4 181.6 669.3
Montgomery Central HS
Barnes, Braden 72.6 73.1 62.4 208.1
Mills, Isabella 52.6 58.1 60.4 171.1
Ruth, Rigel 49.6 70.0 27.6 147.2
Wilson, Olivia 47.9 63.8 31.2 142.9
Silcox, Aiden 39.3 59.5 15.8 114.6
24 Travis Team 3 149.0 292.2 202.3 629.4
Villareal, Justin 46.1 63.3 62.3 171.7
Zimmerman, Kyle 46.3 67.4 44.2 157.9
Newman, Chase 25.1 81.6 48.2 154.9
Zimmerman, Jacob 27.7 69.6 47.6 144.9
Simmons, Westyn 28.9 73.6 28.9 131.4
25 Plainview NJROTC Plainview, TX 198.3 249.8 151.1 599.2
Perez, Ernesto 67.5 67.0 34.0 168.5
Cardy, Haegan 43.5 61.3 50.2 155.0
Estrada, Nazaret 42.7 63.9 31.6 138.2
Garcia, Liz 44.6 57.6 35.3 137.5
26 Seaford Baby Jays NEW seaford, DE 169.0 260.0 148.0 573.0
Webster, Tyler (116) 36.0 81.0 37.0 154.0
Steele, Cameron (107) 61.0 51.0 34.0 146.0
Cramer, Eric (110) 42.0 63.0 35.0 140.0
Jenkins, Gavin (109) 30.0 61.0 42.0 133.0
Reinke, James (111) 27.0 55.0 15.0 97.0
27 Shooting Not Competing Smithfield, VA 69.7 85.8 32.0 187.5
Szymanski, Nikolai (479116) 69.7 85.8 32.0 187.5
28 Washington 3 Washington, MO 0.0 0.0 0.0 0.0
28 Not Competing 0.0 0.0 0.0 0.0
28 OHS Team 4-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
28 Vista Ridge Team 2 - New Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
28 (required) Raeford, NC 0 - 0 0 - 0 0 - 0 0 - 0
28 OHS Team 3-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
28 Vista Ridge Team 2 - New Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
28 Vista Ridge Team 2 - New Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
28 Vista Ridge Team 2 - New Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC